ADP, Inc. — Visa Sponsorship
Overview
Does ADP, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, ADP, Inc. filed 48 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.ADP, Inc. pays a median H-1B salary of $114,847 for visa-sponsored positions across 10 states.ADP, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
34.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 24 | 0 |
| 2025 | 48 | 0 |
| 2024 | 43 | 9 |
| 2023 | 39 | 19 |
| 2022 | 8 | 9 |
| 2021 | 28 | 0 |
| 2020 | 6 | 5 |
| 2017 | 28 | 0 |
| 2016 | 4 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Client Technical Support Consultant Iii | 16 | $84,100 | $127,638 | $133,872 |
| Globalview Senior Lead Consultant | 10 | $94,203 | $113,839 | $156,998 |
| Globalview Lead Consultant | 7 | $95,264 | $108,835 | $126,838 |
| Senior Data Scientist | 7 | $89,877 | $108,306 | $127,054 |
| Client Tech Support Consultant Iii | 7 | $88,900 | $117,042 | $132,330 |
| Globalview Application Services Consultant Iii | 6 | $91,374 | $107,089 | $130,501 |
| Lead Architect | 6 | $110,469 | $115,856 | $126,383 |
| Lead Application Developer | 6 | $98,738 | $109,627 | $159,222 |
| Senior Application Developer | 5 | $82,805 | $82,805 | $118,860 |
| Director, Application Development | 4 | $160,555 | $170,768 | $186,056 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Alpharetta, Georgia | 90 | $82,172 | $119,621 | $149,760 |
| Roseland, New Jersey | 74 | $69,100 | $131,151 | $218,352 |
| Parsippany, New Jersey | 40 | $82,805 | $135,845 | $170,310 |
| Florham Park, New Jersey | 17 | $82,805 | $122,742 | $159,222 |
| Miami, Florida | 13 | $75,700 | $119,142 | $138,300 |
| New York, New York | 9 | $88,348 | $88,348 | $190,757 |
| Salt Lake City, Utah | 5 | $60,070 | $90,043 | $90,043 |
| Dallas, Texas | 3 | $106,517 | $129,055 | $156,998 |
| Florence, South Carolina | 3 | $89,835 | $90,355 | $107,619 |
| Augusta, Georgia | 3 | $73,486 | $74,090 | $74,651 |
| Elk Grove Village, Illinois | 2 | $102,877 | $103,751 | $104,624 |
| Maitland, Florida | 2 | $78,608 | $85,033 | $91,458 |
| Tempe, Arizona | 2 | $103,875 | $106,662 | $106,662 |
| San Dimas, California | 1 | $74,298 | $74,298 | $74,298 |
| Alpharetta, Ga, Georgia | 1 | $175,656 | $175,656 | $175,656 |
Similar Visa Sponsors
Vancouver, WA
529 employees
ZoomInfo
San Francisco, CA
1K employees
Carta, Inc.
San Francisco , CA
397 employees
Scale AI, Inc.
Atlanta, GA
29 employees
ICE DATA Services, INC.
Birmingham, AL
1K employees
Shipt
Santa Clara, CA
95 employees
LeanTaaS, Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today