HDR Architecture — Visa Sponsorship
Overview
Does HDR Architecture sponsor H-1B visas and green cards?
Yes. In 2025, HDR Architecture filed 40 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.HDR Architecture pays a median H-1B salary of $72,904 for visa-sponsored positions across 14 states.HDR Architecture is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
30.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 40 | 0 |
| 2024 | 24 | 6 |
| 2023 | 19 | 7 |
| 2022 | 4 | 7 |
| 2021 | 19 | 1 |
| 2020 | 0 | 8 |
| 2019 | 29 | 2 |
| 2018 | 31 | 6 |
| 2017 | 22 | 2 |
| 2016 | 2 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Design Coordinator | 40 | $50,003 | $63,918 | $85,030 |
| Architectural Coordinator | 23 | $47,000 | $56,118 | $62,878 |
| Design Coordinator 2 | 14 | $68,182 | $82,540 | $90,189 |
| Project Architect | 11 | $92,000 | $120,245 | $130,000 |
| Senior Design Coordinator | 10 | $85,000 | $96,387 | $120,016 |
| Interior Design Coordinator | 8 | $45,011 | $62,847 | $75,275 |
| Architect | 8 | $59,488 | $106,444 | $118,498 |
| Project Manager | 6 | $110,000 | $137,831 | $145,018 |
| Design Coordinator 1 | 6 | $67,392 | $70,366 | $72,987 |
| Design Coordinator Ii | 5 | $65,291 | $75,421 | $87,464 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Francisco, California | 56 | $58,074 | $90,000 | $136,510 |
| Los Angeles, California | 41 | $51,272 | $79,000 | $120,016 |
| Arlington, Virginia | 30 | $45,011 | $76,000 | $126,214 |
| Boston, Massachusetts | 17 | $49,213 | $90,043 | $220,210 |
| Dallas, Texas | 16 | $39,000 | $51,171 | $214,198 |
| Chicago, Illinois | 14 | $52,000 | $96,325 | $96,325 |
| Phoenix, Arizona | 8 | $60,000 | $71,417 | $125,008 |
| Omaha, Nebraska | 8 | $43,680 | $72,509 | $120,016 |
| Seattle, Washington | 7 | $75,005 | $100,543 | $130,000 |
| Houston, Texas | 5 | $57,658 | $83,004 | $89,003 |
| Berkeley, California | 4 | $87,214 | $98,738 | $98,738 |
| Denver, Colorado | 3 | $65,000 | $65,000 | $65,000 |
| Charlotte, North Carolina | 3 | $62,878 | $67,392 | $67,392 |
| Pasadena, California | 3 | $50,003 | $53,560 | $56,000 |
| Minneapolis, Minnesota | 3 | $73,008 | $102,773 | $102,773 |
Similar Visa Sponsors
DETROIT, MI
2K employees
SmithGroup, Inc., subsidiary of SmithGroup
Chicago, IL
61 employees
Stantec Architecture
Waltham, MA
12 employees
Simpson Gumpertz & Heger
Newark, CA
69 employees
Sanveo, Inc.
New York, NY
300 employees
Navillus Contracting
Omaha, NE
250 employees
HDR Engineering, Inc. of the Carolinas
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today