HSBC Securities (USA) — Green Card PERM Data
HSBC Securities (USA) PERM & Green Card Filings
Does HSBC Securities (USA) sponsor green cards? Yes. Below is every PERM labor certification filing by HSBC Securities (USA), including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
16 monthsApprox.
Green Card Commitment
33.3%
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 0 | 472 |
| 2019 | 5 | 5 | 0 | 0 | 58 |
| 2018 | 11 | 11 | 0 | 0 | 76 |
| 2017 | 18 | 17 | 0 | 1 | 105 |
| 2016 | 6 | 6 | 0 | 0 | 92 |
All PERM Filings
45 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Wholesale Data Value Stream Tech Lead G-100-23298-456808 | $168,000 | New York, NY | Oct 25, 2023 | Mar 13, 2025 | 505 | Certified - Expired |
Vice President Debt Capital Market Syndicate G-100-23188-173312 | $250,000 | New York, NY | Jul 7, 2023 | Sep 17, 2024 | 438 | Certified |
Associate 3, Infrastructure and Real Estate Group (IRG) A-19178-24377 | $170,000 | New York, NY | Jul 29, 2019 | Sep 27, 2019 | 60 | Certified |
Senior Associate A-19142-08697 | $170,000 | New York, NY | Jun 13, 2019 | Jul 31, 2019 | 48 | Certified |
Vice President, Equity Capital Markets Americas A-19133-04419 | $137,946 | New York, NY | May 24, 2019 | Jul 12, 2019 | 49 | Certified |
Global Relationship Banker VP Institutions Group A-19032-69046 | $207,376 | New York, NY | Mar 21, 2019 | May 21, 2019 | 61 | Certified |
Director - Coverage A-19017-63461 | $220,000 | Houston, TX | Feb 28, 2019 | May 9, 2019 | 70 | Certified |
Associate, Leveraged & Acquisition Finance A-18222-06677 | $150,000 | New York, NY | Oct 15, 2018 | Dec 19, 2018 | 65 | Certified-Expired |
Global Banking Latam Coverage Vice President A-18191-95773 | $131,328 | New York, NY | Sep 12, 2018 | Nov 20, 2018 | 69 | Certified-Expired |
Salesperson A-18228-08389 | $125,000 | New York, NY | Aug 31, 2018 | Nov 7, 2018 | 68 | Certified-Expired |
Associate, Financial Institutions Group A-18183-93665 | N/A | New York, NY | Jul 19, 2018 | Sep 14, 2018 | 57 | Certified |
Senior Associate Client Management A-18156-83012 | N/A | New York, NY | Jun 15, 2018 | Aug 17, 2018 | 63 | Certified |
Trader A-18137-76796 | N/A | New York, NY | Jun 6, 2018 | Aug 14, 2018 | 69 | Certified |
Corporate Risk Solutions (CRS) Brazil Specialist A-18128-72943 | N/A | New York, NY | May 25, 2018 | Aug 10, 2018 | 77 | Certified |
Vice President LatAm Advisory A-18110-66272 | N/A | New York, NY | May 14, 2018 | Aug 10, 2018 | 88 | Certified |
Prime/DCS Portfolio Management A-18110-65887 | N/A | New York, NY | Apr 20, 2018 | Jul 10, 2018 | 81 | Certified |
VP SR Credit Analyst Funds A-18045-43360 | N/A | New York, NY | Apr 20, 2018 | Jul 10, 2018 | 81 | Certified |
VP, Export Finance AD A-18106-63919 | N/A | New York, NY | Apr 16, 2018 | Aug 1, 2018 | 107 | Certified |
Senior Associate A-17304-05184 | N/A | New York, NY | Dec 5, 2017 | Apr 25, 2018 | 141 | Certified |
Business Management Associate Director A-17305-05611 | N/A | San Francisco, CA | Dec 4, 2017 | May 3, 2018 | 150 | Certified |
Vice President - Resources and Energy Group Client Management A-17223-75013 | N/A | Houston, TX | Nov 16, 2017 | Apr 9, 2018 | 144 | Certified |
Senior Product Support Specialist A-17268-90764 | N/A | New York, NY | Sep 29, 2017 | Feb 27, 2018 | 151 | Certified-Expired |
Quantitative Analyst A-17193-62327 | N/A | Jersey City, NJ | Sep 29, 2017 | Feb 12, 2018 | 136 | Certified-Expired |
Investment Specialist A-17235-79156 | N/A | Miami, FL | Sep 13, 2017 | Feb 14, 2018 | 154 | Certified-Expired |
Sales Trader A-17195-63776 | N/A | New York, NY | Jul 28, 2017 | Nov 13, 2017 | 108 | Certified-Expired |
Fixed Income Senior Development Officer A-17110-27429 | $129,032 | New York, NY | Jun 13, 2017 | Sep 21, 2017 | 100 | Certified |
Quantitative Analyst A-17117-30613 | $111,120 | New York, NY | May 9, 2017 | Jul 7, 2017 | 59 | Certified |
Vice President, Structured Capital Markets A-17037-99392 | $231,899 | New York, NY | Mar 27, 2017 | May 19, 2017 | 53 | Certified |
AVP Manager Regulatory Compliance A-17006-88254 | N/A | New York, NY | Mar 3, 2017 | Nov 22, 2017 | 264 | Certified-Expired |
Quantitative Analyst A-17048-04382 | $111,120 | New York, NY | Feb 24, 2017 | Apr 21, 2017 | 56 | Certified |
Senior Quantitative Analyst A-17046-03148 | $204,000 | New York, NY | Feb 15, 2017 | Apr 21, 2017 | 65 | Certified |
Quantitative Analyst A-17046-03040 | $111,120 | New York, NY | Feb 15, 2017 | May 3, 2017 | 77 | Certified |
Senior Quantitative Analyst A-17028-96579 | $204,000 | New York, NY | Feb 15, 2017 | Feb 15, 2017 | 0 | Withdrawn |
Salesperson A-17027-96425 | N/A | New York, NY | Feb 13, 2017 | Oct 13, 2017 | 242 | Certified-Expired |
Sr. Analyst Database Management A-16347-79861 | $123,600 | Jersey City, NJ | Jan 20, 2017 | Apr 6, 2017 | 76 | Certified |
Specialist / Business Information Risk Officer A-17012-90454 | $247,166,400 | New York, NY | Jan 18, 2017 | Apr 13, 2017 | 85 | Certified |
Director, Infrastructure, Energy & Export Finance A-16301-65999 | $227,178 | New York, NY | Dec 15, 2016 | Jul 26, 2017 | 223 | Certified |
Business Analyst A-16344-79102 | $138,133 | New York, NY | Dec 13, 2016 | Mar 14, 2017 | 91 | Certified-Expired |
Associate, Infrastructure, Energy and Export Finance (IEF) A-16321-72006 | $165,000 | New York, NY | Dec 7, 2016 | Mar 9, 2017 | 92 | Certified-Expired |
Global Relationship Banker Financial Institutions Group - VP A-16279-59002 | $159,141 | New York, NY | Oct 25, 2016 | Dec 19, 2016 | 55 | Certified-Expired |
Asociate, GBM Reputational Risk & Client Selection (Americas) A-16287-61363 | $147,805 | New York, NY | Oct 20, 2016 | Dec 23, 2016 | 64 | Certified-Expired |
Emerging Markets Institutional Salesperson, VP A-16181-27314 | $188,198 | San Francisco, CA | Jul 1, 2016 | Oct 3, 2016 | 94 | Certified-Expired |
Vice President - Latin America Emerging Markets Origination A-13240-91923 | $177,882 | New York, NY | Oct 28, 2013 | Aug 24, 2017 | 1,396 | Denied |
Rates Derivatives AVP A-13182-76958 | N/A | New York, NY | Sep 13, 2013 | Nov 6, 2017 | 1,515 | Denied |
Quantitative Analyst - Assistant Vice President A-12033-35761 | $56,950 | New York, NY | Mar 23, 2012 | Jul 18, 2017 | 1,943 | Denied |
Similar Visa Sponsors
New York, NY
3K employees
CIBC Bank USA
New York, NY
282 employees
CIBC World Markets
Los Angeles, CA
188 employees
Houlihan Lokey, Inc.
New York, NY
2K employees
Jane Street Group
New York, NY
1K employees
Nomura Holding America
New York, NY
2K employees
Neuberger Berman Group
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today