Last Updated Apr 2026
Boston, MA
910 employees
Est. 1978
intersystems.com
InterSystems Corporation — H-1B Sponsored Salaries
InterSystems Corporation H1B Salaries
InterSystems Corporation H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$90k
$140k
$180k+
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Quality Development Engineer | 29 | $60,000 | $93,485 | $111,836 |
| Software Developer | 17 | $70,000 | $90,000 | $110,000 |
| Core Development Program | 11 | $120,000 | $125,000 | $135,000 |
| Developer | 11 | $95,000 | $110,000 | $128,000 |
| Systems Developer | 11 | $90,000 | $105,000 | $137,778 |
| Solutions Developer | 9 | $98,619 | $105,000 | $110,570 |
| Senior Quality Development Engineer | 8 | $98,140 | $111,636 | $140,000 |
| Support Advisor | 7 | $49,000 | $62,000 | $103,000 |
| Quality Development Program | 7 | $100,000 | $110,000 | $110,000 |
| Senior Systems Developer | 7 | $122,036 | $135,929 | $155,600 |
| Senior Developer | 7 | $118,404 | $127,805 | $135,144 |
| Cloud Engineer | 6 | $105,000 | $130,893 | $139,500 |
| Senior Platform Engineer | 6 | $105,981 | $116,705 | $120,968 |
| Solutions Development Program | 6 | $105,000 | $105,000 | $105,000 |
| Technical Specialist | 5 | $80,000 | $94,887 | $118,800 |
| Principal Developer | 5 | $137,213 | $147,185 | $161,210 |
| Release Engineer | 5 | $92,332 | $102,327 | $114,009 |
| Product Specialist | 5 | $91,380 | $107,192 | $130,000 |
| Security Engineer | 4 | $97,411 | $118,165 | $124,470 |
| Senior Applications Developer | 4 | $128,889 | $132,966 | $138,006 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Boston, Massachusetts | 133 | $80,000 | $118,773 | $257,821 |
| Cambridge, Massachusetts | 126 | $49,000 | $105,000 | $250,000 |
| Vienna, Virginia | 1 | $122,900 | $122,900 | $122,900 |
Similar Visa Sponsors
Mountain View, CA
79 employees
Quora, Inc.
H-1B Filings2,344
PERM Filings57
GC Commitment2.3%
View More Details
Chicago, IL
2K employees
CCC Intelligent Solutions, Inc
H-1B Filings63
PERM Filings68
GC Commitment100%
View More Details
Cary, NC
2K employees
Epic Games, Inc.
H-1B Filings168
PERM Filings57
GC Commitment21.4%
View More Details
Irvine, CA
67 employees
THE Trade DESK, INC.
H-1B Filings157
PERM Filings45
GC Commitment24.8%
View More Details
Foster City, CA
256 employees
Coupa Software, Inc.
H-1B Filings133
PERM Filings16
GC Commitment12%
View More Details
San Jose, CA
760 employees
BILL Operations LLC
H-1B Filings131
PERM Filings60
GC Commitment39.7%
View More Details
Frequently Asked Questions
InterSystems Corporation pays a median H-1B salary of $110,178 for sponsored positions, with an average of $115,320. The average prevailing wage across InterSystems Corporation's filings is $102,348. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today