JUMP Operations, LLC — Visa Sponsorship
Overview
Does JUMP Operations, LLC sponsor H-1B visas and green cards?
Yes. In 2025, JUMP Operations, LLC filed 56 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.JUMP Operations, LLC pays a median H-1B salary of $153,775 for visa-sponsored positions across 6 states.JUMP Operations, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
17.4%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 9 | 0 |
| 2025 | 56 | 0 |
| 2024 | 55 | 25 |
| 2023 | 31 | 34 |
| 2022 | 9 | 1 |
| 2021 | 47 | 0 |
| 2020 | 3 | 0 |
| 2019 | 15 | 0 |
| 2018 | 21 | 0 |
| 2017 | 16 | 3 |
| 2016 | 5 | 2 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Quantitative Researcher | 150 | $66,290 | $154,003 | $350,000 |
| Software Engineer | 138 | $104,874 | $157,477 | $250,000 |
| Algorithmic Trader | 37 | $103,106 | $135,283 | $250,000 |
| Quantitative Reseracher | 24 | $170,000 | $200,000 | $275,000 |
| Quantitative Developer | 17 | $131,685 | $159,412 | $225,000 |
| Quantitative Trader | 16 | $106,371 | $127,868 | $300,000 |
| Software Engineer - Trading | 10 | $151,819 | $179,982 | $250,000 |
| Hardware Engineer | 7 | $99,590 | $134,410 | $260,000 |
| Risk Data Analyst | 6 | $98,197 | $106,850 | $115,502 |
| Network Engineer | 5 | $76,482 | $200,000 | $300,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| New York, New York | 336 | $82,285 | $150,000 | $350,000 |
| Chicago, Illinois | 196 | $47,944 | $150,000 | $300,000 |
| Chicago , Illinois | 5 | $90,000 | $150,000 | $150,000 |
| New York , New York | 4 | $150,000 | $150,000 | $150,000 |
| Chicago, New York | 2 | $200,000 | $237,500 | $275,000 |
| New York, Ny, New York | 1 | $150,000 | $150,000 | $150,000 |
| Brookfield, Wisconsin | 1 | $143,936 | $143,936 | $143,936 |
| New York City, New York | 1 | $150,000 | $150,000 | $150,000 |
| Northfield, Minnesota | 1 | $122,221 | $122,221 | $122,221 |
| Santa Clara, California | 1 | $250,000 | $250,000 | $250,000 |
| Austin, Texas | 1 | $166,442 | $166,442 | $166,442 |
Similar Visa Sponsors
New York, NY
18K employees
Morgan Stanley Smith Barney LLC
New York, NY
18K employees
Morgan Stanley Fund Services Inc.
New York, NY
18K employees
Morgan Stanley Investment Management Inc.
New York, NY
18K employees
Morgan Stanley Bank NA
BOSTON, MA
Fidelity Investments
New York, NY
56K employees
Morgan Stanley Private Bank NA
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today