Last Updated Apr 2026
Fremont, CA
269 employees
Est. 2016
ultimagen.com
ULTIMA GENOMICS, INC. — H-1B Sponsored Salaries
ULTIMA GENOMICS, INC. H1B Salaries
ULTIMA GENOMICS, INC. H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$50k
$100k
$140k
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Field Service Engineer I | 6 | $71,906 | $72,800 | $76,752 |
| Product Engineer I, Ncg | 4 | $84,490 | $84,490 | $84,490 |
| Senior Firmware Engineer | 3 | $135,000 | $135,000 | $135,000 |
| Mechanical Engineer Ii | 2 | $91,770 | $91,770 | $91,770 |
| Biotechnology Engineer | 2 | $69,742 | $69,742 | $69,742 |
| Field Service Engineer Ii | 2 | $80,038 | $80,798 | $81,557 |
| Sr. Optical Design Engineer | 2 | $134,493 | $146,152 | $157,810 |
| Optical Systems Engineer | 2 | $122,699 | $122,699 | $122,699 |
| Senior Research Associate | 1 | $66,269 | $66,269 | $66,269 |
| Sr. Scientist | 1 | $116,813 | $116,813 | $116,813 |
| Sr. Web Application Engineer | 1 | $132,766 | $132,766 | $132,766 |
| Staff Mechanical Engineer | 1 | $142,854 | $142,854 | $142,854 |
| Staff Scientist | 1 | $124,842 | $124,842 | $124,842 |
| ]Field Service Engineer I | 1 | $76,752 | $76,752 | $76,752 |
| Supervisor, Sequencing Operations | 1 | $83,699 | $83,699 | $83,699 |
| Associate Scientist | 1 | $69,742 | $69,742 | $69,742 |
| Optical Engineer | 1 | $88,358 | $88,358 | $88,358 |
| Research Associate I | 1 | $51,667 | $51,667 | $51,667 |
| Scientist | 1 | $84,822 | $84,822 | $84,822 |
| Scientist (Synthetic/Organic Chemist) | 1 | $95,264 | $95,264 | $95,264 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Fremont, California | 15 | $51,667 | $91,770 | $142,854 |
| Newark, California | 13 | $66,269 | $95,264 | $157,810 |
| San Diego, California | 3 | $71,906 | $71,906 | $71,906 |
| Rochester, Minnesota | 2 | $76,752 | $76,752 | $76,752 |
| Rockville, Maryland | 1 | $73,694 | $73,694 | $73,694 |
| Cambridge, Massachusetts | 1 | $74,963 | $74,963 | $74,963 |
| South San Francisco, California | 1 | $81,557 | $81,557 | $81,557 |
| Tarrytown, New York | 1 | $80,038 | $80,038 | $80,038 |
Similar Visa Sponsors
Seattle, WA
Axio Research, LLC
H-1B Filings33
PERM Filings1
GC Commitment3%
View More Details
Troy, OH
60 employees
F.tech R&D North America
H-1B Filings37
PERM Filings5
GC Commitment10.8%
View More Details
San Francisco, CA
57 employees
Nimble Robotics
H-1B Filings32
PERM Filings2
GC Commitment6.3%
View More Details
Fremont, CA
18 employees
Deeproute.ai Ltd.
H-1B Filings22
PERM Filings10
GC Commitment40.9%
View More Details
Fremont, CA
266 employees
Enovix
H-1B Filings24
PERM Filings8
GC Commitment20.8%
View More Details
Evanston, IL
143 employees
Underwriters Laboratories
H-1B Filings28
PERM Filings3
GC Commitment10.7%
View More Details
Frequently Asked Questions
ULTIMA GENOMICS, INC. pays a median H-1B salary of $84,490 for sponsored positions, with an average of $95,533. The average prevailing wage across ULTIMA GENOMICS, INC.'s filings is $94,903. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today