Last Updated Apr 2026
Seattle, WA
647,500 employees
Est. 2003
amazon.com
A9.com — H-1B Sponsored Salaries
A9.com H1B Salaries
A9.com H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$90k
$180k
$260k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Development Engineer Ii | 78 | $104,000 | $143,250 | $206,580 |
| Applied Scientist Ii | 59 | $129,533 | $185,000 | $222,200 |
| Software Development Engineer Iii | 38 | $170,000 | $214,300 | $258,800 |
| Software Development Engineer I | 32 | $110,000 | $117,000 | $148,400 |
| Applied Scientist Iii | 23 | $185,000 | $224,682 | $227,300 |
| Manager Iii, Software Development | 17 | $214,000 | $228,950 | $275,000 |
| Applied Scientist I | 13 | $118,000 | $152,650 | $165,000 |
| Business Intelligence Engineer Ii | 12 | $114,384 | $150,200 | $160,000 |
| Ads Account Manager Iii | 11 | $99,424 | $120,757 | $142,090 |
| Manager Iii, Applied Science | 11 | $224,682 | $230,491 | $236,300 |
| Quality Assurance Engineer Ii | 11 | $133,000 | $138,050 | $143,100 |
| Data Engineer Ii | 10 | $145,300 | $145,300 | $145,300 |
| Software Development Engineer | 10 | $125,000 | $160,000 | $173,000 |
| Business Intelligence Engineer Iii | 10 | $130,400 | $130,400 | $130,400 |
| Data Sciences Engineer | 4 | $141,000 | $148,000 | $170,000 |
| Software Dev Engineer Ii | 4 | $185,000 | $190,000 | $198,900 |
| Software Dev Engineer Iii | 4 | $214,000 | $248,550 | $254,500 |
| Software Development Engineer In Test I | 3 | $115,000 | $123,000 | $125,000 |
| Software Dev Engineer I | 3 | $148,400 | $148,400 | $148,400 |
| Software Development Engineer - Test | 2 | $156,000 | $163,000 | $170,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Palo Alto, California | 324 | $69,992 | $149,250 | $310,700 |
| New York, New York | 39 | $99,424 | $186,975 | $250,200 |
| Santa Clara, California | 10 | $114,384 | $114,384 | $114,384 |
| Seattle, Washington | 10 | $130,400 | $130,400 | $130,400 |
| Austin, Texas | 3 | $214,000 | $214,000 | $214,000 |
| Dallas, Texas | 2 | $214,000 | $214,000 | $214,000 |
| Bellevue, Washington | 1 | $168,200 | $168,200 | $168,200 |
Similar Visa Sponsors
San Francisco, CA
636 employees
OpenTable
H-1B Filings74
PERM Filings25
GC Commitment31.1%
View More Details
San Francisco, CA
637 employees
Nextdoor
H-1B Filings92
PERM Filings21
GC Commitment15.2%
View More Details
Newark, NJ
241 employees
WEBMD
H-1B Filings57
PERM Filings7
GC Commitment12.3%
View More Details
Southfield, MI
543 employees
Stefanini
H-1B Filings62
PERM Filings23
GC Commitment33.9%
View More Details
New York, NY
660 employees
ZOCDOC
H-1B Filings34
PERM Filings12
GC Commitment35.3%
View More Details
Covina, CA
JustAnswer
H-1B Filings41
PERM Filings7
GC Commitment17.1%
View More Details
Frequently Asked Questions
A9.com pays a median H-1B salary of $153,500 for sponsored positions, with an average of $164,054. The average prevailing wage across A9.com's filings is $136,374. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today