Acumen LLC — Visa Sponsorship
Overview
Does Acumen LLC sponsor H-1B visas and green cards?
Yes. In 2025, Acumen LLC filed 2 H-1B Labor Condition Applications (LCAs) and 52 PERM green card petitions with the Department of Labor.Acumen LLC pays a median H-1B salary of $100,000 for visa-sponsored positions across 2 states.Acumen LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
6950%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 2 | 52 |
| 2024 | 0 | 3 |
| 2023 | 3 | 27 |
| 2022 | 1 | 5 |
| 2020 | 0 | 29 |
| 2019 | 0 | 3 |
| 2018 | 0 | 12 |
| 2017 | 7 | 5 |
| 2016 | 0 | 3 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Data And Policy Analyst Iii | 3 | $70,000 | $72,301 | $72,301 |
| Data And Policy Analyst Ii | 2 | $63,814 | $69,407 | $75,000 |
| Applications Developer Iv | 1 | $100,000 | $100,000 | $100,000 |
| Senior Back-End Quality Assurance Analyst | 1 | $113,277 | $113,277 | $113,277 |
| Senior Policy Associate | 1 | $100,000 | $100,000 | $100,000 |
| Senior Policy Researcher | 1 | $208,104 | $208,104 | $208,104 |
| Senior Software Developer | 1 | $133,432 | $133,432 | $133,432 |
| Appdev Manager Of Development | 1 | $197,184 | $197,184 | $197,184 |
| Software Developer | 1 | $98,987 | $98,987 | $98,987 |
| Application Developer Iv | 1 | $100,000 | $100,000 | $100,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Burlingame, California | 143 | $48,256 | $100,000 | $208,104 |
| Washington, District of Columbia | 7 | $72,301 | $82,368 | $197,184 |
| Los Angeles, California | 1 | $75,000 | $75,000 | $75,000 |
| San Jose, California | 1 | $133,432 | $133,432 | $133,432 |
Similar Visa Sponsors
Frisco, TX
700 employees
Thomson Reuters (Tax & Accounting), Inc.
Eagan, MN
7K employees
WEST Publishing Corporation IS A Thomson Reuters C
Eagan, MN
5K employees
Thomson Reuters Holdings Inc.
Jacksonville, FL
238 employees
Dun & Bradstreet, Inc.
Reston, VA
35 employees
Aktra, Inc.
McLean, VA
26 employees
NovaGigs, Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today