Adam Information Technologies, LLC — Visa Sponsorship
Overview
Does Adam Information Technologies, LLC sponsor H-1B visas and green cards?
Yes. In 2025, Adam Information Technologies, LLC filed 3 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Adam Information Technologies, LLC pays a median H-1B salary of $90,000 for visa-sponsored positions across 21 states.Adam Information Technologies, LLC is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
39.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 3 | 0 |
| 2025 | 3 | 0 |
| 2024 | 3 | 0 |
| 2023 | 2 | 2 |
| 2022 | 1 | 5 |
| 2021 | 16 | 0 |
| 2020 | 2 | 1 |
| 2019 | 15 | 0 |
| 2018 | 17 | 1 |
| 2017 | 21 | 2 |
| 2016 | 4 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Developer | 9 | $81,058 | $88,504 | $114,504 |
| Senior .Net Developer | 4 | $86,500 | $94,127 | $101,754 |
| Software Engineer | 4 | $72,000 | $73,667 | $85,592 |
| Computer Systems Analyst | 4 | $80,000 | $80,103 | $90,646 |
| Programmer Analyst | 4 | $92,000 | $94,310 | $100,425 |
| Systems Analyst | 4 | $80,000 | $80,103 | $85,000 |
| Business Intelligence Developer | 3 | $80,912 | $88,670 | $113,318 |
| Lead Guidewire Developer/Programmer Analyst | 3 | $109,325 | $109,325 | $119,122 |
| Network Engineer | 3 | $101,275 | $116,126 | $116,126 |
| Systems Engineer | 3 | $83,200 | $90,000 | $90,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Madison, Wisconsin | 32 | $63,000 | $111,405 | $114,566 |
| Irving, Texas | 5 | $80,000 | $90,646 | $96,366 |
| Mclean, Virginia | 4 | $101,275 | $110,978 | $116,126 |
| Minneapolis, Minnesota | 3 | $92,000 | $94,000 | $94,786 |
| Basking Ridge, New Jersey | 2 | $86,500 | $86,500 | $86,500 |
| Blue Bell, Pennsylvania | 2 | $89,773 | $89,773 | $89,773 |
| Charlotte, North Carolina | 2 | $76,856 | $82,763 | $88,670 |
| Chicago, Illinois | 2 | $93,558 | $98,779 | $104,000 |
| Jersey City, New Jersey | 2 | $82,555 | $83,876 | $85,197 |
| King Of Prussia, Pennsylvania | 2 | $80,000 | $80,000 | $80,000 |
| Lansing, Michigan | 2 | $77,542 | $80,371 | $83,200 |
| Lexington, Massachusetts | 2 | $88,000 | $88,000 | $88,000 |
| Monterey, California | 2 | $100,425 | $101,350 | $102,275 |
| Neenah, Wisconsin | 2 | $90,000 | $90,000 | $90,000 |
| New York, New York | 2 | $101,754 | $101,754 | $101,754 |
Similar Visa Sponsors
DALLAS, TX
25 employees
I2solvers, INC.
New York, NY
333 employees
Open Systems Technologies, Inc.
NEW YORK, NY
10 employees
Klaxontech INC
West Windsor, NJ
59 employees
Cloud 88 Inc
Princeton, NJ
5 employees
Siaraa Technologies, Inc.
Farmington Hills, MI
11 employees
Polygon IT Solutions LLC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today