AES CLEAN ENERGY SERVICES, LLC — Visa Sponsorship
Overview
Does AES CLEAN ENERGY SERVICES, LLC sponsor H-1B visas and green cards?
Yes. In 2025, AES CLEAN ENERGY SERVICES, LLC filed 28 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.AES CLEAN ENERGY SERVICES, LLC pays a median H-1B salary of $116,956 for visa-sponsored positions across 17 states.AES CLEAN ENERGY SERVICES, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
14.1%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 28 | 0 |
| 2024 | 26 | 1 |
| 2023 | 26 | 6 |
| 2022 | 3 | 2 |
| 2021 | 14 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Development Engineer | 4 | $81,650 | $98,400 | $110,000 |
| Engineer, High Voltage Project | 4 | $95,000 | $95,423 | $122,400 |
| Senior Engineer, Scada | 4 | $134,200 | $140,600 | $147,000 |
| Senior Analyst, O&M | 2 | $82,800 | $87,420 | $92,040 |
| Manager, Financial Valuation | 2 | $160,000 | $160,000 | $160,000 |
| Performance Engineer | 2 | $105,000 | $105,000 | $105,000 |
| Interconnection Engineer | 2 | $125,000 | $126,117 | $127,234 |
| Engineer, Interconnection | 2 | $120,098 | $122,059 | $124,020 |
| Associate Developer | 2 | $108,000 | $109,000 | $110,000 |
| Interconnection Project Engineer | 2 | $115,000 | $115,000 | $115,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Louisville, Colorado | 29 | $81,650 | $102,000 | $179,375 |
| Houston, Texas | 18 | $82,800 | $135,000 | $152,445 |
| Salt Lake City, Utah | 11 | $76,320 | $145,221 | $175,000 |
| Dayton, Ohio | 6 | $78,000 | $121,325 | $129,339 |
| New York, New York | 4 | $80,000 | $114,516 | $115,731 |
| Arlington, Virginia | 4 | $95,400 | $163,654 | $163,654 |
| San Francisco, California | 3 | $110,000 | $115,000 | $141,831 |
| Billerica, Massachusetts | 2 | $110,000 | $121,250 | $132,500 |
| Chicago, Illinois | 2 | $160,000 | $160,000 | $160,000 |
| Seattle, Washington | 2 | $116,956 | $116,956 | $116,956 |
| Villa Park, Illinois | 2 | $150,000 | $151,500 | $153,000 |
| Wailuku, Hawaii | 2 | $147,000 | $147,000 | $147,000 |
| Medford, Massachusetts | 1 | $102,000 | $102,000 | $102,000 |
| Frisco, Texas | 1 | $122,000 | $122,000 | $122,000 |
| Norristown, Pennsylvania | 1 | $145,000 | $145,000 | $145,000 |
Similar Visa Sponsors
Kennett Square, PA
1 employees
Constellation Energy Generation
Chicago, IL
18K employees
Commonwealth Edison, An Exelon
BELLEVUE, WA
300K employees
GE RENEWABLES GRID LLC
St. Louis, MO
2K employees
Ameren Services
Arlington, VA
AES Services, Inc.
Juno Beach, FL
3K employees
Florida Power & Light
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today