Afiniti, Inc. — Visa Sponsorship
Overview
Does Afiniti, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Afiniti, Inc. filed 11 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Afiniti, Inc. pays a median H-1B salary of $130,000 for visa-sponsored positions across 6 states.Afiniti, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
19.8%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 11 | 0 |
| 2024 | 12 | 8 |
| 2023 | 6 | 8 |
| 2022 | 0 | 5 |
| 2021 | 13 | 0 |
| 2020 | 3 | 0 |
| 2019 | 2 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Data Scientist | 28 | $120,000 | $120,000 | $120,000 |
| Senior Associate, Data Analytics | 20 | $98,000 | $98,000 | $98,000 |
| Associate, Data Analytics | 20 | $77,000 | $77,000 | $77,000 |
| Associate, Business Analytics | 10 | $71,000 | $71,000 | $71,000 |
| Senior Data Scientist | 5 | $138,798 | $146,000 | $146,709 |
| Data Analyst | 5 | $75,000 | $76,750 | $78,500 |
| Data Scientist Ii | 5 | $125,000 | $133,750 | $136,826 |
| Senior Database Administrator | 3 | $135,000 | $145,000 | $145,000 |
| Associate, Data Engineer | 3 | $76,700 | $76,700 | $76,700 |
| Associate, Research Scientist | 2 | $120,000 | $120,000 | $120,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Washington, District of Columbia | 131 | $66,000 | $102,107 | $200,000 |
| District Of Columbia, District of Columbia | 4 | $78,500 | $99,250 | $120,000 |
| Missouri City, Texas | 2 | $121,000 | $121,000 | $121,000 |
| Redmond, Washington | 2 | $78,562 | $90,917 | $103,272 |
| Beaverton, Oregon | 1 | $146,709 | $146,709 | $146,709 |
| New York, New York | 1 | $150,000 | $150,000 | $150,000 |
| Pflugerville, Texas | 1 | $148,838 | $148,838 | $148,838 |
| Bellevue, Washington | 1 | $150,500 | $150,500 | $150,500 |
| Jersey City, New Jersey | 1 | $125,000 | $125,000 | $125,000 |
| Mckinney, Texas | 1 | $133,750 | $133,750 | $133,750 |
Similar Visa Sponsors
SAN JOSE, CA
AERIS COMMUNICATIONS, INC.
Austin, TX
51 employees
SparkCognition
San Francisco, CA
700 employees
Handshake
Mountain View, CA
110 employees
NewsBreak
Cambridge, MA
354 employees
Cambridge Mobile Telematics
Pleasanton, CA
650 employees
Tekion
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today