Agileitservice LLC. — Visa Sponsorship
Overview
Does Agileitservice LLC. sponsor H-1B visas and green cards?
Yes. In 2025, Agileitservice LLC. filed 20 H-1B Labor Condition Applications (LCAs) and 7 PERM green card petitions with the Department of Labor.Agileitservice LLC. pays a median H-1B salary of $108,680 for visa-sponsored positions across 19 states.Agileitservice LLC. is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
57.1%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 4 | 0 |
| 2025 | 20 | 7 |
| 2024 | 21 | 2 |
| 2023 | 11 | 7 |
| 2022 | 0 | 4 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Developer | 6 | $97,760 | $114,400 | $125,466 |
| Java Developer | 3 | $107,037 | $120,640 | $122,574 |
| Microsoft Dynamics Crm Developer | 3 | $141,440 | $141,440 | $141,440 |
| Sap Hybris Developer | 2 | $114,400 | $127,920 | $141,440 |
| Ai Data Engineer | 2 | $87,360 | $87,360 | $87,360 |
| Business Analyst | 2 | $166,400 | $166,400 | $166,400 |
| Network Engineer | 2 | $79,040 | $82,784 | $86,528 |
| Data Engineer | 2 | $116,480 | $116,823 | $117,166 |
| Mainframe Developer | 2 | $89,440 | $96,720 | $104,000 |
| Salesforce Developer | 2 | $89,440 | $102,679 | $115,918 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Plano, Texas | 15 | $74,984 | $87,360 | $122,949 |
| Apple Valley, Minnesota | 7 | $95,326 | $95,326 | $104,853 |
| Johnston, Rhode Island | 3 | $141,440 | $141,440 | $141,440 |
| Tampa, Florida | 3 | $79,040 | $116,480 | $117,166 |
| Westchester, Illinois | 2 | $97,760 | $97,760 | $97,760 |
| Liverpool, New York | 2 | $166,400 | $166,400 | $166,400 |
| Parsippany, New Jersey | 2 | $89,440 | $96,720 | $104,000 |
| Jersey City, New Jersey | 2 | $89,440 | $102,679 | $115,918 |
| Chicago, Illinois | 2 | $108,160 | $108,680 | $109,200 |
| Bloomington, Illinois | 2 | $114,400 | $114,400 | $114,400 |
| Fort Lauderdale, Florida | 1 | $108,160 | $108,160 | $108,160 |
| Foxboro, Massachusetts | 1 | $77,272 | $77,272 | $77,272 |
| Frisco, Texas | 1 | $107,037 | $107,037 | $107,037 |
| Houston, Texas | 1 | $116,480 | $116,480 | $116,480 |
| King Of Prussia, Pennsylvania | 1 | $101,920 | $101,920 | $101,920 |
Similar Visa Sponsors
Piscataway, NJ
Rapids Business Services
MINNEAPOLIS, MN
10 employees
Emblematic TECH Solutions, LLC
Irvine, CA
14 employees
Springshine Consulting Inc
Lehi, UT
458 employees
DigiCert, Inc.
Bethesda, MD
HiLabs, Inc
Atlanta, GA
72 employees
Tech Consulting
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today