Last Updated Apr 2026
Wilmington, MA
1,928 employees
Est. 1965
analog.com
Analog Devices, INC. — H-1B Sponsored Salaries
Analog Devices, INC. H1B Salaries
Analog Devices, INC. H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$110k
$180k
$250k
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Engineer, Product Applications | 29 | $92,000 | $107,000 | $133,120 |
| Senior Engineer, Product Applications | 23 | $110,000 | $146,832 | $181,046 |
| Staff Engineer, Product Applications | 15 | $133,577 | $159,215 | $175,275 |
| Senior Engineer, Analog Design Engineering | 13 | $114,944 | $135,000 | $152,362 |
| Senior Engineer, Design Verification Engineering | 12 | $108,931 | $132,031 | $175,280 |
| Engineer, Analog Design Engineering | 12 | $100,000 | $109,000 | $127,957 |
| Senior Engineer, Design Evaluation Engineering | 12 | $122,369 | $145,531 | $153,585 |
| Senior Engineer, Digital Design Engineering | 11 | $107,156 | $120,000 | $155,963 |
| Staff Engineer, Product Engineering (Prod Dev) | 11 | $128,856 | $139,381 | $169,454 |
| Senior Engineer, Test Engineering - Product Development | 11 | $107,672 | $119,835 | $130,000 |
| Product Engineer | 10 | $68,952 | $68,952 | $86,655 |
| Senior Analyst, Supply Chain Planning | 9 | $116,699 | $126,134 | $134,658 |
| Senior Engineer, Machine Learning | 9 | $132,252 | $165,000 | $185,000 |
| Analog Design Engineer | 9 | $68,952 | $86,135 | $91,416 |
| Staff Engineer, Analog Design Engineering | 9 | $134,342 | $156,570 | $182,000 |
| Engineer, Design Evaluation Engineering | 9 | $97,000 | $120,000 | $125,566 |
| Staff Engineer, Software Development Engineering | 9 | $130,330 | $154,316 | $187,620 |
| Staff Engineer, Digital Design Engineering | 8 | $138,707 | $147,798 | $156,936 |
| Engineer, Software Development Engineering | 8 | $90,000 | $113,500 | $120,000 |
| Senior Engineer, Research Science Engineering | 8 | $112,000 | $127,200 | $150,000 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Wilmington, Massachusetts | 267 | $60,574 | $108,654 | $224,400 |
| San Jose, California | 161 | $75,642 | $145,531 | $260,000 |
| Durham, North Carolina | 56 | $90,000 | $134,943 | $180,000 |
| Boston, Massachusetts | 49 | $99,000 | $151,590 | $231,440 |
| Beaverton, Oregon | 25 | $79,082 | $115,000 | $205,927 |
| Dallas, Texas | 24 | $99,910 | $131,270 | $182,000 |
| Chandler, Arizona | 21 | $101,358 | $124,571 | $206,876 |
| Greensboro, North Carolina | 19 | $63,500 | $79,223 | $190,164 |
| Norwood, Massachusetts | 19 | $56,472 | $102,000 | $185,000 |
| Colorado Springs, Colorado | 17 | $102,000 | $125,000 | $156,570 |
Similar Visa Sponsors
Dallas, TX
4K employees
Qorvo US, INC.
H-1B Filings355
PERM Filings158
GC Commitment40.8%
View More Details
Malta, NY
2K employees
GlobalFoundries U.S., Inc.
H-1B Filings425
PERM Filings114
GC Commitment25.9%
View More Details
Scottsdale, AZ
297 employees
Semiconductor Components Industries, LLC
H-1B Filings477
PERM Filings153
GC Commitment27.3%
View More Details
Austin, TX
5K employees
Samsung Austin Semiconductor, LLC
H-1B Filings203
PERM Filings164
GC Commitment79.8%
View More Details
El Segundo, CA
114 employees
Cypress Semiconductor Corporation
H-1B Filings2,335
PERM Filings137
GC Commitment5.8%
View More Details
Chandler, AZ
158 employees
Microchip Technology Inc.
H-1B Filings477
PERM Filings142
GC Commitment27.7%
View More Details
Frequently Asked Questions
Analog Devices, INC. pays a median H-1B salary of $124,017 for sponsored positions, with an average of $126,603. The average prevailing wage across Analog Devices, INC.'s filings is $110,400. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today