Ancestry.com Operations — Visa Sponsorship
Overview
Does Ancestry.com Operations sponsor H-1B visas and green cards?
Yes. In 2025, Ancestry.com Operations filed 49 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Ancestry.com Operations pays a median H-1B salary of $145,000 for visa-sponsored positions across 10 states.Ancestry.com Operations is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
28.7%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 49 | 0 |
| 2024 | 78 | 4 |
| 2023 | 18 | 24 |
| 2017 | 38 | 0 |
| 2016 | 4 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Engineer | 11 | $100,000 | $135,283 | $164,768 |
| Senior Software Engineer | 10 | $127,000 | $146,244 | $185,045 |
| Senior Software Developer | 10 | $120,000 | $146,971 | $194,769 |
| Software Developer | 10 | $95,000 | $105,650 | $165,000 |
| Staff Software Engineer | 8 | $139,000 | $202,036 | $215,580 |
| Data Scientist | 5 | $90,200 | $120,000 | $151,736 |
| Staff Product Analyst | 5 | $190,000 | $202,943 | $208,000 |
| Senior Product Analyst | 3 | $123,840 | $172,200 | $191,426 |
| Senior Data Scientist | 3 | $160,000 | $192,600 | $193,000 |
| Associate Product Analytics | 3 | $79,789 | $127,500 | $127,500 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Francisco, California | 92 | $81,350 | $132,870 | $275,000 |
| Lehi, Utah | 69 | $56,091 | $125,000 | $204,336 |
| San Jose, California | 6 | $160,635 | $164,000 | $201,000 |
| San Diego, California | 5 | $79,789 | $127,500 | $145,000 |
| Stamford, Connecticut | 3 | $116,160 | $121,149 | $155,530 |
| Mountain View, California | 3 | $116,600 | $171,826 | $185,045 |
| San Mateo, California | 2 | $189,000 | $198,500 | $208,000 |
| Somerville, Massachusetts | 2 | $112,986 | $123,993 | $135,000 |
| Austin, Texas | 2 | $137,000 | $144,000 | $151,000 |
| Bellevue, Washington | 2 | $104,160 | $128,580 | $153,000 |
| Lathrop, California | 1 | $166,900 | $166,900 | $166,900 |
| Leander, Texas | 1 | $185,200 | $185,200 | $185,200 |
| Livermore, California | 1 | $143,000 | $143,000 | $143,000 |
| Medford, Massachusetts | 1 | $97,968 | $97,968 | $97,968 |
| Milpitas, California | 1 | $139,500 | $139,500 | $139,500 |
Similar Visa Sponsors
Chicago, IL
515 employees
Tempus AI
Raleigh, NC
5K employees
Parexel International
Cincinnati, OH
2K employees
Medpace
Foster City, CA
15 employees
KITE PHARMA
EAST HANOVER, NJ
925 employees
Novartis Services
Columbus, OH
2K employees
The Research Institute at Nationwide Children's Hospital
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today