Anywhere Real Estate Operations, LLC — Visa Sponsorship
Overview
Does Anywhere Real Estate Operations, LLC sponsor H-1B visas and green cards?
Yes. In 2025, Anywhere Real Estate Operations, LLC filed 14 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Anywhere Real Estate Operations, LLC pays a median H-1B salary of $130,260 for visa-sponsored positions across 15 states.Anywhere Real Estate Operations, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
8.3%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 2 | 0 |
| 2025 | 14 | 0 |
| 2024 | 9 | 0 |
| 2023 | 8 | 2 |
| 2022 | 3 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Sr Engineer, Data Science | 2 | $112,736 | $131,862 | $150,987 |
| Principal Data Engineer | 2 | $120,058 | $120,058 | $120,058 |
| Senior Application Engineer | 2 | $134,992 | $145,995 | $156,998 |
| Senior Platform Engineer | 2 | $139,984 | $146,027 | $152,069 |
| Test Automation Engineer | 2 | $78,582 | $95,108 | $111,634 |
| Senior Data Engineer | 2 | $139,464 | $156,614 | $173,763 |
| Associate Engineer Software Engineering | 2 | $65,354 | $72,811 | $80,267 |
| Lead Apigee Engineer | 1 | $139,589 | $139,589 | $139,589 |
| Lead Api, Web Engineer | 1 | $142,563 | $142,563 | $142,563 |
| Engineer Ii, Software Engineering | 1 | $107,037 | $107,037 | $107,037 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Madison, New Jersey | 5 | $139,000 | $151,500 | $164,000 |
| Malden, Massachusetts | 2 | $65,354 | $72,811 | $80,267 |
| Irving, Texas | 2 | $108,347 | $123,906 | $139,464 |
| Plano, Texas | 2 | $120,328 | $869,990 | $1,619,652 |
| Denver, Colorado | 2 | $139,984 | $146,027 | $152,069 |
| Little Elm, Texas | 2 | $134,992 | $145,995 | $156,998 |
| Tampa, Florida | 2 | $107,037 | $109,336 | $111,634 |
| Garner, North Carolina | 1 | $132,080 | $132,080 | $132,080 |
| Glendale, Arizona | 1 | $108,659 | $108,659 | $108,659 |
| Langhorne, Pennsylvania | 1 | $120,058 | $120,058 | $120,058 |
| Las Vegas, Nevada | 1 | $78,582 | $78,582 | $78,582 |
| Aldie, Virginia | 1 | $173,763 | $173,763 | $173,763 |
| Mckinney, Texas | 1 | $116,938 | $116,938 | $116,938 |
| Melissa, Texas | 1 | $161,096 | $161,096 | $161,096 |
| Mount Laurel, New Jersey | 1 | $125,653 | $125,653 | $125,653 |
Similar Visa Sponsors
Irvine, CA
17 employees
Holidale, INC
Chicago, IL
8K employees
Cushman & Wakefield
Austin, TX
Move Sales, Inc.
Madison, NJ
8 employees
ZapLabs LLC
Norfolk, VA
Prime Street, LLC
San Francisco, CA
Zumper
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today