Last Updated Apr 2026
BOSTON, MA
60 employees
Est. 1984
baincapital.com
BAIN CAPITAL — H-1B Visa Sponsorship Data
BAIN CAPITAL LCA & H1B Filings
BAIN CAPITAL H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
3
Median H1B salary
$139,849
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 3 | 3 | 0 | 0 |
| 2024 | 13 | 13 | 0 | 0 |
| 2023 | 12 | 12 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 |
| 2021 | 10 | 10 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 0 |
| 2019 | 5 | 5 | 0 | 0 |
| 2018 | 15 | 14 | 0 | 1 |
| 2017 | 8 | 8 | 0 | 0 |
| 2016 | 2 | 2 | 0 | 0 |
All LCA Filings
70 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Director, Strategy [00096135] I-200-25318-409969 | $200,000 | Boston, MA | Nov 14, 2025 | Certified |
Senior Applications Developer [00080182] I-200-25135-982455 | $133,724 | Boston, MA | May 15, 2025 | Certified |
Senior Business Systems Analyst [00080246] I-200-25099-848473 | $100,000 | Boston, MA | Apr 9, 2025 | Certified |
Development Architect [00075422] I-200-24340-521964 | $190,000 | Boston, MA | Dec 5, 2024 | Certified |
Senior Developer [00075920] I-200-24340-521957 | $172,744 | Boston, MA | Dec 5, 2024 | Certified |
Vice President - Private Equity [00074972] I-200-24326-492264 | $200,000 | New York, NY | Nov 21, 2024 | Certified |
Sr. Developer – Private Markets I-200-24291-413190 | $160,000 | Boston, MA | Oct 17, 2024 | Certified |
Senior Cloud Engineer [00071657] I-200-24261-344378 | $147,846 | Boston, MA | Sep 17, 2024 | Certified |
Sr. Business Systems Analyst, Data and Analytics [00071558] I-200-24255-329385 | $125,819 | Boston, MA | Sep 11, 2024 | Certified |
Development Architect [00072164] I-200-24255-329386 | $194,626 | Boston, MA | Sep 11, 2024 | Certified |
Senior Data Engineer [00071559] I-200-24247-311285 | $160,416 | Boston, MA | Sep 3, 2024 | Certified |
Senior Network Engineer [00071556] I-200-24247-311298 | $126,027 | Boston, MA | Sep 3, 2024 | Certified |
Data Architect [00069112] I-200-24166-111826 | $146,224 | Boston, MA | Jun 14, 2024 | Certified |
Data Architect [00066832] I-200-24102-879010 | $169,104 | Boston, MA | Apr 11, 2024 | Certified |
Senior Applications Developer [00062830] I-200-24044-716022 | $135,304 | Boston, MA | Feb 13, 2024 | Certified |
Applications Developer [00061015] I-200-24030-678596 | $112,986 | Boston, MA | Jan 30, 2024 | Certified |
Senior Business Systems Analyst[00060835] I-200-23353-577863 | $144,040 | Boston, MA | Dec 19, 2023 | Certified |
Senior Data Engineer [00057926] I-200-23307-478307 | $152,488 | Boston, MA | Nov 3, 2023 | Certified |
Full Stack Developer-Cloud Computing, Python&Web Development I-200-23307-478310 | $155,000 | Boston, MA | Nov 3, 2023 | Certified |
Vice President - Private Equity [00050326] I-200-23256-343553 | $170,000 | Boston, MA | Sep 13, 2023 | Certified |
Lead Engineer [00055404] I-200-23177-143776 | $235,040 | New York, NY | Jun 26, 2023 | Certified |
Senior Business Systems Analyst [00052919] I-200-23150-063029 | $132,434 | Boston, MA | May 30, 2023 | Certified |
Senior Business Systems Analyst [00052918] I-200-23135-021931 | $150,197 | Boston, MA | May 15, 2023 | Certified |
Associate, Ventures I-200-23135-021858 | $175,000 | San Francisco, CA | May 15, 2023 | Certified |
Vice President [00053584] I-200-23129-005311 | $187,200 | New York, NY | May 9, 2023 | Certified |
Vice President - Private Equity [00053287] I-200-23121-981653 | $200,000 | Boston, MA | May 1, 2023 | Certified |
Senior Data Engineer [00052189] I-200-23087-883551 | $164,091 | Boston, MA | Mar 28, 2023 | Certified |
Associate, Life Sciences [00051082] I-200-23067-831886 | $150,000 | Boston, MA | Mar 8, 2023 | Certified |
Principal I-200-22308-569915 | $200,000 | San Francisco, CA | Nov 4, 2022 | Certified |
Associate I-200-21217-503731 | $110,000 | Boston, MA | Aug 5, 2021 | Certified |
Director I-200-21216-500874 | $200,000 | Boston, MA | Aug 4, 2021 | Certified |
Senior Applications Developer I-200-21195-461690 | $130,000 | Boston, MA | Jul 14, 2021 | Certified |
Applications Developer I-200-21160-383662 | $96,242 | Boston, MA | Jun 9, 2021 | Certified |
Senior Business Systems Analyst I-200-21132-308859 | $125,000 | Boston, MA | May 12, 2021 | Certified |
Director of Data Driven Investing I-200-21104-224236 | $150,000 | New York, NY | Apr 14, 2021 | Certified |
Senior Business Systems Analyst I-200-21064-125400 | $135,658 | Normal, IL | Mar 5, 2021 | Certified |
Vice President I-200-21064-125404 | $160,000 | Boston, MA | Mar 5, 2021 | Certified |
Vice President - Bain Capital Double Impact I-200-21064-125405 | $160,000 | Boston, MA | Mar 5, 2021 | Certified |
Associate Partnership Strategies I-200-21048-082524 | $135,000 | Boston, MA | Feb 17, 2021 | Certified |
Vice President I-200-20281-862905 | $160,000 | Boston, MA | Oct 7, 2020 | Certified |
VICE PRESIDENT I-200-19140-922451 | $160,000 | BOSTON, MA | May 20, 2019 | Certified |
ASSOCIATE (PRIVATE EQUITY) I-200-19074-958339 | $110,000 | BOSTON, MA | Mar 18, 2019 | Certified |
ASSOCIATE I-200-19066-136253 | $110,000 | NEW YORK, NY | Mar 7, 2019 | Certified |
VICE PRESIDENT, PRIVATE EQUITY I-203-19037-412280 | $160,000 | BOSTON, MA | Feb 8, 2019 | Certified |
VICE PRESIDENT I-200-19035-605994 | $160,000 | BOSTON, MA | Feb 4, 2019 | Certified |
ASSOCIATE I-200-18344-675410 | $110,000 | BOSTON, MA | Dec 10, 2018 | Certified |
SENIOR FINANCE ASSOCIATE I-200-18276-314735 | $75,000 | BOSTON, MA | Oct 3, 2018 | Certified |
SG&A SPECIALIST I-203-18263-028645 | $119,704 | BOSTON, MA | Sep 20, 2018 | Certified |
ASSOCIATE I-200-18241-016399 | $100,000 | SAN FRANCISCO, CA | Aug 30, 2018 | Certified |
VICE PRESIDENT I-200-18183-124602 | $135,000 | BOSTON, MA | Jul 10, 2018 | Certified |
SCOUT ASSOCIATE (A/K/A FINANCIAL ANALYST) I-203-18187-200885 | $120,000 | SAN FRANCISCO, CA | Jul 9, 2018 | Certified |
SCOUT ASSOCIATE (A/K/A FINANCIAL ANALYST) I-203-18184-222790 | $120,000 | BOSTON, MA | Jul 5, 2018 | Withdrawn |
VICE PRESIDENT I-200-18167-777896 | $160,000 | BOSTON, MA | Jun 18, 2018 | Certified |
VICE PRESIDENT I-200-18150-149216 | $160,000 | BOSTON, MA | May 31, 2018 | Certified |
ASSOCIATE I-200-18066-939434 | $110,000 | NEW YORK, NY | Mar 12, 2018 | Certified |
VICE PRESIDENT I-200-18066-363591 | $175,000 | BOSTON, MA | Mar 9, 2018 | Certified |
ASSOCIATE I-200-18066-593466 | $120,000 | BOSTON, MA | Mar 9, 2018 | Certified |
ASSOCIATE I-200-18059-626585 | $110,000 | BOSTON, MA | Mar 7, 2018 | Certified |
ASSOCIATE I-200-18059-964295 | $110,000 | BOSTON, MA | Mar 7, 2018 | Certified |
ASSOCIATE I-200-18059-124267 | $110,000 | BOSTON, MA | Mar 7, 2018 | Certified |
VICE PRESIDENT I-200-17362-666769 | $175,000 | BOSTON, MA | Dec 29, 2017 | Certified |
ASSISTANT VICE PRESIDENT- REAL ESTATE I-200-17362-240342 | $130,000 | BOSTON, MA | Dec 29, 2017 | Certified |
ASSOCIATE I-200-17300-111780 | $115,000 | BOSTON, MA | Oct 30, 2017 | Certified |
SENIOR BUSINESS SYSTEMS ANALYST I-200-17285-379096 | $110,000 | BOSTON, MA | Oct 16, 2017 | Certified |
SENIOR BUSINESS SYSTEMS ANALYST I-200-17285-817322 | $110,000 | BOSTON, MA | Oct 16, 2017 | Certified |
VICE PRESIDENT I-203-17279-654780 | $145,000 | BOSTON, MA | Oct 10, 2017 | Certified |
SENIOR BUSINESS SYSTEMS ANALYST I-200-17165-749868 | $125,000 | BOSTON, MA | Jun 15, 2017 | CERTIFIED |
SENIOR FINANCE ASSOCIATE I-200-17038-182326 | $75,000 | BOSTON, MA | Feb 8, 2017 | CERTIFIED |
ANALYST I-200-16350-622087 | $75,000 | NEW YORK, NY | Dec 20, 2016 | CERTIFIED |
ASSOCIATE I-203-16126-391054 | $115,000 | BOSTON, MA | May 6, 2016 | CERTIFIED-WITHDRAWN |
Similar Visa Sponsors
Des Moines, IA
216 employees
VENERABLE
H-1B Filings39
PERM Filings13
GC Commitment30.8%
View More Details
Windsor, CT
243 employees
VOYA RETIREMENT INSURANCE AND ANNUITY
H-1B Filings37
PERM Filings8
GC Commitment21.6%
View More Details
Denver, CO
42 employees
Prologis Management
H-1B Filings39
PERM Filings8
GC Commitment20.5%
View More Details
Atlanta, GA
42 employees
Voya Investment Management LLC
H-1B Filings17
PERM Filings4
GC Commitment23.5%
View More Details
West Chester, PA
550 employees
Resolution Life Services US
H-1B Filings20
PERM Filings8
GC Commitment40%
View More Details
Windsor, CT
243 employees
Voya Institutional Plan Services
H-1B Filings19
PERM Filings6
GC Commitment31.6%
View More Details
Frequently Asked Questions
Yes. BAIN CAPITAL has filed 70 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 70 total positions across 4 states. The median salary for BAIN CAPITAL's sponsored positions is $139,849.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today