Betasharp Inc — Visa Sponsorship
Overview
Does Betasharp Inc sponsor H-1B visas and green cards?
Yes. In 2025, Betasharp Inc filed 9 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Betasharp Inc pays a median H-1B salary of $95,455 for visa-sponsored positions across 12 states.Betasharp Inc is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
9.1%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 2 | 0 |
| 2025 | 9 | 0 |
| 2024 | 9 | 0 |
| 2023 | 8 | 4 |
| 2019 | 8 | 0 |
| 2018 | 12 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Engineer | 12 | $70,000 | $86,000 | $130,187 |
| Sr. Ui Developer | 3 | $83,117 | $105,061 | $105,061 |
| Data Engineer | 3 | $97,968 | $102,856 | $115,710 |
| Full Stack Developer | 2 | $96,866 | $100,069 | $103,272 |
| Software Quality Engineer | 2 | $95,000 | $95,000 | $95,000 |
| Quality Analyst | 2 | $63,000 | $63,000 | $63,000 |
| Software Developer | 2 | $90,000 | $90,000 | $90,000 |
| Sales Force Administrator | 2 | $91,000 | $91,000 | $91,000 |
| Sr. Java Developer | 2 | $112,923 | $113,235 | $113,547 |
| Front-End Engineer | 1 | $105,997 | $105,997 | $105,997 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Golden Valley, Minnesota | 8 | $76,357 | $92,394 | $102,898 |
| Richmond, Virginia | 7 | $70,000 | $86,000 | $107,890 |
| Dallas, Texas | 4 | $91,000 | $91,000 | $94,000 |
| Morrisville, North Carolina | 3 | $103,272 | $109,262 | $109,262 |
| Boston, Massachusetts | 3 | $97,968 | $102,856 | $108,181 |
| Plano, Texas | 2 | $97,739 | $101,868 | $105,997 |
| Chattanooga, Tennessee | 2 | $83,117 | $85,031 | $86,944 |
| Freemont, California | 2 | $63,000 | $63,000 | $63,000 |
| Minneapolis, Minnesota | 2 | $79,000 | $79,000 | $79,000 |
| Princeton, New Jersey | 2 | $105,061 | $105,061 | $105,061 |
| San Francisco, California | 2 | $95,000 | $95,000 | $95,000 |
| San Fransisco, California | 2 | $90,000 | $90,000 | $90,000 |
| Apex, North Carolina | 1 | $113,547 | $113,547 | $113,547 |
| Seattle, Washington | 1 | $81,266 | $81,266 | $81,266 |
| Prosper, Texas | 1 | $112,923 | $112,923 | $112,923 |
Similar Visa Sponsors
Jersey City, NJ
77 employees
oXya Corporation
Houston, TX
Adaiam Inc
Bedminster, NJ
120 employees
NNIT, INC.
Nashua, NH
15 employees
I.T. Excel, LLC
Naperville, IL
Strong Point Consulting LLC
PLEASANTON, CA
27 employees
Appsintegration INC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today