BILL Operations LLC — Visa Sponsorship
Overview
Does BILL Operations LLC sponsor H-1B visas and green cards?
Yes. In 2025, BILL Operations LLC filed 101 H-1B Labor Condition Applications (LCAs) and 14 PERM green card petitions with the Department of Labor.BILL Operations LLC pays a median H-1B salary of $185,446 for visa-sponsored positions across 18 states.BILL Operations LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
39.7%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 50 | 0 |
| 2025 | 101 | 14 |
| 2024 | 134 | 21 |
| 2023 | 49 | 25 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 38 | $141,700 | $187,212 | $205,874 |
| Staff Software Engineer | 25 | $170,000 | $211,150 | $229,500 |
| Software Engineer Ii | 23 | $128,710 | $161,700 | $177,149 |
| Software Engineer, Staff | 19 | $156,843 | $208,423 | $228,380 |
| Software Engineer, Sr | 7 | $152,402 | $173,700 | $227,429 |
| Senior Staff Software Engineer | 7 | $240,000 | $246,891 | $269,088 |
| Manager, Software Engineering | 5 | $212,477 | $225,000 | $239,512 |
| Machine Learning Engineer Ii | 4 | $168,000 | $168,000 | $169,016 |
| Lead Product Manager | 4 | $177,000 | $190,679 | $225,000 |
| Senior Database Administrator | 4 | $130,000 | $134,628 | $139,256 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Jose, California | 271 | $98,822 | $184,662 | $323,610 |
| Houston, Texas | 19 | $85,000 | $128,000 | $188,320 |
| Draper, Utah | 15 | $68,973 | $126,500 | $205,000 |
| Mountain House, California | 7 | $188,822 | $221,944 | $289,800 |
| Seattle, Washington | 5 | $140,000 | $231,000 | $257,187 |
| New York, New York | 4 | $167,400 | $185,700 | $256,800 |
| San Jose , California | 4 | $150,762 | $212,846 | $234,062 |
| Richmond, Texas | 4 | $156,843 | $175,889 | $198,412 |
| Leander, Texas | 3 | $167,660 | $190,000 | $239,861 |
| Antioch, California | 3 | $168,912 | $190,523 | $220,000 |
| Bothell, Washington | 3 | $148,526 | $195,700 | $219,435 |
| Fayetteville, North Carolina | 2 | $170,000 | $178,304 | $186,608 |
| Austin, Texas | 2 | $151,600 | $157,887 | $164,174 |
| Davidson, North Carolina | 2 | $139,256 | $139,256 | $139,256 |
| Lynnwood, Washington | 2 | $212,954 | $223,375 | $233,796 |
Similar Visa Sponsors
Frisco, TX
238 employees
McAfee, LLC
New York, NY
1K employees
Datadog, Inc.
Boston, MA
910 employees
InterSystems Corporation
Mountain View, CA
79 employees
Quora, Inc.
Riverwoods, IL
199 employees
Wolters Kluwer United States Inc.
Chicago, IL
2K employees
CCC Intelligent Solutions, Inc
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today