Board of Regents of the University of Nebraska — Visa Sponsorship
Overview
Does Board of Regents of the University of Nebraska sponsor H-1B visas and green cards?
Yes. In 2025, Board of Regents of the University of Nebraska filed 167 H-1B Labor Condition Applications (LCAs) and 3 PERM green card petitions with the Department of Labor.Board of Regents of the University of Nebraska pays a median H-1B salary of $65,000 for visa-sponsored positions across 6 states.Board of Regents of the University of Nebraska is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
10.9%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 167 | 3 |
| 2024 | 168 | 26 |
| 2023 | 167 | 30 |
| 2022 | 37 | 7 |
| 2021 | 107 | 1 |
| 2020 | 22 | 0 |
| 2019 | 61 | 0 |
| 2018 | 69 | 0 |
| 2017 | 81 | 0 |
| 2016 | 43 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Assistant Professor | 321 | $43,000 | $76,000 | $960,000 |
| Postdoctoral Research Associate | 74 | $36,807 | $52,138 | $450,000 |
| Post Doctoral Research Associate | 71 | $38,210 | $48,000 | $75,000 |
| Research Assistant Professor | 62 | $42,210 | $77,783 | $106,111 |
| Assistant Professor Of Practice | 31 | $44,820 | $80,000 | $105,601 |
| Lecturer | 23 | $35,000 | $61,400 | $115,000 |
| Senior Research Associate | 20 | $42,525 | $54,551 | $88,751 |
| Associate Professor | 13 | $60,000 | $94,591 | $262,600 |
| Instructor | 13 | $51,221 | $68,000 | $120,000 |
| Assistant Extension Educator | 8 | $55,825 | $60,357 | $74,415 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Lincoln, Nebraska | 657 | $32,000 | $82,598 | $450,000 |
| Omaha, Nebraska | 261 | $41,600 | $57,000 | $960,000 |
| Kearney, Nebraska | 39 | $33,095 | $41,018 | $138,000 |
| North Platte, Nebraska | 14 | $37,648 | $47,750 | $117,903 |
| Scottsbluff, Nebraska | 9 | $48,000 | $77,622 | $137,922 |
| Bellevue, Nebraska | 8 | $57,000 | $75,000 | $110,000 |
| Beltsville, Maryland | 4 | $67,786 | $84,880 | $85,000 |
| Ithaca, Nebraska | 2 | $40,352 | $60,176 | $80,000 |
| David City, Nebraska | 2 | $55,825 | $57,124 | $58,423 |
| Jersey City, New Jersey | 1 | $60,840 | $60,840 | $60,840 |
| Auburn, Nebraska | 1 | $58,906 | $58,906 | $58,906 |
| Fremont, Nebraska | 1 | $67,518 | $67,518 | $67,518 |
| Durham, North Carolina | 1 | $67,000 | $67,000 | $67,000 |
| Curtis, Nebraska | 1 | $59,305 | $59,305 | $59,305 |
| Colombus, Nebraska | 1 | $74,415 | $74,415 | $74,415 |
Similar Visa Sponsors
Durham, NC
36K employees
Duke University
Little Rock, AR
11K employees
University of Arkansas for Medical Sciences
Tucson, AZ
17K employees
The University of Arizona
Pittsburgh, PA
6K employees
Carnegie Mellon University
Rochester, NY
28K employees
University of Rochester
LEXINGTON, KY
14K employees
UNIVERSITY OF KENTUCKY
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today