Boehringer Ingelheim USA Corporation — Visa Sponsorship
Overview
Does Boehringer Ingelheim USA Corporation sponsor H-1B visas and green cards?
Yes. In 2025, Boehringer Ingelheim USA Corporation filed 10 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Boehringer Ingelheim USA Corporation pays a median H-1B salary of $135,757 for visa-sponsored positions across 4 states.Boehringer Ingelheim USA Corporation is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
15.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 1 | 0 |
| 2025 | 10 | 0 |
| 2024 | 7 | 4 |
| 2023 | 8 | 1 |
| 2022 | 3 | 0 |
| 2021 | 16 | 0 |
| 2020 | 1 | 0 |
| 2019 | 3 | 0 |
| 2017 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Data Scientist | 9 | $120,000 | $120,000 | $143,908 |
| Associate Director, Application Architect Cloud System | 4 | $150,000 | $185,133 | $222,248 |
| Principal Business Analyst | 4 | $110,000 | $123,806 | $128,758 |
| Senior Systems Engineer | 3 | $90,000 | $90,000 | $100,000 |
| Application Integration Architect | 3 | $144,215 | $156,058 | $185,000 |
| Sr. Principal Engineer, Dev Manufacturing Services Americas | 2 | $125,624 | $125,649 | $125,673 |
| Senior Principal Systems Engineer | 2 | $105,744 | $105,744 | $105,744 |
| It Quality Compliance Manager | 2 | $65,354 | $102,202 | $139,050 |
| Is Business Consultant Ii | 2 | $142,000 | $158,524 | $175,049 |
| Systems Analyst | 2 | $72,072 | $73,539 | $75,005 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Ridgefield, Connecticut | 26 | $75,000 | $150,582 | $222,248 |
| Danbury, Connecticut | 12 | $72,072 | $120,000 | $179,375 |
| Duluth, Georgia | 10 | $120,000 | $175,024 | $229,312 |
| Stamford, Connecticut | 2 | $65,354 | $102,202 | $139,050 |
| St. Joseph, Missouri | 2 | $125,624 | $125,649 | $125,673 |
| Saint Joseph, Missouri | 1 | $105,744 | $105,744 | $105,744 |
| Cary, North Carolina | 1 | $120,000 | $120,000 | $120,000 |
| Fremont, California | 1 | $170,955 | $170,955 | $170,955 |
Similar Visa Sponsors
Redwood City, CA
952 employees
Nevro Corp
Silver Spring, MD
1K employees
United Therapeutics Corporation
South San Francisco, CA
321 employees
Denali Therapeutics Inc.
Laurelton, NY
232 employees
Epic Pharma LLC
San Francisco, CA
54 employees
Nektar Therapeutics
Hauppauge, NY
2K employees
LNK International, Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today