Last Updated Apr 2026
Bridgewater, NJ
45 employees
Est. 2002
ecrscorp.com
Brightech International LLC — H-1B Visa Sponsorship Data
Brightech International LLC LCA & H1B Filings
Brightech International LLC H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
6
Median H1B salary
$75,421
H1B Dependent?
Yes
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 6 | 6 | 0 | 0 |
| 2024 | 5 | 4 | 0 | 1 |
| 2023 | 9 | 8 | 0 | 1 |
| 2021 | 19 | 19 | 0 | 0 |
| 2020 | 4 | 4 | 0 | 0 |
| 2019 | 23 | 22 | 0 | 1 |
| 2018 | 36 | 33 | 0 | 3 |
| 2017 | 20 | 18 | 0 | 2 |
| 2016 | 2 | 2 | 0 | 0 |
All LCA Filings
124 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Statistical Programmer II I-200-25128-955180 | $87,097 | Bridgewater, NJ | May 8, 2025 | Certified |
Statistical Programmer II I-200-25128-955230 | $96,267 | Bridgewater, NJ | May 8, 2025 | Certified |
Statistical Programmer II I-200-25128-955100 | $88,502 | Carmel, IN | May 8, 2025 | Certified |
Statistical Programmer II I-200-25119-915647 | $90,619 | Bridgewater, NJ | Apr 29, 2025 | Certified |
Sr. Statistical Programmer II I-200-25099-847795 | $111,016 | Bridgewater, NJ | Apr 9, 2025 | Certified |
Sr. Statistical Programmer II I-200-25099-847742 | $110,822 | Bridgewater, NJ | Apr 9, 2025 | Certified |
Statistical Programmer II I-200-24121-942697 | $83,747 | Bridgewater, NJ | Apr 30, 2024 | Certified |
Sr. Statistical Programmer I I-200-24121-942733 | $92,410 | Bridgewater, NJ | Apr 30, 2024 | Certified |
Statistical Programmer II I-200-24117-932417 | $83,747 | Bridgewater, NJ | Apr 26, 2024 | Certified - Withdrawn |
Statistical Programmer II I-200-24114-916355 | $83,747 | Bridgewater, NJ | Apr 23, 2024 | Withdrawn |
Statistical Programmer II I-200-24107-893302 | $83,747 | Bridgewater, NJ | Apr 16, 2024 | Certified |
Statistical Programmer (Analyst) I-200-23207-218320 | $80,000 | Indianapolis, IN | Jul 26, 2023 | Certified |
Statistical Programmer (Analyst) I-200-23124-993443 | $96,305 | Somerset, NJ | May 4, 2023 | Withdrawn |
Statistical Programmer (Analyst) I-200-23124-993750 | $99,110 | Somerset, NJ | May 4, 2023 | Certified |
Statistical Programmer (Analyst) I-200-23124-993808 | $96,305 | Somerset, NJ | May 4, 2023 | Certified |
Statistical Programmer (Analyst) I-200-23124-993862 | $104,236 | Somerset, NJ | May 4, 2023 | Certified |
Statistical Programmer (Analyst) I-200-23116-969004 | $96,305 | Somerset, NJ | Apr 26, 2023 | Certified |
Statistical Programmer (Analyst) I-200-23116-968940 | $99,110 | Somerset, NJ | Apr 26, 2023 | Certified |
Statistical Programmer (Analyst) I-200-23116-968824 | $104,236 | Somerset, NJ | Apr 26, 2023 | Certified |
Biostatistician I-200-23097-914882 | $80,000 | Somerset, NJ | Apr 7, 2023 | Certified |
Statistical Programmer (Analyst) I-200-21221-509625 | $72,634 | Somerset, NJ | Aug 9, 2021 | Certified |
Statistical Analyst I-200-21180-434029 | $80,000 | Somerset, NJ | Jun 29, 2021 | Certified |
Statistical Analyst I-200-21180-433870 | $80,000 | Somerset, NJ | Jun 29, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21162-390430 | $133,900 | Somerset, NJ | Jun 11, 2021 | Certified |
Biostatistician I-200-21124-285694 | $72,634 | Somerset, NJ | May 4, 2021 | Certified |
SOFTWARE DEVELOPER I-200-21091-191246 | $113,256 | Somerset, NJ | Apr 1, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21091-191298 | $89,898 | Somerset, NJ | Apr 1, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21091-191345 | $89,898 | Somerset, NJ | Apr 1, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21090-188032 | $89,898 | Somerset, NJ | Mar 31, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21090-188931 | $72,634 | Somerset, NJ | Mar 31, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21090-188960 | $72,634 | Somerset, NJ | Mar 31, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21090-188987 | $72,634 | Somerset, NJ | Mar 31, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21090-188145 | $89,898 | Somerset, NJ | Mar 31, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21090-188783 | $72,634 | Somerset, NJ | Mar 31, 2021 | Certified |
SOFTWARE DEVELOPER I-200-21089-184920 | $113,256 | Somerset, NJ | Mar 30, 2021 | Certified |
SOFTWARE DEVELOPER I-200-21089-185876 | $113,256 | Somerset, NJ | Mar 30, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21077-156589 | $89,898 | Somerset, NJ | Mar 18, 2021 | Certified |
Statistical Programmer (Analyst) I-200-21077-156687 | $89,898 | Somerset, NJ | Mar 18, 2021 | Certified |
SOFTWARE DEVELOPER I-200-21041-068241 | $113,256 | Somerset, NJ | Feb 10, 2021 | Certified |
Statistical Programmer (Analyst) I-200-20259-824251 | $124,800 | Foster City, CA | Sep 15, 2020 | Certified - Withdrawn |
Statistical Programmer (Analyst) I-200-20248-807621 | $72,634 | Somerset, NJ | Sep 4, 2020 | Certified - Withdrawn |
Biostatistician I-200-20106-488211 | $70,034 | Somerset, NJ | Apr 14, 2020 | Certified - Withdrawn |
Statistical Programmer (Analyst) I-200-20106-488163 | $70,034 | Somerset, NJ | Apr 14, 2020 | Certified - Withdrawn |
CLINICAL DATA MANAGER I-200-19249-342654 | $80,340 | Somerset, NJ | Sep 23, 2019 | Certified |
STATISTICAL PROGRAMMER (ANALYST) I-200-19051-404076 | $90,000 | Somerset, NJ | May 1, 2019 | Withdrawn |
STATISTICAL PROGRAMMER (ANALYST) I-200-19121-449774 | $75,421 | Somerset, NJ | May 1, 2019 | Certified |
STATISTICAL PROGRAMMER (ANALYST) I-200-19121-740075 | $75,421 | Somerset, NJ | May 1, 2019 | Certified |
STATISTICAL PROGRAMMER (ANALYST) I-200-19121-704154 | $75,421 | Somerset, NJ | May 1, 2019 | Certified |
BIOSTATISTICIAN I I-200-19071-096844 | $75,421 | Somerset, NJ | Mar 12, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-059886 | $75,421 | Somerset, NJ | Mar 11, 2019 | Certified |
STATISTICIAN I-200-19065-928899 | $75,421 | Somerset, NJ | Mar 6, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-834103 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19050-734856 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-125955 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-159531 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-217934 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-296319 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-300177 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-388895 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-536440 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-541716 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-559929 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-603110 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-819488 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
STATISTICAL PROGRAMMER(ANALYST) I-200-19051-829893 | $75,421 | Somerset, NJ | Mar 4, 2019 | Certified |
CLINICAL DATA MANAGER I-200-19009-564600 | $77,250 | Somerset, NJ | Jan 10, 2019 | Certified |
STATISTICAL PROGRAMMER/ANALYST I-200-18337-311856 | $80,000 | Somerset, NJ | Dec 3, 2018 | Certified |
CLINICAL DATA ANALYST I-200-18240-252799 | $105,000 | SOMERSET, NJ | Aug 28, 2018 | Certified |
STATISTICAL ANALYST/PROGRAMMER I-200-18239-575472 | $105,000 | SOMERSET, NJ | Aug 27, 2018 | Certified |
STATISTICAL ANALYST/PROGRAMMER I-200-18235-940209 | $75,421 | SOMERSET, NJ | Aug 23, 2018 | Certified |
SOFTWARE DEVELOPER I-200-18188-343214 | $113,256 | SOMERSET, NJ | Jul 8, 2018 | Certified |
STATISTICAL ANALYST I-200-18186-441264 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Certified |
STATISTICAL ANALYST I-200-18186-905316 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Certified - Withdrawn |
STATISTICAL ANALYST I-200-18186-527463 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Certified - Withdrawn |
STATISTICAL PROGRAMMER I-200-18186-225590 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Withdrawn |
STATISTICAL PROGRAMMER I-200-18186-908682 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Withdrawn |
STATISTICAL ANALYST I-200-18186-147150 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Certified |
STATISTICAL ANALYST I-200-18186-364752 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Certified |
STATISTICAL ANALYST I-200-18186-435795 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Certified |
STATISTICAL PROGRAMMER I-200-18186-867342 | $75,421 | SOMERSET, NJ | Jul 5, 2018 | Withdrawn |
DATABASE DEVELOPER I-200-18180-951165 | $68,000 | SOMERSET, NJ | Jun 29, 2018 | Certified |
STATISTICAL PROGRAMMER/ANALYST I-200-18148-841784 | $65,000 | SOMERSET, NJ | May 28, 2018 | Certified |
STATISTICAL PROGRAMMER/ANALYST I-200-18148-792751 | $65,000 | SOMERSET, NJ | May 28, 2018 | Certified |
STATISTICAL PROGRAMMER/ANALYST I-200-18148-682188 | $65,000 | SOMERSET, NJ | May 28, 2018 | Certified - Withdrawn |
STATISTICAL PROGRAMMER/ANALYST I-200-18148-306176 | $65,000 | SOMERSET, NJ | May 28, 2018 | Certified |
STATISTICAL PROGRAMMER/ANALYST I-200-18148-366947 | $65,000 | SOMERSET, NJ | May 28, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18072-430004 | $60,195 | SOMERSET, NJ | Mar 13, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18071-569376 | $84,656 | SOMERSET, NJ | Mar 12, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18071-827919 | $84,656 | SOMERSET, NJ | Mar 12, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18071-123879 | $84,656 | SOMERSET, NJ | Mar 12, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18071-547357 | $84,656 | SOMERSET, NJ | Mar 12, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-416584 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-893700 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-452790 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified - Withdrawn |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-026690 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-369967 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified |
SYSTEMS ENGINEER I-200-18065-448081 | $60,000 | SOMERSET, NJ | Mar 6, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-305326 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified |
STATISTICAL ASSISTANT/PROGRAMMER I-200-18065-033754 | $60,195 | SOMERSET, NJ | Mar 6, 2018 | Certified |
SYSTEMS ENGINEER I-200-18058-410021 | $60,000 | SOMERSET, NJ | Feb 27, 2018 | Certified |
Page 1 of 2
Similar Visa Sponsors
HOUSTON, TEXAS TX
166 employees
UTEGRATION, LLC
H-1B Filings77
PERM Filings25
GC Commitment31.2%
View More Details
BURLINGTON, MA
AU
ALTRAN US CORP.
H-1B Filings139
PERM Filings0
GC Commitment0%
View More Details
PRINCETON, NJ
370 employees
INDEGENE
H-1B Filings84
PERM Filings10
GC Commitment11.9%
View More Details
SOUTHFIELD, MI
MA
MSX AMERICAS INC
H-1B Filings74
PERM Filings2
GC Commitment2.7%
View More Details
Chicago, IL
288 employees
Stout Risius Ross
H-1B Filings48
PERM Filings7
GC Commitment12.5%
View More Details
San Francisco, CA
Dolby Laboratories Licensing Corporation
H-1B Filings369
PERM Filings22
GC Commitment6%
View More Details
Frequently Asked Questions
Yes. Brightech International LLC has filed 124 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 124 total positions across 4 states. The median salary for Brightech International LLC's sponsored positions is $75,421.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today