Last Updated Apr 2026
Cadence Design Systems — H-1B Sponsored Salaries
Cadence Design Systems H-1B Salary Data
Cadence Design Systems H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$70k
$160k
$230k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Lead Software Engineer | 449 | $80,142 | $117,139 | $176,033 |
| Software Engineer Ii | 406 | $74,347 | $111,826 | $151,416 |
| Principal Software Engineer | 346 | $82,412 | $139,464 | $207,392 |
| Principal Application Engineer | 287 | $87,420 | $141,708 | $200,304 |
| Sr. Application Engineer | 251 | $58,875 | $96,767 | $185,723 |
| Lead Design Engineer | 176 | $78,166 | $118,874 | $168,370 |
| Sr. Principal Software Engineer | 174 | $92,040 | $151,050 | $199,534 |
| Lead Application Engineer | 152 | $81,673 | $117,312 | $169,770 |
| Design Engineer Ii | 140 | $66,914 | $97,303 | $138,889 |
| Product Engineer Ii | 138 | $73,466 | $104,732 | $132,937 |
| Lead Product Engineer | 135 | $70,017 | $121,976 | $161,980 |
| Software Architect | 133 | $122,200 | $170,872 | $226,158 |
| Principal Design Engineer | 130 | $101,125 | $141,419 | $180,003 |
| Principal Product Engineer | 122 | $104,080 | $148,054 | $180,003 |
| Sr Principal Software Engineer | 120 | $101,403 | $151,537 | $182,722 |
| Sr Application Engineer | 102 | $85,234 | $89,398 | $101,763 |
| Sr. Principal Product Engineer | 80 | $82,812 | $151,216 | $204,901 |
| Sr. Principal Design Engineer | 75 | $107,982 | $156,902 | $204,901 |
| Staff Solutions Engineer - Ae | 71 | $106,793 | $145,621 | $157,811 |
| Principal Product Validation Engineer | 69 | $98,893 | $130,994 | $152,493 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Jose, California | 3,320 | $61,058 | $139,256 | $261,269 |
| Austin, Texas | 533 | $58,875 | $124,352 | $223,808 |
| Chelmsford, Massachusetts | 388 | $60,798 | $100,993 | $145,912 |
| Cary, North Carolina | 219 | $65,487 | $103,345 | $180,003 |
| San Diego, California | 166 | $88,254 | $133,391 | $166,941 |
| Pittsburgh, Pennsylvania | 93 | $64,792 | $84,614 | $119,475 |
| Irvine, California | 74 | $83,359 | $130,354 | $169,770 |
| Burlington, Massachusetts | 71 | $75,650 | $122,970 | $214,624 |
| Columbia, Maryland | 70 | $72,302 | $83,916 | $145,080 |
| Endicott, New York | 52 | $74,347 | $84,781 | $89,066 |
Similar Visa Sponsors
Cupertino, CA
Apple
H-1B Filings0
PERM Filings8,137
GC Commitment9%
View More Details
San Jose, CA
Cisco Systems
H-1B Filings0
PERM Filings3,342
GC Commitment8.5%
View More Details
Santa Clara, CA
NVIDIA
H-1B Filings0
PERM Filings2,524
GC Commitment3.2%
View More Details
Spring, TX
HP
H-1B Filings0
PERM Filings308
GC Commitment6.4%
View More Details
MORRISVILLE, NC
Lenovo
H-1B Filings0
PERM Filings3
GC Commitment0.6%
View More Details
Secaucus, NJ
ZT Systems
H-1B Filings0
PERM Filings41
GC Commitment23%
View More Details
Frequently Asked Questions
Cadence Design Systems pays a median H-1B salary of $130,475 for sponsored positions, with an average of $133,644. The average prevailing wage across Cadence Design Systems's filings is $133,682. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today