Last Updated Apr 2026
Plano, TX
95 employees
Est. 2016
careersoftusa.com
Career Soft Solutions — H-1B Sponsored Salaries
Career Soft Solutions H1B Salaries
Career Soft Solutions H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$80k
$130k
$170k
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Developer | 50 | $72,966 | $100,526 | $120,578 |
| Software Engineer | 32 | $74,600 | $92,233 | $108,000 |
| Python Developer | 27 | $75,254 | $101,192 | $123,656 |
| Application Developer | 22 | $73,112 | $93,933 | $124,738 |
| Data Engineer | 16 | $70,000 | $87,013 | $120,245 |
| Java Developer | 16 | $77,189 | $91,302 | $113,000 |
| Project Manager | 11 | $70,075 | $74,880 | $83,660 |
| Ios Developer | 8 | $90,251 | $94,250 | $119,350 |
| Automation Engineer | 7 | $83,637 | $91,395 | $103,064 |
| Java Full Stack Developer | 7 | $78,707 | $98,904 | $102,000 |
| It Project Manager | 6 | $70,075 | $72,490 | $83,660 |
| Data Analyst | 6 | $74,381 | $88,577 | $93,226 |
| Cloud Engineer | 5 | $81,000 | $89,000 | $110,000 |
| Devops Engineer | 4 | $69,722 | $106,500 | $107,900 |
| System Engineer | 4 | $75,546 | $87,400 | $94,266 |
| Salesforce Developer | 4 | $84,698 | $95,000 | $112,923 |
| Business Analyst | 4 | $67,038 | $77,199 | $96,595 |
| Quality Engineer | 4 | $74,381 | $80,675 | $82,971 |
| Senior Front-End Developer | 4 | $95,139 | $100,570 | $106,600 |
| Ui Developer | 4 | $75,858 | $91,429 | $112,424 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Edison, New Jersey | 40 | $60,000 | $100,526 | $155,000 |
| Plano, Texas | 27 | $70,075 | $83,658 | $106,000 |
| Richmond, Virginia | 15 | $75,000 | $84,282 | $108,000 |
| Wilmington, Delaware | 11 | $75,026 | $86,466 | $109,845 |
| New York, New York | 8 | $89,590 | $102,587 | $109,491 |
| Austin, Texas | 8 | $70,000 | $88,483 | $114,754 |
| Phoenix, Arizona | 7 | $81,266 | $95,139 | $106,000 |
| Malvern, Pennsylvania | 6 | $86,300 | $100,349 | $109,845 |
| Reston, Virginia | 5 | $114,026 | $126,090 | $126,090 |
| San Antonio, Texas | 5 | $94,245 | $94,250 | $99,965 |
Similar Visa Sponsors
Peachtree Corners, GA
90 employees
Appridat Solutions
H-1B Filings105
PERM Filings8
GC Commitment7.6%
View More Details
Suwanee, GA
85 employees
Savi Technologies
H-1B Filings191
PERM Filings16
GC Commitment7.9%
View More Details
Piscataway, NJ
235 employees
Emonics LLC
H-1B Filings220
PERM Filings32
GC Commitment13.6%
View More Details
DUNCANVILLE, TX
ARTIFINT TECHNOLOGIES
H-1B Filings289
PERM Filings0
GC Commitment0%
View More Details
SALINE, MI
63 employees
Imetris Corporation
H-1B Filings123
PERM Filings35
GC Commitment26.8%
View More Details
DALLAS, TX
5 employees
SIGMA SOFTWARE
H-1B Filings210
PERM Filings29
GC Commitment13.3%
View More Details
Frequently Asked Questions
Career Soft Solutions pays a median H-1B salary of $94,000 for sponsored positions, with an average of $94,212. The average prevailing wage across Career Soft Solutions's filings is $93,289. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today