Carilion Services, Inc. — Visa Sponsorship
Overview
Does Carilion Services, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Carilion Services, Inc. filed 24 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Carilion Services, Inc. pays a median H-1B salary of $90,788 for visa-sponsored positions across 11 states.Carilion Services, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
15.6%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 6 | 0 |
| 2025 | 24 | 0 |
| 2024 | 15 | 0 |
| 2023 | 13 | 5 |
| 2022 | 8 | 0 |
| 2021 | 9 | 0 |
| 2020 | 1 | 0 |
| 2019 | 5 | 0 |
| 2018 | 4 | 0 |
| 2017 | 3 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Bi Developer I | 15 | $70,013 | $82,400 | $89,357 |
| Etl Developer | 8 | $81,806 | $114,086 | $126,774 |
| Bi Developer Ii | 5 | $94,016 | $98,738 | $101,321 |
| Bi Developer Iii | 5 | $104,006 | $104,901 | $112,833 |
| Business Intelligence Developer Ii | 5 | $81,744 | $90,041 | $96,413 |
| Business Intelligence Developer I | 5 | $68,494 | $77,251 | $91,031 |
| Clinical Intelligence Developer | 5 | $49,546 | $80,205 | $89,981 |
| Business Intelligence Developer | 4 | $79,661 | $84,453 | $94,037 |
| Data Architect | 4 | $130,915 | $141,107 | $143,062 |
| Data Engineer (Etl Developer) | 3 | $109,990 | $112,000 | $115,891 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Roanoke, Virginia | 33 | $45,968 | $80,000 | $143,062 |
| Charlotte, North Carolina | 5 | $81,744 | $90,041 | $104,006 |
| Cumming, Georgia | 3 | $79,661 | $94,037 | $139,152 |
| Ball Ground, Georgia | 3 | $69,451 | $76,275 | $112,833 |
| Raleigh, North Carolina | 3 | $82,400 | $83,200 | $104,006 |
| Suwanee, Georgia | 3 | $85,010 | $96,413 | $101,213 |
| Arlington, Virginia | 3 | $89,357 | $98,738 | $98,738 |
| Herndon, Virginia | 2 | $117,100 | $118,163 | $119,226 |
| Fort Mill, South Carolina | 2 | $101,321 | $106,532 | $111,742 |
| Frisco, Texas | 2 | $126,774 | $133,480 | $140,185 |
| Henrico, Virginia | 2 | $112,000 | $112,554 | $113,107 |
| Celina, Texas | 2 | $94,474 | $96,834 | $99,195 |
| Delaware, Ohio | 2 | $81,536 | $93,219 | $104,901 |
| Blacksburg, Virginia | 2 | $68,494 | $71,750 | $75,005 |
| Winchester, Virginia | 2 | $80,000 | $88,859 | $97,718 |
Similar Visa Sponsors
Walnut Creek, CA
Standish Management US, LLC
Exton, PA
15K employees
Ricoh USA, INC.
Tampa, FL
16 employees
Pharmfood Group of Companies, Inc.
Irvine, CA
6K employees
Pacific Dental Services
Melville, NY
8K employees
Henry Schein, Inc.
Albany, GA
1K employees
Phoebe Physician Group, Inc.
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today