Last Updated Apr 2026
Wilberforce, OH
centralstate.edu
Central State University — H-1B Visa Sponsorship Data
Central State University LCA & H1B Filings
Central State University H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
9
Median H1B salary
$54,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 9 | 9 | 0 | 0 |
| 2024 | 11 | 11 | 0 | 0 |
| 2023 | 8 | 8 | 0 | 0 |
| 2022 | 1 | 1 | 0 | 0 |
| 2021 | 3 | 1 | 2 | 0 |
| 2020 | 1 | 1 | 0 | 0 |
| 2019 | 7 | 6 | 1 | 0 |
| 2018 | 2 | 2 | 0 | 0 |
| 2017 | 3 | 3 | 0 | 0 |
All LCA Filings
45 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Information Technology Coordinator I-200-25343-467504 | $55,000 | Wilberforce, OH | Dec 9, 2025 | Certified |
Assistant Professor I-200-25175-124426 | $56,100 | Wilberforce, OH | Jun 24, 2025 | Certified |
Core Analytical Laboratory Manager I-200-25157-062343 | $75,000 | Wilberforce, OH | Jun 6, 2025 | Certified |
Extension Educator, 4-H Youth Development, Southwest Region I-200-25133-971342 | $60,000 | Columbus, OH | May 13, 2025 | Certified |
Associate Professor of Computer Science I-200-25113-894433 | $68,154 | Wilberforce, OH | Apr 23, 2025 | Certified |
Postdoctoral Research Associate I-200-25077-784617 | $55,000 | wilberforce, OH | Mar 18, 2025 | Certified |
Postdoctoral Research Scientist I-200-25037-672583 | $55,000 | Wilberforce, OH | Feb 6, 2025 | Certified |
Postdoctoral Research Researcher - Nutrition Science I-200-25024-640528 | $55,000 | wilberforce, OH | Jan 24, 2025 | Certified |
Business Officer I-200-25024-640545 | $53,000 | wilberforce, OH | Jan 24, 2025 | Certified |
Postdoctoral Research Associate I-200-24353-554719 | $53,500 | wilberforce, OH | Dec 18, 2024 | Certified |
Assistant Professor of Mathematics I-200-24337-509102 | $58,000 | Wilberforce, OH | Dec 2, 2024 | Certified |
Extension Educator, 4-H, SW Region I-200-24337-509109 | $60,000 | Wilberforce, OH | Dec 2, 2024 | Certified |
Postdoctoral Research Associate I-200-24262-346340 | $53,500 | Wilberforce, OH | Sep 18, 2024 | Certified |
Postdoctoral Research Scientist of Agriculture Robotics I-200-24262-346300 | $60,000 | Wilberforce, OH | Sep 18, 2024 | Certified |
General Accountant I-200-24262-346255 | $52,000 | Wilberforce, OH | Sep 18, 2024 | Certified |
Assistant Professor of Social Work I-200-24219-248457 | $52,000 | wilberforce, OH | Aug 6, 2024 | Certified |
Postdoctoral Research Fellow in Geospatial Sciences I-200-24201-208486 | $58,000 | Wilberforce, OH | Jul 19, 2024 | Certified |
Researcher I-200-24135-993236 | $76,502 | Wilberforce, OH | May 14, 2024 | Certified |
Postdoctoral Researcher - Cannabis Products I-200-24043-710735 | $54,000 | Wilberforce, OH | Feb 12, 2024 | Certified |
Post Doctoral Researcher, Exercise Science I-200-24017-646078 | $50,000 | Wilberforce, OH | Jan 17, 2024 | Certified |
Project Coordinator: Central State's Student and Communities I-200-23317-497777 | $47,500 | wilberforce, OH | Nov 13, 2023 | Certified |
Postdoctoral Researcher - Cannabis Products I-200-23236-292157 | $54,000 | wilberforce, OH | Aug 24, 2023 | Certified |
Post doctoral Researcher - Chemistry I-200-23236-292093 | $50,000 | Wilberforce, OH | Aug 24, 2023 | Certified |
SAS Grant Postdoctoral Researcher - Aquaculture I-200-23192-179550 | $50,000 | Wilberforce, OH | Jul 11, 2023 | Certified |
Post Doctoral Researcher I-200-23151-064673 | $52,000 | Wilberforce, OH | May 31, 2023 | Certified |
Sponsored Program Administrator I-200-23117-970709 | $52,000 | wilberforce, OH | Apr 27, 2023 | Certified |
Business Officer I-200-23117-970700 | $51,000 | wilberforce, OH | Apr 27, 2023 | Certified |
Research Scientist - Analytical Soil Geochemist I-200-23041-765032 | $65,000 | Wilberforce, OH | Feb 10, 2023 | Certified |
Post doctoral Researcher I-200-22321-592868 | $50,000 | Wilberforce, OH | Nov 17, 2022 | Certified |
Dean, College of Business I-200-21168-405942 | $130,000 | Wilberforce, OH | Jun 17, 2021 | Denied |
Dean, College of Business I-200-21166-398074 | $130,000 | Wilberforce, OH | Jun 15, 2021 | Denied |
Assistant Professor of Agricultural Engineering I-200-21120-274014 | $90,000 | Wilberforce, OH | Apr 30, 2021 | Certified |
Research Assistant Professor I-200-20352-967361 | $83,700 | Wilberforce, OH | Dec 17, 2020 | Certified |
POST DOCTORAL RESEARCHER IN GEOSPATIAL SCIENCES I-200-19259-729496 | $50,565 | Wilberforce, OH | Sep 16, 2019 | Certified |
POST DOCTORAL RESEARCHER IN GEOSPATIAL SCIENCES I-200-19254-502767 | $50,565 | Wilberforce, OH | Sep 11, 2019 | Denied |
ASST. PROFESSOR OF PSYCHOLOGY I-200-19197-810214 | $50,624 | Wilberforce, OH | Jul 16, 2019 | Certified |
ASSISTANT PROFESSOR OF MUSIC -ACCOMPANIST I-200-19130-007477 | $45,390 | Wilberforce, OH | May 10, 2019 | Certified |
LAND GRANT MANAGEMENT INFORMATION SPECIALIST I-200-19017-849338 | $65,000 | Wilberforce, OH | Jan 17, 2019 | Certified |
ASSISTANT PROFESSOR OF COMPUTER SCIENCE I-200-19009-935007 | $52,000 | Wilberforce, OH | Jan 11, 2019 | Certified |
ASSITANT PROFESSOR OF NUCLEAR PHYSICS I-200-19011-340145 | $53,550 | Wilberforce, OH | Jan 11, 2019 | Certified |
ASSOCIATE PROFESSOR OF BUSINESS ADMINISTRATION I-200-18149-882980 | $65,325 | WILBERFORCE, OH | May 29, 2018 | Certified |
POST DOCTORAL RESEARCHER IN GEOSPATIAL SCIENCES I-200-18009-314393 | $48,000 | WILBERFORCE, OH | Jan 9, 2018 | Certified |
LAND GRANT INFORMATION MANAGEMENT SPECIALIST I-200-17293-969743 | $70,000 | WILBERFORCE, OH | Nov 7, 2017 | Certified |
ASSISTANT PROFESSOR OF MATHMATICS I-200-17065-013355 | $52,000 | WILBERFORCE, OH | Mar 6, 2017 | CERTIFIED |
ASSISTANT PROFESSOR OF MUSIC-ACCOMPANIST I-200-17059-459279 | $44,500 | WILBERFORCE, OH | Mar 3, 2017 | CERTIFIED |
Similar Visa Sponsors
ALFRED, NY
1K employees
ALFRED UNIVERSITY
H-1B Filings20
PERM Filings13
GC Commitment65%
View More Details
Slippery Rock, PA
974 employees
Slippery Rock University of Pennsylvania
H-1B Filings22
PERM Filings16
GC Commitment72.7%
View More Details
Winona, MN
1K employees
Winona State University
H-1B Filings32
PERM Filings1
GC Commitment3.1%
View More Details
Winter Park, FL
Rollins College
H-1B Filings30
PERM Filings8
GC Commitment26.7%
View More Details
UNIVERSITY, MS
TU
THE UNIVERSITY OF MISSISSIPPI
H-1B Filings29
PERM Filings5
GC Commitment17.2%
View More Details
PHOENIX, AZ
UO
UNIVERSITY OF PHOENIX, INC., AN APOLLO EDUCATION GROUP, INC. COMPANY
H-1B Filings51
PERM Filings0
GC Commitment0%
View More Details
Frequently Asked Questions
Yes. Central State University has filed 45 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 45 total positions. The median salary for Central State University's sponsored positions is $54,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today