Centric Consulting, LLC — Visa Sponsorship
Overview
Does Centric Consulting, LLC sponsor H-1B visas and green cards?
Yes. In 2025, Centric Consulting, LLC filed 11 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Centric Consulting, LLC pays a median H-1B salary of $96,574 for visa-sponsored positions across 11 states.Centric Consulting, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
15.4%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 11 | 0 |
| 2024 | 7 | 0 |
| 2023 | 19 | 0 |
| 2022 | 1 | 0 |
| 2021 | 2 | 0 |
| 2020 | 1 | 0 |
| 2019 | 8 | 1 |
| 2018 | 10 | 3 |
| 2017 | 7 | 1 |
| 2016 | 3 | 1 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Sr. Consultant - .Net Developer | 5 | $89,000 | $94,787 | $125,000 |
| .Net Developer | 4 | $78,250 | $87,412 | $96,574 |
| Sr. Consultant – Quality Assurance | 3 | $89,000 | $92,787 | $96,574 |
| Sr. Consultant - Data Engineer | 3 | $135,200 | $135,200 | $149,640 |
| Consultant - Business | 3 | $78,118 | $78,118 | $97,802 |
| .Net Architect | 3 | $136,000 | $165,000 | $165,000 |
| Sr. Consultant - Data Analytics | 3 | $89,000 | $89,000 | $89,000 |
| Sr. Consultant - Java Developer | 3 | $119,370 | $119,370 | $120,290 |
| Project Manager | 3 | $83,066 | $96,574 | $104,344 |
| Sr. Automation Test Engineer | 2 | $76,606 | $76,606 | $76,606 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Columbus, Ohio | 34 | $68,557 | $89,000 | $165,000 |
| Dayton, Ohio | 20 | $70,221 | $85,925 | $123,600 |
| Blue Ash, Ohio | 5 | $56,832 | $69,222 | $73,528 |
| Boston, Massachusetts | 4 | $78,118 | $78,118 | $97,802 |
| Redmond, Washington | 3 | $133,806 | $133,806 | $133,806 |
| Naperville, Illinois | 2 | $112,965 | $138,983 | $165,000 |
| Mason, Ohio | 2 | $102,020 | $140,510 | $179,000 |
| Bellevue, Washington | 2 | $118,248 | $124,124 | $130,000 |
| Chicago, Illinois | 2 | $104,344 | $120,172 | $136,000 |
| Dublin, Ohio | 1 | $92,700 | $92,700 | $92,700 |
| Charlotte, North Carolina | 1 | $57,512 | $57,512 | $57,512 |
| Cincinnati, Ohio | 1 | $75,149 | $75,149 | $75,149 |
| Cleveland, Ohio | 1 | $135,200 | $135,200 | $135,200 |
| Beaverton, Oregon | 1 | $68,328 | $68,328 | $68,328 |
| Fort Mill, South Carolina | 1 | $81,994 | $81,994 | $81,994 |
Similar Visa Sponsors
KENDALL PARK, NJ
ZENOSYS LLC
San Ramon, CA
3K employees
Armanino Advisory
BOSTON, MA
4K employees
THE BOSTON CONSULTING GROUP
Boston, MA
Putnam Associates
New York, NY
eClerx
Kennett Square, PA
137 employees
Chatham Financial
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today