Last Updated Apr 2026
Westlake, TX
6,463 employees
Est. 1971
schwab.com
Charles Schwab & Company, Inc. — H-1B Sponsored Salaries
Charles Schwab & Company, Inc. H1B Salaries
Charles Schwab & Company, Inc. H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$80k
$170k
$250k+
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Manager, Software Development & Engineering | 344 | $107,400 | $146,688 | $200,000 |
| Sr. Manager, Software Development & Engineering Senior | 185 | $123,400 | $159,489 | $228,500 |
| Sr. Specialist - Software Development & Engineering | 133 | $102,006 | $130,000 | $150,876 |
| Sr. Manager, Software Development & Engineering Sr. | 121 | $131,700 | $160,036 | $209,250 |
| Sr. Specialist, Software Development & Engineering | 85 | $101,192 | $132,654 | $181,818 |
| Sr. Manager, Software Development & Engineering Lead | 53 | $155,709 | $179,020 | $208,726 |
| Specialist - Software Development & Engineering | 34 | $94,994 | $111,147 | $134,000 |
| Software Developer | 32 | $82,056 | $132,000 | $139,485 |
| Sr. Manager, Software Development & Engineering Lead (Pl) | 29 | $137,826 | $200,000 | $242,190 |
| Manager, Data Engineering | 19 | $130,000 | $140,000 | $174,150 |
| Sr. Manager, Software Development & Engineering | 18 | $147,000 | $161,879 | $200,000 |
| Sr. Manager, Data Engineering Senior | 17 | $147,320 | $155,000 | $179,314 |
| Sr. Manager, Risk Analytics/Modeling | 16 | $128,696 | $159,285 | $190,000 |
| Sr Specialist - Software Development & Engineering | 15 | $96,138 | $131,258 | $142,277 |
| Sr. Manager, Security Development & Engineering Senior | 13 | $138,428 | $158,217 | $191,835 |
| Senior Manager, Software Development & Engineering Senior | 13 | $142,965 | $156,984 | $175,112 |
| Associate - Software Development & Engineering | 13 | $88,000 | $88,005 | $112,490 |
| Software Developer Senior | 12 | $148,006 | $152,768 | $178,400 |
| Specialist, Software Development & Engineering | 10 | $96,990 | $108,622 | $130,000 |
| Sr. Manager, Digital Product Management | 9 | $143,832 | $153,600 | $183,785 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Westlake, Texas | 567 | $82,056 | $150,000 | $242,190 |
| Austin, Texas | 537 | $88,005 | $150,000 | $1,333,000 |
| Southlake, Texas | 138 | $88,005 | $148,000 | $215,936 |
| Lone Tree, Colorado | 128 | $92,800 | $150,427 | $245,000 |
| Chicago, Illinois | 56 | $98,931 | $150,200 | $230,000 |
| Phoenix, Arizona | 47 | $88,001 | $148,079 | $227,700 |
| Raleigh, North Carolina | 40 | $88,005 | $136,377 | $199,684 |
| San Francisco, California | 26 | $132,995 | $183,034 | $330,000 |
| Jersey City, New Jersey | 23 | $127,000 | $164,502 | $225,000 |
| Ann Arbor, Michigan | 20 | $100,000 | $136,268 | $258,096 |
Similar Visa Sponsors
New York, NY
4K employees
Citigroup Global Markets
H-1B Filings1,331
PERM Filings155
GC Commitment11%
View More Details
Bethesda, MD
46 employees
Durable Capital Partners LP
H-1B Filings2
PERM Filings3
GC Commitment150%
View More Details
New York, NY
Gordon Dyal & Co. Advisory Group LP
H-1B Filings8
PERM Filings0
GC Commitment0%
View More Details
New York, NY
Chardan
H-1B Filings8
PERM Filings1
GC Commitment12.5%
View More Details
New York, NY
18 employees
Eden Global Partners
H-1B Filings4
PERM Filings2
GC Commitment50%
View More Details
New York, NY
MUFG Fund Services (USA) LLC
H-1B Filings4
PERM Filings2
GC Commitment50%
View More Details
Frequently Asked Questions
Charles Schwab & Company, Inc. pays a median H-1B salary of $150,000 for sponsored positions, with an average of $151,962. The average prevailing wage across Charles Schwab & Company, Inc.'s filings is $128,998. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today