Overview
Does Cognida Inc. sponsor H-1B visas and green cards?
Yes. In 2025, Cognida Inc. filed 7 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Cognida Inc. pays a median H-1B salary of $140,000 for visa-sponsored positions across 6 states.Cognida Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
No
H1B Dependent?
No
Green Card Commitment
0%
2025 H1B Filings
Green Card Filings
No PERM filings on record for this employer.
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 8 | 0 |
| 2025 | 7 | 0 |
| 2024 | 4 | 0 |
| 2023 | 3 | 0 |
| 2022 | 2 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Technical Architect | 4 | $87,485 | $101,504 | $140,000 |
| Programmer Analyst | 3 | $74,776 | $176,000 | $176,000 |
| Senior Software Engineer | 2 | $140,000 | $140,000 | $140,000 |
| Data Scientist | 2 | $103,000 | $111,000 | $119,000 |
| Software Developer | 2 | $120,000 | $125,500 | $131,000 |
| Senior Technical Manager | 1 | $175,000 | $175,000 | $175,000 |
| Software Engineer 2, Ai | 1 | $170,100 | $170,100 | $170,100 |
| Staff Ai Research Scientist | 1 | $253,650 | $253,650 | $253,650 |
| Staff Devops Engineer (Tech Lead) | 1 | $284,000 | $284,000 | $284,000 |
| Staff Product Designer | 1 | $234,000 | $234,000 | $234,000 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Lincolnshire, Illinois | 13 | $94,016 | $140,000 | $180,000 |
| Bethlehem, Pennsylvania | 3 | $74,776 | $87,485 | $176,000 |
| Mason, Ohio | 1 | $103,000 | $103,000 | $103,000 |
| Mckinney, Texas | 1 | $190,000 | $190,000 | $190,000 |
| Northlake, Texas | 1 | $119,000 | $119,000 | $119,000 |
| Pleasanton, California | 1 | $170,100 | $170,100 | $170,100 |
| San Francisco, California | 1 | $234,000 | $234,000 | $234,000 |
| Aldie, Virginia | 1 | $284,000 | $284,000 | $284,000 |
| Sunnyvale, California | 1 | $253,650 | $253,650 | $253,650 |
| Bethlemen, Pennsylvania | 1 | $176,000 | $176,000 | $176,000 |
Similar Visa Sponsors
San Mateo, CA
256 employees
Neo4j, Inc.
SCHAUMBURG, IL
20 employees
Inavista Solutions, INC.
New York, NY
10 employees
FinMkt, Inc.
Chicago, IL
ISAM Hybrid Information Systems LLC
Baton Rouge, LA
133 employees
Champion Technology Services, Inc
IRVING, TX
Covey Software Systems, INC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today