Credit Suisse — Green Card PERM Data
Credit Suisse PERM & Green Card Filings
Does Credit Suisse sponsor green cards? Yes. Below is every PERM labor certification filing by Credit Suisse, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
16 monthsApprox.
Green Card Commitment
15.7%
PERM Filing Risk Factors
The DOL flags certain conditions on PERM applications that may trigger an audit, a request for additional documentation before a case can be certified. These are common in certain industries and don't indicate wrongdoing. Based on 4 PERM filings in the last year.
Unusual Job Requirements
3 of 4 filings
The job requirements exceed what's standard for the occupation. The DOL checks whether requirements are tailored to the foreign worker.
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2024 | 9 | 9 | 0 | 0 | 480 |
| 2023 | 40 | 40 | 0 | 0 | 416 |
| 2022 | 5 | 5 | 0 | 0 | 351 |
| 2019 | 32 | 32 | 0 | 0 | 57 |
| 2018 | 45 | 45 | 0 | 0 | 86 |
| 2017 | 57 | 56 | 0 | 1 | 110 |
| 2016 | 28 | 26 | 0 | 2 | 75 |
All PERM Filings
216 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Assistant Vice President G-100-24234-284341 | $120,661 | Morrisville, NC | Aug 21, 2024 | Dec 31, 2025 | 497 | Certified |
Equity Derivatives Trader G-100-24228-270369 | $125,000 | New York, NY | Aug 15, 2024 | Dec 31, 2025 | 503 | Certified |
Assistant Vice President G-100-24204-213034 | $122,000 | Morrisville, NC | Jul 22, 2024 | Dec 1, 2025 | 497 | Certified |
Associate G-100-24191-182673 | $125,000 | New York, NY | Jul 9, 2024 | Dec 1, 2025 | 510 | Certified |
Computer Systems Engineer/Architect G-100-24179-154777 | $100,000 | Morrisville, NC | Jun 27, 2024 | Sep 25, 2025 | 455 | Certified |
Assistant Vice President G-100-24179-154736 | $130,000 | Morrisville, NC | Jun 27, 2024 | Sep 25, 2025 | 455 | Certified |
Sales & Trading Associate G-100-24179-154692 | $150,000 | New York, NY | Jun 27, 2024 | Sep 25, 2025 | 455 | Certified |
Assistant Vice President G-100-24082-824399 | $140,275 | Morrisville, NC | Mar 22, 2024 | Jul 2, 2025 | 467 | Certified |
Equity Capital Markets Director G-100-24011-634915 | $277,410 | New York, NY | Jan 11, 2024 | May 13, 2025 | 488 | Certified |
Software Developer G-100-23363-599079 | $115,918 | New York, NY | Dec 29, 2023 | Apr 16, 2025 | 474 | Certified |
Assistant Vice President G-100-23363-598954 | $151,986 | Morrisville, NC | Dec 29, 2023 | Apr 16, 2025 | 474 | Certified |
Equity Sales Vice President G-100-23362-596690 | $226,762 | New York, NY | Dec 28, 2023 | Apr 16, 2025 | 475 | Certified |
Associate G-100-23314-493799 | $125,000 | New York, NY | Nov 10, 2023 | Mar 12, 2025 | 488 | Certified - Expired |
IT Project Manager G-100-23307-478383 | $143,000 | Morrisville, NC | Nov 3, 2023 | Mar 17, 2025 | 500 | Certified - Expired |
Data Scientist G-100-23307-478050 | $128,000 | Morrisville, NC | Nov 3, 2023 | Mar 18, 2025 | 501 | Certified - Expired |
Operations Specialist G-100-23299-458247 | $76,000 | Morrisville, NC | Oct 26, 2023 | Feb 13, 2025 | 476 | Certified - Expired |
Equity Research Associate G-100-23292-444297 | $125,000 | New York, NY | Oct 19, 2023 | Feb 18, 2025 | 488 | Certified - Expired |
Data Scientist G-100-23286-431410 | $86,000 | Morrisville, NC | Oct 13, 2023 | Feb 18, 2025 | 494 | Certified - Expired |
Assistant Vice President G-100-23261-356012 | $131,250 | Morrisville, NC | Sep 18, 2023 | Dec 17, 2024 | 456 | Certified - Expired |
Data Scientist G-100-23234-285541 | $139,000 | Morrisville, NC | Aug 22, 2023 | Oct 31, 2024 | 436 | Certified - Expired |
Vice President G-100-23229-274255 | $250,000 | New York, NY | Aug 17, 2023 | Nov 1, 2024 | 442 | Certified - Expired |
Financial Risk Specialist G-100-23216-240248 | $135,000 | Morrisville, NC | Aug 4, 2023 | Nov 8, 2024 | 462 | Certified - Expired |
Financial Quantitative Analyst G-100-23198-193970 | $125,000 | New York, NY | Jul 17, 2023 | Sep 19, 2024 | 430 | Certified |
Assistant Vice President A-23139-44859 | $148,000 | Princeton, NJ | May 31, 2023 | May 29, 2024 | 364 | Certified |
Associate A-23139-44847 | $125,000 | New York, NY | May 31, 2023 | May 29, 2024 | 364 | Certified |
Assistant Vice President A-23139-44840 | $144,000 | Morrisville, NC | May 31, 2023 | May 29, 2024 | 364 | Certified |
Associate A-23136-42769 | $125,000 | New York, NY | May 30, 2023 | May 29, 2024 | 365 | Certified |
Compliance Manager A-23136-43095 | $200,000 | New York, NY | May 24, 2023 | May 29, 2024 | 371 | Certified |
Senior Financial Controller A-23123-36700 | $91,146 | Morrisville, NC | May 11, 2023 | May 28, 2024 | 383 | Certified |
Assistant Vice President A-23123-36691 | $127,774 | Morrisville, NC | May 11, 2023 | May 28, 2024 | 383 | Certified |
Financial Quantitative Analyst A-23117-33914 | $200,000 | New York, NY | May 11, 2023 | May 28, 2024 | 383 | Certified |
Director A-23102-26059 | $300,000 | New York, NY | May 4, 2023 | Jun 4, 2024 | 397 | Certified |
Vice President A-23117-33906 | $250,000 | New York, NY | May 3, 2023 | May 22, 2024 | 385 | Certified |
Vice President A-23104-27354 | $130,000 | Morrisville, NC | Apr 28, 2023 | Apr 22, 2024 | 360 | Certified |
Financial Quantitative Analyst A-23104-27395 | $90,000 | New York, NY | Apr 26, 2023 | Apr 22, 2024 | 362 | Certified |
Cloud Engineer A-23088-20090 | $120,000 | New York, NY | Apr 6, 2023 | Apr 22, 2024 | 382 | Certified |
Associate A-23079-15103 | $175,000 | New York, NY | Apr 6, 2023 | Apr 22, 2024 | 382 | Certified |
Assistant Vice President A-23081-16548 | $141,003 | Morrisville, NC | Apr 5, 2023 | Apr 22, 2024 | 383 | Certified |
Vice President A-23075-13798 | $162,531 | New York, NY | Mar 31, 2023 | Apr 17, 2024 | 383 | Certified |
Senior TM1 Solution Engineer & Architect A-23059-06490 | $110,000 | New York, NY | Mar 14, 2023 | Mar 27, 2024 | 379 | Certified-Expired |
Assistant Vice President A-23038-98338 | $117,749 | Morrisville, NC | Feb 17, 2023 | Mar 18, 2024 | 395 | Certified-Expired |
Vice President A-23023-91271 | $200,000 | New York, NY | Feb 13, 2023 | Mar 7, 2024 | 388 | Certified-Expired |
Regulatory Business Analyst A-23033-96495 | $120,000 | Morrisville, NC | Feb 10, 2023 | Mar 11, 2024 | 395 | Certified-Expired |
Assistant Vice President A-23019-89181 | $157,477 | New York, NY | Feb 10, 2023 | Mar 5, 2024 | 389 | Certified-Expired |
Financial Institutions Vice President A-23023-91474 | $275,000 | New York, NY | Feb 9, 2023 | Mar 5, 2024 | 390 | Certified-Expired |
Assistant Vice President A-23019-89133 | $117,749 | Morrisville, NC | Feb 9, 2023 | Mar 5, 2024 | 390 | Certified-Expired |
Assistant Vice President A-23020-89787 | $141,003 | Morrisville, NC | Feb 2, 2023 | Mar 15, 2024 | 407 | Certified-Expired |
Vice President A-23015-87586 | $180,000 | New York, NY | Jan 24, 2023 | Mar 1, 2024 | 402 | Certified-Expired |
Assistant Vice President A-23008-83956 | $141,003 | Morrisville, NC | Jan 19, 2023 | Feb 15, 2024 | 392 | Certified-Expired |
Vice President A-22339-67169 | $165,000 | New York, NY | Dec 27, 2022 | Dec 13, 2023 | 351 | Certified-Expired |
Assistant Vice President A-22343-70718 | $141,003 | Morrisville, NC | Dec 22, 2022 | Dec 8, 2023 | 351 | Certified-Expired |
Financial Quantitative Analyst A-22313-55054 | $82,000 | Morrisville, NC | Nov 23, 2022 | Oct 18, 2023 | 329 | Certified-Expired |
Internal Audit Vice President A-22312-53552 | $150,000 | New York, NY | Nov 22, 2022 | Oct 10, 2023 | 322 | Certified-Expired |
Business Analyst A-22263-24286 | $105,322 | Morrisville, NC | Oct 31, 2022 | Jan 16, 2024 | 442 | Certified-Expired |
Assistant Vice President A-19183-26201 | $112,000 | Morrisville, NC | Jul 23, 2019 | Sep 19, 2019 | 58 | Certified |
Associate A-19184-26787 | $150,000 | New York, NY | Jul 22, 2019 | Sep 23, 2019 | 63 | Certified |
Vice President A-19184-26692 | $207,376 | New York, NY | Jul 18, 2019 | Sep 26, 2019 | 70 | Certified |
Assistant Vice President A-19177-23833 | $113,000 | New York, NY | Jul 10, 2019 | Sep 10, 2019 | 62 | Certified |
Project Manager A-19172-21660 | $100,000 | Morrisville, NC | Jul 10, 2019 | Sep 10, 2019 | 62 | Certified |
Equity Derivatives Trader A-19171-20984 | $175,000 | New York, NY | Jul 10, 2019 | Sep 10, 2019 | 62 | Certified |
Vice President A-19177-23817 | $138,000 | Morrisville, NC | Jul 8, 2019 | Sep 17, 2019 | 71 | Certified |
Associate A-19163-17373 | $140,000 | New York, NY | Jul 1, 2019 | Sep 4, 2019 | 65 | Certified |
Operations Research Analyst A-19163-17328 | $120,000 | New York, NY | Jul 1, 2019 | Sep 4, 2019 | 65 | Certified |
Assistant Vice President A-19171-21276 | $125,000 | Princeton, NJ | Jun 28, 2019 | Aug 12, 2019 | 45 | Certified |
Vice President A-19170-20638 | $160,000 | New York, NY | Jun 28, 2019 | Aug 12, 2019 | 45 | Certified |
Data Application Developer A-19172-21640 | $87,000 | New York, NY | Jun 27, 2019 | Aug 14, 2019 | 48 | Certified |
Assistant Vice President A-19164-18042 | $135,000 | Princeton, NJ | Jun 25, 2019 | Sep 10, 2019 | 77 | Certified |
Assistant Vice President A-19130-03540 | $110,000 | Morrisville, NC | May 16, 2019 | Jul 1, 2019 | 46 | Certified |
Director A-19119-98324 | $250,000 | New York, NY | May 6, 2019 | Jun 21, 2019 | 46 | Certified |
Vice President A-19112-96003 | $160,000 | New York, NY | May 1, 2019 | Jun 21, 2019 | 51 | Certified |
Financial Institutions Associate A-19113-96457 | $125,000 | New York, NY | Apr 30, 2019 | Jun 12, 2019 | 43 | Certified |
Assistant Vice President A-19106-93823 | $100,963 | Research Triangle Park, NC | Apr 24, 2019 | Jun 11, 2019 | 48 | Certified |
Equity Research Associate A-19106-93685 | $169,520 | New York, NY | Apr 24, 2019 | Jun 11, 2019 | 48 | Certified |
Director, Interest Rate Swaps Trading A-19087-86493 | $220,000 | New York, NY | Apr 24, 2019 | Jun 11, 2019 | 48 | Certified |
Assistant Vice President A-19063-78565 | $140,000 | New York, NY | Apr 16, 2019 | May 30, 2019 | 44 | Certified |
Associate A-19091-87506 | $175,000 | New York, NY | Apr 4, 2019 | May 31, 2019 | 57 | Certified |
Vice President, Equity Research A-19073-81858 | $200,000 | New York, NY | Mar 25, 2019 | May 20, 2019 | 56 | Certified |
Associate A-19075-82495 | $150,000 | New York, NY | Mar 22, 2019 | May 22, 2019 | 61 | Certified |
Associate A-19075-82493 | $150,000 | New York, NY | Mar 22, 2019 | May 22, 2019 | 61 | Certified |
Associate A-19073-81836 | $175,000 | New York, NY | Mar 20, 2019 | May 17, 2019 | 58 | Certified |
Vice President A-19063-78787 | $138,500 | Morrisville, NC | Mar 16, 2019 | May 15, 2019 | 60 | Certified |
Equity Derivatives Structuring Associate A-19058-77339 | $140,000 | New York, NY | Mar 11, 2019 | May 14, 2019 | 64 | Certified |
Corporate Access & Roadshow Planner A-19056-76522 | $160,000 | New York, NY | Mar 8, 2019 | May 13, 2019 | 66 | Certified |
Assistant Vice President A-19044-73132 | $120,000 | New York, NY | Feb 21, 2019 | May 13, 2019 | 81 | Certified |
Vice President, Power & Renewables Group A-19039-71569 | $225,000 | New York, NY | Feb 15, 2019 | May 7, 2019 | 81 | Certified |
Associate A-19039-71458 | $175,000 | New York, NY | Feb 15, 2019 | May 7, 2019 | 81 | Certified |
Director A-18353-54356 | $220,000 | New York, NY | Dec 27, 2018 | Mar 29, 2019 | 92 | Certified-Expired |
Accountant A-18310-38224 | $101,525 | New York, NY | Nov 15, 2018 | Mar 1, 2019 | 106 | Certified-Expired |
Vice President A-18311-38508 | $155,000 | New York, NY | Nov 12, 2018 | Mar 8, 2019 | 116 | Certified-Expired |
Vice President, Healthcare A-18309-37726 | $250,000 | New York, NY | Nov 9, 2018 | Mar 8, 2019 | 119 | Certified-Expired |
Management Analyst A-18282-27002 | $100,050 | Research Triangle Park, NC | Oct 18, 2018 | Jan 14, 2019 | 88 | Certified-Expired |
Assistant Vice President A-18283-27423 | $106,371 | New York, NY | Oct 17, 2018 | Jan 8, 2019 | 83 | Certified-Expired |
Assistant Vice President A-18282-26890 | $114,000 | Research Triangle Park, NC | Oct 17, 2018 | Jan 8, 2019 | 83 | Certified-Expired |
Management Analyst A-18275-24426 | $135,000 | New York, NY | Oct 5, 2018 | Jan 18, 2019 | 105 | Certified-Expired |
Associate A-18269-22543 | $175,000 | New York, NY | Sep 28, 2018 | Dec 12, 2018 | 75 | Certified-Expired |
Associate A-18261-19347 | $175,000 | New York, NY | Sep 28, 2018 | Dec 11, 2018 | 74 | Certified-Expired |
Vice President A-18257-18400 | $155,000 | New York, NY | Sep 25, 2018 | Nov 6, 2018 | 42 | Certified-Expired |
Assistant Vice President A-18253-16364 | $125,500 | New York, NY | Sep 19, 2018 | Apr 5, 2019 | 198 | Certified |
Vice President A-18247-14237 | $160,000 | New York, NY | Sep 12, 2018 | Nov 16, 2018 | 65 | Certified-Expired |
Business Analyst A-18242-13126 | $94,500 | Morrisville, NC | Sep 12, 2018 | Nov 16, 2018 | 65 | Certified-Expired |
Page 1 of 3
Similar Visa Sponsors
Nashville, TN
2K employees
UBS Business Solutions US
New York, NY
5K employees
Barclays Services
NEW YORK, NY
688 employees
GOLDMAN SACHS BANK USA
New York, NY
480 employees
Barclays Services
Pittsburgh, PA
5K employees
The Bank of New York Mellon
New York, NY
3K employees
Barclays Capital
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today