Last Updated Apr 2026
Boston, MA
7,042 employees
Est. 1947
harvard.edu
Dana-Farber Cancer Institute — H-1B Sponsored Salaries
Dana-Farber Cancer Institute H1B Salaries
Dana-Farber Cancer Institute H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2026)
$50k
$140k
$210k+
Salary by Job Title (2026)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Research Fellow | 554 | $42,840 | $65,000 | $900,000 |
| Research Technician | 65 | $35,797 | $42,077 | $590,304 |
| Instructor (Scientist) | 38 | $64,999 | $80,576 | $198,900 |
| Statistician | 35 | $73,000 | $92,685 | $109,164 |
| Scientist | 34 | $51,875 | $85,000 | $120,000 |
| Clinical Fellow | 34 | $72,420 | $92,150 | $109,000 |
| Scientist Ii | 30 | $71,400 | $97,479 | $128,750 |
| Computational Biologist | 30 | $51,688 | $81,272 | $97,000 |
| Lead Research Technician | 29 | $45,405 | $55,806 | $67,995 |
| Scientist I | 22 | $50,000 | $83,200 | $100,000 |
| Sr. Research Technician | 20 | $41,204 | $50,366 | $58,115 |
| Principal Research Technician | 19 | $52,291 | $71,988 | $78,000 |
| Research Fellow/Associate | 15 | $39,264 | $49,128 | $57,000 |
| Advanced Clinical Fellow | 9 | $90,000 | $104,500 | $105,000 |
| Instructor | 7 | $66,299 | $76,500 | $103,000 |
| Instructor (Physician) | 6 | $205,000 | $237,500 | $295,000 |
| Statistician Ii | 6 | $74,963 | $83,127 | $107,196 |
| Clinical Fellow (Md) | 6 | $70,000 | $73,629 | $78,500 |
| Instructor (Physician / Scientist) | 5 | $208,000 | $213,199 | $295,000 |
| Research Scientist | 5 | $75,000 | $140,462 | $160,680 |
Salary by Location (2026)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Boston, Massachusetts | 1,205 | $35,797 | $72,000 | $900,000 |
| Boton, Massachusetts | 4 | $60,000 | $97,084 | $135,990 |
| Brookline, Massachusetts | 2 | $56,097 | $69,253 | $82,409 |
| Bostons, Massachusetts | 2 | $50,000 | $79,582 | $109,163 |
| Bsoton, Massachusetts | 1 | $85,000 | $85,000 | $85,000 |
| Bston, Massachusetts | 1 | $78,000 | $78,000 | $78,000 |
| Somerville, Massachusetts | 1 | $56,555 | $56,555 | $56,555 |
| Bostn, Massachusetts | 1 | $76,000 | $76,000 | $76,000 |
Similar Visa Sponsors
Cambridge, MA
2K employees
The Broad Institute
H-1B Filings352
PERM Filings3
GC Commitment0.6%
View More Details
Houston, TX
Houston Methodist Research Institute
H-1B Filings321
PERM Filings0
GC Commitment0%
View More Details
San Carlos, CA
3K employees
Natera, INC.
H-1B Filings201
PERM Filings86
GC Commitment42.8%
View More Details
Foster City, CA
4K employees
Gilead Sciences, Inc.
H-1B Filings9,004
PERM Filings413
GC Commitment4.4%
View More Details
St. Louis, MO
2K employees
Bayer Research and Development Services LLC
H-1B Filings134
PERM Filings26
GC Commitment19.4%
View More Details
Columbus, OH
2K employees
The Research Institute at Nationwide Children's Hospital
H-1B Filings181
PERM Filings9
GC Commitment5%
View More Details
Frequently Asked Questions
Dana-Farber Cancer Institute pays a median H-1B salary of $72,000 for sponsored positions, with an average of $81,737. The average prevailing wage across Dana-Farber Cancer Institute's filings is $61,784. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today