Duolingo — Green Card PERM Data
Duolingo PERM & Green Card Filings
Does Duolingo sponsor green cards? Yes. Below is every PERM labor certification filing by Duolingo, including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
15 monthsApprox.
Green Card Commitment
57.3%
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2024 | 8 | 8 | 0 | 0 | 461 |
| 2023 | 50 | 50 | 0 | 0 | 454 |
| 2022 | 11 | 11 | 0 | 0 | 351 |
| 2017 | 5 | 5 | 0 | 0 | 104 |
| 2016 | 1 | 1 | 0 | 0 | 252 |
All PERM Filings
75 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Software Engineer II, Software Projects G-100-24195-194875 | $164,000 | Pittsburgh, PA | Jul 13, 2024 | Nov 19, 2025 | 494 | Certified |
Product Designer, International Growth G-100-24177-148029 | $125,000 | Pittsburgh, PA | Jun 25, 2024 | Sep 11, 2025 | 443 | Certified |
Product Designer, Interactive Design G-100-24171-127659 | $125,000 | Pittsburgh, PA | Jun 18, 2024 | Sep 11, 2025 | 450 | Certified |
Product Designer, Interactive Design G-100-24171-127598 | $125,000 | Pittsburgh, PA | Jun 18, 2024 | Sep 11, 2025 | 450 | Certified |
Product Designer, Interactive Design G-100-24171-127574 | $125,000 | Pittsburgh, PA | Jun 18, 2024 | Sep 11, 2025 | 450 | Certified |
Senior Software Engineer, Mobile Applications G-100-24103-880876 | $223,000 | Pittsburgh, PA | Apr 12, 2024 | Jul 23, 2025 | 467 | Certified |
Regional Marketing Director G-100-24096-860692 | $245,000 | Pittsburgh, PA | Apr 5, 2024 | Jul 23, 2025 | 474 | Certified |
Software Engineer, Data Engineering G-100-24005-620174 | $135,000 | Seattle, WA | Jan 5, 2024 | May 13, 2025 | 494 | Certified |
Software Engineer, Data Engineering G-100-23314-495186 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer, Data Engineering G-100-23314-495184 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer, Data Engineering G-100-23314-495183 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer, Data Engineering G-100-23314-495180 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer G-100-23314-494902 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer G-100-23314-494900 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer G-100-23314-494899 | $135,000 | Pittsburgh, PA | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer G-100-23314-494783 | $135,000 | New York, NY | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer G-100-23314-494780 | $135,000 | New York, NY | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer G-100-23314-494775 | $135,000 | New York, NY | Nov 10, 2023 | Mar 19, 2025 | 495 | Certified - Expired |
Software Engineer, Data Engineering G-100-23311-484087 | $135,000 | New York, NY | Nov 7, 2023 | Mar 19, 2025 | 498 | Certified - Expired |
Software Engineer, Data Engineering G-100-23310-480965 | $135,000 | New York, NY | Nov 6, 2023 | Mar 19, 2025 | 499 | Certified - Expired |
Software Engineer, Data Engineering G-100-23310-480960 | $135,000 | New York, NY | Nov 6, 2023 | Mar 19, 2025 | 499 | Certified - Expired |
Software Engineer, Data Engineering G-100-23310-480952 | $135,000 | New York, NY | Nov 6, 2023 | Mar 19, 2025 | 499 | Certified - Expired |
Software Engineer, Data Engineering G-100-23310-480951 | $135,000 | New York, NY | Nov 6, 2023 | Mar 19, 2025 | 499 | Certified - Expired |
Software Engineer, Mobile Applications G-100-23310-479448 | $135,000 | Pittsburgh, PA | Nov 5, 2023 | Mar 19, 2025 | 500 | Certified - Expired |
Associate, Technical Program Manager G-100-23307-478751 | $120,000 | Pittsburgh, PA | Nov 3, 2023 | Mar 19, 2025 | 502 | Certified - Expired |
Associate, Technical Program Manager G-100-23307-478742 | $120,000 | Pittsburgh, PA | Nov 3, 2023 | Mar 19, 2025 | 502 | Certified - Expired |
Associate, Technical Program Manager G-100-23307-478728 | $120,000 | Pittsburgh, PA | Nov 3, 2023 | Mar 19, 2025 | 502 | Certified - Expired |
AI Research Engineer II, Natural Language ML G-100-23307-478557 | $160,000 | Pittsburgh, PA | Nov 3, 2023 | Mar 19, 2025 | 502 | Certified - Expired |
AI Research Engineer II, Natural Language ML G-100-23307-478548 | $160,000 | Pittsburgh, PA | Nov 3, 2023 | Mar 19, 2025 | 502 | Certified - Expired |
Product Designer, Graphics G-100-23273-401621 | $115,000 | Pittsburgh, PA | Sep 29, 2023 | Jan 13, 2025 | 472 | Certified - Expired |
Product Designer, Graphics G-100-23273-401450 | $115,000 | Pittsburgh, PA | Sep 29, 2023 | Jan 13, 2025 | 472 | Certified - Expired |
Senior Product Manager, Learning Scaling G-100-23257-347644 | $185,000 | Pittsburgh, PA | Sep 14, 2023 | Jan 8, 2025 | 482 | Certified - Expired |
Marketing Analyst, Growth Marketing G-100-23257-347114 | $90,000 | New York, NY | Sep 14, 2023 | Jan 8, 2025 | 482 | Certified - Expired |
Product Manager, User Growth G-100-23256-341461 | $150,000 | New York, NY | Sep 12, 2023 | Jan 8, 2025 | 484 | Certified - Expired |
AI Research Engineer G-100-23248-321092 | $210,000 | Pittsburgh, PA | Sep 5, 2023 | Jan 13, 2025 | 496 | Certified - Expired |
AI Research Engineer I, Deep Learning G-100-23248-321087 | $140,000 | Pittsburgh, PA | Sep 5, 2023 | Jan 13, 2025 | 496 | Certified - Expired |
Senior Software Engineer, Cloud Operations G-100-23248-321080 | $205,000 | Pittsburgh, PA | Sep 5, 2023 | Jan 13, 2025 | 496 | Certified - Expired |
Product Designer, Interactive Design G-100-23244-315985 | $115,000 | Pittsburgh, PA | Sep 1, 2023 | Jan 13, 2025 | 500 | Certified - Expired |
Animators, Illustrations G-100-23235-289229 | $95,000 | Detroit, MI | Aug 23, 2023 | Oct 25, 2024 | 429 | Certified - Expired |
Senior Content Operations Manager A-23114-32157 | $110,000 | Pittsburgh, PA | May 10, 2023 | Jun 6, 2024 | 393 | Certified |
Senior Product Design Engineer, Experience A-23086-18706 | $185,000 | New York, NY | Apr 26, 2023 | Apr 22, 2024 | 362 | Certified |
Product Designer, Systems A-23069-11596 | $115,000 | Pittsburgh, PA | Apr 10, 2023 | Apr 22, 2024 | 378 | Certified |
Product Designer, Systems A-23082-17246 | $115,000 | Pittsburgh, PA | Apr 3, 2023 | Apr 19, 2024 | 382 | Certified |
Product Design Manager, New Initiatives A-23047-02560 | $245,000 | New York, NY | Mar 22, 2023 | Apr 16, 2024 | 391 | Certified |
Product Designer, Graphic A-23038-98316 | $130,000 | New York, NY | Mar 16, 2023 | Mar 29, 2024 | 379 | Certified-Expired |
Product Designer, Data A-23034-97319 | $115,000 | Pittsburgh, PA | Mar 6, 2023 | Apr 17, 2024 | 408 | Certified |
Software Engineer, Mobile Applications A-23027-94254 | $130,000 | Pittsburgh, PA | Mar 1, 2023 | Apr 4, 2024 | 400 | Certified |
Software Engineer A-23027-94113 | $128,000 | Pittsburgh, PA | Mar 1, 2023 | Apr 4, 2024 | 400 | Certified |
Software Engineer A-23027-93949 | $128,000 | Pittsburgh, PA | Mar 1, 2023 | Apr 4, 2024 | 400 | Certified |
Product Designer, Data A-23013-87059 | $115,000 | Pittsburgh, PA | Feb 17, 2023 | Mar 19, 2024 | 396 | Certified-Expired |
Product Designer, Interaction Designer A-22342-70190 | $121,000 | Seattle, WA | Feb 17, 2023 | Mar 19, 2024 | 396 | Certified-Expired |
Data Science, Platform A-22340-68407 | $130,000 | Pittsburgh, PA | Feb 16, 2023 | Mar 21, 2024 | 399 | Certified-Expired |
Product Designer, Platforms A-22346-72117 | $125,000 | New York, NY | Feb 8, 2023 | Mar 5, 2024 | 391 | Certified-Expired |
Operations Engineer A-23003-81766 | $120,000 | Pittsburgh, PA | Jan 25, 2023 | Feb 23, 2024 | 394 | Certified-Expired |
Operations Engineer A-23003-81723 | $120,000 | Pittsburgh, PA | Jan 25, 2023 | Feb 23, 2024 | 394 | Certified-Expired |
Associate Product Manager, Growth/Application Software Designer A-22342-70191 | $125,000 | Pittsburgh, PA | Jan 3, 2023 | Jan 12, 2024 | 374 | Certified-Expired |
Psychometrician, Validity & Outreach A-22342-69928 | $115,000 | Pittsburgh, PA | Jan 3, 2023 | Jan 12, 2024 | 374 | Certified-Expired |
Associate Product Manager, Systems/Application Software Designer A-22341-69510 | $125,000 | Pittsburgh, PA | Jan 3, 2023 | Jan 12, 2024 | 374 | Certified-Expired |
Software Engineer A-22342-70369 | $128,000 | Pittsburgh, PA | Dec 23, 2022 | Dec 20, 2023 | 362 | Certified-Expired |
Software Engineer A-22350-75234 | $128,000 | Pittsburgh, PA | Dec 22, 2022 | Dec 8, 2023 | 351 | Certified-Expired |
Software Engineer A-22342-70365 | $128,000 | Pittsburgh, PA | Dec 22, 2022 | Dec 8, 2023 | 351 | Certified-Expired |
Software Engineer A-22342-70280 | $128,000 | Pittsburgh, PA | Dec 22, 2022 | Dec 8, 2023 | 351 | Certified-Expired |
Software Engineer A-22342-70363 | $128,000 | Pittsburgh, PA | Dec 21, 2022 | Dec 8, 2023 | 352 | Certified-Expired |
Software Engineer A-22342-70357 | $128,000 | Pittsburgh, PA | Dec 21, 2022 | Dec 8, 2023 | 352 | Certified-Expired |
Software Engineer A-22342-70282 | $128,000 | Pittsburgh, PA | Dec 21, 2022 | Dec 8, 2023 | 352 | Certified-Expired |
Software Engineer A-22342-70268 | $128,000 | Pittsburgh, PA | Dec 21, 2022 | Dec 8, 2023 | 352 | Certified-Expired |
Software Engineer, Mobile Applications A-22342-70076 | $130,000 | Pittsburgh, PA | Dec 20, 2022 | Nov 22, 2023 | 337 | Certified-Expired |
Software Engineer, Mobile Applications A-22341-69321 | $130,000 | Pittsburgh, PA | Dec 20, 2022 | Nov 22, 2023 | 337 | Certified-Expired |
Software Engineer, Mobile Applications A-22341-69318 | $130,000 | Pittsburgh, PA | Dec 20, 2022 | Nov 22, 2023 | 337 | Certified-Expired |
Product Manager 1 A-17123-33450 | $145,350 | Pittsburgh, PA | Jun 1, 2017 | Sep 13, 2017 | 104 | Certified |
Senior Graphic Designer A-17117-30829 | $95,000 | Pittsburgh, PA | May 8, 2017 | Aug 23, 2017 | 107 | Certified |
Software Engineer, Ph.D. A-17066-10339 | $120,000 | Pittsburgh, PA | Apr 7, 2017 | Jun 19, 2017 | 73 | Certified |
Senior Software Engineer A-17065-09587 | $120,000 | Pittsburgh, PA | Apr 7, 2017 | Jun 19, 2017 | 73 | Certified |
Software Engineer, Ph.D. A-17065-09416 | $120,000 | Pittsburgh, PA | Apr 7, 2017 | Jul 26, 2017 | 110 | Certified |
Software Engineer A-16112-00134 | $125,000 | Pittsburgh, PA | May 4, 2016 | Jan 11, 2017 | 252 | Certified-Expired |
Similar Visa Sponsors
Clinton Township, MI
JRD Systems, Inc.
Charlotte, NC
1K employees
AvidXchange
San Francisco, CA
237 employees
LiveRamp
Richardson, TX
82 employees
FPT USA
SOUTH BARRINGTON, IL
49 employees
ONLY IT CONSULTING
San Jose, CA
222 employees
A10 Networks
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today