ElevateBio Technologies, Inc. — Visa Sponsorship
Overview
Does ElevateBio Technologies, Inc. sponsor H-1B visas and green cards?
Yes. In 2025, ElevateBio Technologies, Inc. filed 16 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.ElevateBio Technologies, Inc. pays a median H-1B salary of $95,000 for visa-sponsored positions across 3 states.ElevateBio Technologies, Inc. is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
2.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 10 | 0 |
| 2025 | 16 | 0 |
| 2024 | 14 | 0 |
| 2023 | 20 | 1 |
| 2021 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Associate Scientist, Molecular/Viral Vectors (59585) | 2 | $111,238 | $111,238 | $111,238 |
| Associate Scientist Ii, Analytical Development (00063269) | 2 | $85,000 | $85,000 | $85,000 |
| Associate Ii, Qa Operations (00077409) | 1 | $114,483 | $114,483 | $114,483 |
| Associate Scientist Ii, Immunotherapy [00050721] | 1 | $86,549 | $86,549 | $86,549 |
| Associate Scientist Ii, Analytical Development (00079404) | 1 | $95,000 | $95,000 | $95,000 |
| Associate Scientist Ii, Computational Biology (00056772) | 1 | $85,000 | $85,000 | $85,000 |
| Associate Scientist Ii, Immunotherapy [00050711] | 1 | $86,549 | $86,549 | $86,549 |
| Associate Scientist Ii, Immunotherapy [ 00050719] | 1 | $86,549 | $86,549 | $86,549 |
| Associate Scientist I, Analytical Development [00050710] | 1 | $70,000 | $70,000 | $70,000 |
| Associate I, Biomanufacturing (00100806) | 1 | $86,299 | $86,299 | $86,299 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Waltham, Massachusetts | 47 | $70,000 | $100,000 | $260,000 |
| Durham, North Carolina | 13 | $82,534 | $95,000 | $125,000 |
| Plano, Texas | 1 | $135,000 | $135,000 | $135,000 |
| Ste 301, Massachusetts | 1 | $102,669 | $102,669 | $102,669 |
Similar Visa Sponsors
Summit, NJ
8K employees
Seqirus Inc.
Reston, VA
508 employees
American College of Radiology
Cambridge, MA
569 employees
Blueprint Medicines Corporation
Cambridge, MA
475 employees
Sage Therapeutics, Inc.
Millbrae, CA
326 employees
Eikon Therapeutics, Inc.
Bridgewater, NJ
19 employees
Insmed Incorporated
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today