Last Updated Apr 2026
Seattle, WA
1,604 employees
Est. 1999
expedia.com
Expedia, Inc. — H-1B Visa Sponsorship Data
Expedia, Inc. LCA & H1B Filings
Expedia, Inc. H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
521
Median H1B salary
$123,000
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 119 | 119 | 0 | 0 |
| 2025 | 521 | 519 | 1 | 1 |
| 2024 | 447 | 446 | 0 | 1 |
| 2023 | 338 | 334 | 1 | 3 |
| 2022 | 124 | 123 | 0 | 1 |
| 2021 | 375 | 374 | 0 | 1 |
| 2020 | 110 | 110 | 0 | 0 |
| 2019 | 368 | 366 | 0 | 2 |
| 2018 | 434 | 418 | 7 | 9 |
| 2017 | 327 | 321 | 2 | 4 |
| 2016 | 117 | 113 | 3 | 1 |
All LCA Filings
3,315 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Software Development Engineer I-200-26084-730482 | $149,240 | Seattle, WA | Mar 25, 2026 | Certified |
Product Manager I-200-26084-729918 | $119,933 | Austin, TX | Mar 25, 2026 | Certified |
Data Scientist, Search Analytics I-200-26084-729800 | $124,530 | Austin, TX | Mar 25, 2026 | Certified |
Software Development Engineer I-200-26084-729321 | $180,710 | Seattle, WA | Mar 25, 2026 | Certified |
User Experience Designer I-200-26084-730290 | $66,747 | Chicago, IL | Mar 25, 2026 | Certified |
Principal Software Development Engineer I-200-26084-729296 | $212,202 | Seattle, WA | Mar 25, 2026 | Certified |
User Experience Designer I-200-26084-729338 | $72,093 | Seattle, WA | Mar 25, 2026 | Certified |
Senior Software Development Engineer I-200-26084-729303 | $212,202 | Seattle, WA | Mar 25, 2026 | Certified |
User Experience Designer I-200-26084-730162 | $72,093 | Seattle, WA | Mar 25, 2026 | Certified |
Senior Software Development Engineer I-200-26079-717994 | $264,514 | San Jose, CA | Mar 20, 2026 | Certified |
Software Development Engineer I-200-26079-718004 | $150,849 | Seattle, WA | Mar 20, 2026 | Certified |
Senior Product Manager I-200-26079-719839 | $167,024 | Seattle, WA | Mar 20, 2026 | Certified |
Software Development Engineer I-200-26079-719858 | $120,536 | Denver, CO | Mar 20, 2026 | Certified |
Senior Manager, Finance I-200-26079-718021 | $166,088 | Seattle, WA | Mar 20, 2026 | Certified |
Data Engineer I-200-26078-717021 | $180,710 | Seattle, WA | Mar 19, 2026 | Certified |
Software Development Engineer I-200-26077-710759 | $139,152 | Austin, TX | Mar 17, 2026 | Certified |
Data Engineer I-200-26072-702319 | $156,202 | Seattle, WA | Mar 13, 2026 | Certified |
Senior Director, Corporate & Employee Communications I-200-26072-703426 | $212,597 | Seattle, WA | Mar 13, 2026 | Certified |
Machine Learning Scientist I-200-26070-696800 | $163,322 | Seattle, WA | Mar 11, 2026 | Certified |
Director, Data Science Analytics I-200-26069-693474 | $197,974 | Seattle, WA | Mar 10, 2026 | Certified |
User Experience Designer I-200-26069-693290 | $144,477 | Seattle, WA | Mar 10, 2026 | Certified |
Product Manager I-200-26069-693605 | $124,932 | Chicago, IL | Mar 10, 2026 | Certified |
Software Development Engineer I-200-26069-693128 | $139,152 | Austin, TX | Mar 10, 2026 | Certified |
Data Scientist, Analytics I-200-26069-693105 | $129,709 | Seattle, WA | Mar 10, 2026 | Certified |
Product Manager I-200-26069-693140 | $104,312 | Austin, TX | Mar 10, 2026 | Certified |
Senior Manager, Communication Planning I-200-26069-693081 | $196,040 | Seattle, WA | Mar 10, 2026 | Certified |
User Experience Researcher I-200-26069-693543 | $126,360 | Seattle, WA | Mar 10, 2026 | Certified |
Senior Manager, Software Development Engineering I-200-26063-679992 | $143,874 | Chicago, IL | Mar 4, 2026 | Certified |
Data Engineer I-200-26063-679981 | $139,152 | Austin, TX | Mar 4, 2026 | Certified |
Senior Software Development Engineer I-200-26058-670031 | $212,202 | Seattle, WA | Feb 27, 2026 | Certified |
Manager, Machine Learning Engineering I-200-26058-670414 | $177,452 | Seattle, WA | Feb 27, 2026 | Certified |
Machine Learning Scientist I-200-26057-667209 | $129,709 | Seattle, WA | Feb 26, 2026 | Certified |
Machine Learning Scientist I-200-26056-664093 | $100,339 | Austin, TX | Feb 25, 2026 | Certified |
Senior Analyst, Performance Marketing I-200-26056-664077 | $69,368 | Austin, TX | Feb 25, 2026 | Certified |
Machine Learning Scientist I-200-26056-664157 | $100,339 | Austin, TX | Feb 25, 2026 | Certified |
Senior Performance Marketing Specialist I-200-26056-664059 | $89,128 | Seattle, WA | Feb 25, 2026 | Certified |
Machine Learning Scientist I-200-26048-645209 | $163,322 | Seattle, WA | Feb 17, 2026 | Certified |
Machine Learning Engineer I-200-26043-635380 | $180,710 | Seattle, WA | Feb 11, 2026 | Certified |
Software Development Engineer I-200-26043-635385 | $180,710 | Seattle, WA | Feb 11, 2026 | Certified |
Software Development Engineer I-200-26043-635382 | $149,240 | Seattle, WA | Feb 11, 2026 | Certified |
Software Development Engineer I-200-26036-620883 | $149,240 | Seattle, WA | Feb 4, 2026 | Certified |
CRM Manager I-200-26035-618004 | $119,558 | Chicago, IL | Feb 3, 2026 | Certified |
Senior Machine Learning Engineer I-200-26030-607094 | $197,273 | San Jose, CA | Jan 30, 2026 | Certified |
Director, Market Management I-200-26030-607068 | $144,539 | Miami, FL | Jan 30, 2026 | Certified |
Data Scientist, Analytics I-200-26028-595938 | $129,709 | Seattle, WA | Jan 27, 2026 | Certified |
Senior Software Development Engineer I-200-26023-585442 | $163,550 | Austin, TX | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-584345 | $139,152 | Austin, TX | Jan 23, 2026 | Certified |
Senior Program Manager I-200-26023-585814 | $167,024 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-584546 | $105,016 | Chicago, IL | Jan 23, 2026 | Certified |
Machine Learning Scientist I-200-26023-584557 | $129,709 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585329 | $180,710 | Seattle, WA | Jan 23, 2026 | Certified |
Senior Software Development Engineer I-200-26023-584320 | $163,550 | Austin, TX | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-584416 | $110,832 | Austin, TX | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585811 | $149,240 | Seattle, WA | Jan 23, 2026 | Certified |
Principal Software Development Engineer I-200-26023-585363 | $212,202 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585824 | $118,913 | Seattle, WA | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-584501 | $180,710 | Seattle, WA | Jan 23, 2026 | Certified |
Data Scientist I-200-26023-585389 | $163,322 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-584276 | $108,077 | Chicago, IL | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-584457 | $149,240 | Seattle, WA | Jan 23, 2026 | Certified |
Senior Software Development Engineer I-200-26023-585848 | $183,041 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585864 | $149,240 | Seattle, WA | Jan 23, 2026 | Certified |
Senior Product Manager I-200-26023-585820 | $167,024 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585233 | $108,077 | Chicago, IL | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585783 | $114,754 | Austin, TX | Jan 23, 2026 | Certified |
Product Manager I-200-26023-585822 | $167,024 | Seattle, WA | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-585890 | $150,886 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585180 | $149,240 | Seattle, WA | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-585480 | $180,710 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-584300 | $139,152 | Austin, TX | Jan 23, 2026 | Certified |
Senior Manager, Software Development Engineering I-200-26023-585931 | $198,390 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585299 | $114,754 | Austin, TX | Jan 23, 2026 | Certified |
Principal Software Development Engineer I-200-26023-585350 | $163,550 | Austin, TX | Jan 23, 2026 | Certified |
Director, Technology I-200-26023-585837 | $286,270 | Seattle, WA | Jan 23, 2026 | Certified |
Data Scientist I-200-26023-585400 | $129,709 | Seattle, WA | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-584288 | $114,754 | Austin, TX | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-584425 | $110,832 | Austin, TX | Jan 23, 2026 | Certified |
Senior Software Development Engineer I-200-26023-585465 | $212,202 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585248 | $114,754 | Austin, TX | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585847 | $118,913 | Seattle, WA | Jan 23, 2026 | Certified |
Machine Learning Engineer I-200-26023-584444 | $118,913 | Seattle, WA | Jan 23, 2026 | Certified |
Data Engineer I-200-26023-585493 | $149,240 | Seattle, WA | Jan 23, 2026 | Certified |
Senior Machine Learning Engineer I-200-26023-584771 | $197,273 | San Jose, CA | Jan 23, 2026 | Certified |
CRM Manager I-200-26023-585170 | $107,640 | Chicago, IL | Jan 23, 2026 | Certified |
Senior Software Development Engineer I-200-26023-585161 | $197,273 | San Francisco, CA | Jan 23, 2026 | Certified |
Machine Learning Engineer I-200-26023-584490 | $180,710 | Seattle, WA | Jan 23, 2026 | Certified |
Senior Program Manager I-200-26023-585454 | $167,024 | Seattle, WA | Jan 23, 2026 | Certified |
Data Scientist I-200-26023-584478 | $129,709 | Seattle, WA | Jan 23, 2026 | Certified |
Data Scientist I-200-26023-584534 | $163,322 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585318 | $149,240 | Seattle, WA | Jan 23, 2026 | Certified |
Software Development Engineer I-200-26023-585278 | $139,152 | Austin, TX | Jan 23, 2026 | Certified |
Senior Software Development Engineer I-200-26023-585418 | $212,202 | Seattle, WA | Jan 23, 2026 | Certified |
Machine Learning Engineer I-200-26022-581830 | $149,240 | Seattle, WA | Jan 22, 2026 | Certified |
Data Engineer I-200-26022-581819 | $149,240 | Seattle, WA | Jan 22, 2026 | Certified |
Data Scientist I-200-26022-581803 | $129,709 | Seattle, WA | Jan 22, 2026 | Certified |
Software Development Engineer I-200-26023-582997 | $149,240 | Seattle, WA | Jan 22, 2026 | Certified - Withdrawn |
Software Development Engineer I-200-26022-581840 | $114,754 | Austin, TX | Jan 22, 2026 | Certified |
Software Development Engineer I-200-26022-581775 | $149,240 | Seattle, WA | Jan 22, 2026 | Certified |
Senior Software Development Engineer I-200-26022-581801 | $212,202 | Seattle, WA | Jan 22, 2026 | Certified |
Software Development Engineer I-200-26022-581758 | $118,913 | Seattle, WA | Jan 22, 2026 | Certified |
Page 1 of 34
...
...
Similar Visa Sponsors
Costa Mesa, CA
162 employees
Experian Services Corporation
H-1B Filings54
PERM Filings11
GC Commitment20.4%
View More Details
Dallas, TX
100 employees
EAN.com, LP
H-1B Filings58
PERM Filings8
GC Commitment13.8%
View More Details
Costa Mesa, CA
1K employees
Experian Marketing Solutions, LLC
H-1B Filings13
PERM Filings8
GC Commitment61.5%
View More Details
Seattle, WA
Travelscape LLC
H-1B Filings10
PERM Filings0
GC Commitment0%
View More Details
Costa Mesa, CA
256 employees
41st Parameter, Inc.
H-1B Filings5
PERM Filings5
GC Commitment80%
View More Details
Los Angeles , CA
330 employees
Penske Media Corporation
H-1B Filings4
PERM Filings2
GC Commitment50%
View More Details
Frequently Asked Questions
Yes. Expedia, Inc. has filed 3,315 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 8,535 total positions across 19 states. The median salary for Expedia, Inc.'s sponsored positions is $123,000.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today