Global Payment Holding — Visa Sponsorship
Overview
Does Global Payment Holding sponsor H-1B visas and green cards?
Yes. In 2025, Global Payment Holding filed 69 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Global Payment Holding pays a median H-1B salary of $120,000 for visa-sponsored positions across 25 states.Global Payment Holding is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
11.8%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 69 | 0 |
| 2024 | 38 | 7 |
| 2023 | 41 | 3 |
| 2022 | 5 | 3 |
| 2021 | 20 | 0 |
| 2020 | 1 | 1 |
| 2019 | 18 | 0 |
| 2018 | 8 | 1 |
| 2017 | 8 | 0 |
| 2016 | 0 | 1 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 25 | $92,600 | $120,000 | $140,046 |
| Senior Information Security Architect | 10 | $135,000 | $135,000 | $135,000 |
| Software Engineer Senior | 8 | $97,661 | $122,099 | $131,926 |
| Senior Software Developer | 7 | $118,000 | $120,600 | $122,450 |
| Software Engineer Ii | 7 | $84,490 | $93,068 | $100,000 |
| Sr Software R&D Development Lead - Cloud Point Of Sale | 7 | $124,000 | $126,000 | $128,000 |
| Senior Software Development Program Manager | 4 | $118,000 | $118,000 | $118,000 |
| Research And Development Engineering Manager | 4 | $126,000 | $126,000 | $126,000 |
| Principal Software Engineer | 4 | $130,645 | $146,162 | $180,000 |
| Software Engineer Iii | 4 | $100,000 | $115,148 | $127,878 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Alpharetta, Georgia | 35 | $86,091 | $178,500 | $195,000 |
| Charlotte, North Carolina | 28 | $58,000 | $120,702 | $149,441 |
| Plano, Texas | 25 | $63,046 | $98,904 | $190,000 |
| Atlanta, Georgia | 23 | $52,900 | $142,002 | $178,500 |
| Lenexa, Kansas | 12 | $92,600 | $103,821 | $123,000 |
| Richardson, Texas | 12 | $93,517 | $128,010 | $149,781 |
| Columbus, Georgia | 9 | $109,868 | $115,315 | $135,000 |
| Lindon, Utah | 8 | $63,000 | $85,000 | $122,000 |
| Irving, Texas | 6 | $83,886 | $107,959 | $144,310 |
| Creve Coeur, Missouri | 5 | $74,160 | $80,053 | $95,454 |
| Farmers Branch, Texas | 5 | $105,997 | $109,886 | $149,781 |
| Jeffersonville, Indiana | 5 | $95,000 | $101,000 | $130,645 |
| South Jordan, Utah | 5 | $106,080 | $125,362 | $138,299 |
| Troy, Michigan | 4 | $118,000 | $118,000 | $118,000 |
| Austin, Texas | 3 | $85,384 | $91,000 | $101,046 |
Similar Visa Sponsors
San Francisco, CA
310 employees
Ripple Labs
Cincinnati, OH
916 employees
Green Dot
Oakland, CA
239 employees
Afterpay US
Mountain View, CA
174 employees
EarnIn
Salt Lake City, UT
949 employees
Brex
New York, NY
86 employees
Circle Internet Financial
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today