Last Updated Apr 2026
Cincinnati, OH
916 employees
Est. 1999
greendotcorp.com
Green Dot — H-1B Visa Sponsorship Data
Green Dot LCA & H1B Filings
Green Dot H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
14
Median H1B salary
$124,946
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 14 | 14 | 0 | 0 |
| 2024 | 26 | 26 | 0 | 0 |
| 2023 | 14 | 14 | 0 | 0 |
| 2022 | 9 | 9 | 0 | 0 |
| 2021 | 29 | 29 | 0 | 0 |
| 2020 | 6 | 6 | 0 | 0 |
| 2019 | 29 | 28 | 0 | 1 |
| 2018 | 36 | 36 | 0 | 0 |
| 2017 | 31 | 30 | 0 | 1 |
| 2016 | 4 | 4 | 0 | 0 |
All LCA Filings
200 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Principal Product Engineer I-200-25345-477143 | $167,024 | Cincinnati, OH | Dec 11, 2025 | Certified |
Professional 4, Business Intelligence I-200-25343-468704 | $130,270 | Cincinnati, OH | Dec 9, 2025 | Certified |
Professional 5, Product Management I-200-25323-421679 | $139,947 | Cincinnati, OH | Nov 19, 2025 | Certified |
Sr. Manager, Software QA I-200-25323-421645 | $164,798 | Cincinnati, OH | Nov 19, 2025 | Certified |
Senior Site Reliability Engineer (SRE) I-200-25232-256787 | $136,349 | Liberty Hill, TX | Aug 20, 2025 | Certified |
Sr. Manager, Product Management I-200-25176-126258 | $145,800 | Austin, TX | Jun 25, 2025 | Certified |
Lead Engineer, Software QA I-200-25136-985127 | $136,490 | Austin, TX | May 16, 2025 | Certified |
Lead Engineer, Release Engineering I-200-25129-959808 | $165,610 | Snoqualmie, WA | May 9, 2025 | Certified |
Lead Engineer, Database Engineering I-200-25091-819018 | $119,100 | Austin, TX | Apr 1, 2025 | Certified |
Lead Engineer, Software Applications Engineering I-200-25090-815080 | $160,514 | Simi Valley, CA | Mar 31, 2025 | Certified |
Senior Engineer, Software Development I-200-25078-788630 | $160,514 | Simi Valley, CA | Mar 19, 2025 | Certified |
Director, Software Development I-200-25072-774071 | $188,600 | Austin, TX | Mar 13, 2025 | Certified |
Lead Engineer, Software Applications Engineering I-200-25028-649261 | $155,709 | Austin, TX | Jan 28, 2025 | Certified |
Lead Data Warehouse Engineer I-200-25003-592663 | $147,472 | Gurnee, IL | Jan 3, 2025 | Certified |
Sr. Engineer, Software QA I-200-24323-483144 | $124,904 | Austin, TX | Nov 18, 2024 | Certified |
Professional 5, Product Management I-200-24323-483234 | $130,645 | Austin, TX | Nov 18, 2024 | Certified |
Lead Engineer, Software Applications I-200-24260-341539 | $156,811 | Austin, TX | Sep 16, 2024 | Certified |
Engineer, Software Development I-200-24247-311166 | $108,826 | Austin, TX | Sep 3, 2024 | Certified |
Engineer, Software Development I-200-24232-277475 | $108,826 | Austin, TX | Aug 19, 2024 | Certified |
Lead Engineer, Software QA I-200-24180-159970 | $109,300 | Austin, TX | Jun 28, 2024 | Certified |
Lead Engineer, Software Development I-200-24177-147112 | $149,136 | Austin, TX | Jun 25, 2024 | Certified |
Lead Engineer, Software QA I-200-24177-147173 | $135,720 | Austin, TX | Jun 25, 2024 | Certified |
Principal Engineer, Software QA I-200-24170-125121 | $135,720 | Austin, TX | Jun 18, 2024 | Certified |
Principal Engineer, Database Administration I-200-24164-102056 | $129,854 | Austin, TX | Jun 12, 2024 | Certified |
Professional 4, Implementation Management I-200-24155-064728 | $95,618 | Austin, TX | Jun 3, 2024 | Certified |
Principal Engineer, Database Administration I-200-24155-064823 | $129,854 | Austin, TX | Jun 3, 2024 | Certified |
Manager, Software Development I-200-24141-016300 | $157,400 | Austin, TX | May 20, 2024 | Certified |
Professional 5, Product Management I-200-24115-922065 | $109,429 | Austin, TX | Apr 24, 2024 | Certified |
Professional, Implementation Management I-200-24104-884321 | $91,000 | Austin, TX | Apr 12, 2024 | Certified |
Senior Director, Data Science I-200-24100-870758 | $221,500 | Austin, TX | Apr 9, 2024 | Certified |
Senior Director, Product Management I-200-24081-820343 | $236,600 | San Jose, CA | Mar 21, 2024 | Certified |
Data Engineering Manager I-200-24080-815848 | $143,541 | Austin, TX | Mar 20, 2024 | Certified |
Lead Engineer, Software Development I-200-24074-800747 | $178,875 | Austin, TX | Mar 14, 2024 | Certified |
Professional 4, Product Management I-200-24071-789194 | $109,429 | Austin, TX | Mar 11, 2024 | Certified |
Senior Director, Product Management I-200-24068-784845 | $236,600 | San Jose, CA | Mar 8, 2024 | Certified |
Sr. Engineer, Software QA I-200-24060-761345 | $96,300 | Austin, TX | Feb 29, 2024 | Certified |
Lead Engineer, Software Development I-200-24013-639397 | $120,700 | Austin, TX | Jan 12, 2024 | Certified |
Sr. Manager, Data Management I-200-24005-618749 | $137,238 | Austin, TX | Jan 4, 2024 | Certified |
Lead Engineer, Software Quality Assurance I-200-24002-609986 | $109,300 | Austin, TX | Jan 2, 2024 | Certified |
Lead Engineer, Software Development I-200-24002-609777 | $142,002 | Duluth, GA | Jan 2, 2024 | Certified |
VP, Product Management I-200-23346-561712 | $227,900 | Austin, TX | Dec 12, 2023 | Certified |
Sr. Manager, Software QA I-200-23310-480619 | $164,507 | Austin, TX | Nov 6, 2023 | Certified |
Engineer, Software Development I-200-23299-458197 | $108,679 | Murphy, TX | Oct 26, 2023 | Certified |
Lead Engineer, Data Management I-200-23251-333254 | $139,464 | Austin, TX | Sep 8, 2023 | Certified |
Senior Engineer, Software Quality Assurance I-200-23214-232921 | $112,694 | Austin, TX | Aug 2, 2023 | Certified |
Manager, Software QA I-200-23201-203680 | $123,700 | Austin, TX | Jul 20, 2023 | Certified |
Senior Engineer, Data Engineering I-200-23201-203712 | $121,222 | Austin, TX | Jul 20, 2023 | Certified |
Engineer, Software Development I-200-23177-143567 | $95,139 | Austin, TX | Jun 26, 2023 | Certified |
Professional 3, Business Analytics I-200-23163-101596 | $83,574 | Austin, TX | Jun 12, 2023 | Certified |
Lead Engineer, Data Management I-200-23153-073706 | $124,987 | Austin, TX | Jun 2, 2023 | Certified |
Lead Engineer, Software Development I-200-23117-971661 | $120,700 | Austin, TX | Apr 27, 2023 | Certified |
Professional 4, Business Intelligence I-200-23109-947018 | $123,365 | Austin, TX | Apr 19, 2023 | Certified |
Sr. Engineer, Software Development I-200-23062-820939 | $115,400 | Austin, TX | Mar 3, 2023 | Certified |
Sr. Manager, Software Applications Engineering I-200-23019-711882 | $172,307 | Austin, TX | Jan 18, 2023 | Certified |
Lead Engineer, Data Management I-200-22363-664327 | $157,144 | Austin, TX | Dec 29, 2022 | Certified - Withdrawn |
Manager, Software Quality Assurance I-200-22343-632588 | $139,360 | Austin, TX | Dec 9, 2022 | Certified |
Senior Engineer, Software Development I-200-22325-600256 | $145,101 | Austin, TX | Nov 21, 2022 | Certified |
Principal Engineer, Software Development I-200-22321-593111 | $136,822 | Austin, TX | Nov 17, 2022 | Certified |
Sr. Principal Engineer, Software Systems Engineering I-200-22297-546891 | $161,700 | Austin, TX | Oct 24, 2022 | Certified |
Principal Product Manager I-200-22294-544334 | $137,100 | Austin, TX | Oct 21, 2022 | Certified |
Chief Product Officer I-200-22110-090033 | $309,000 | Pasadena, CA | Apr 20, 2022 | Certified - Withdrawn |
Senior Product Manager I-200-22063-952313 | $119,600 | Pasadena, CA | Mar 4, 2022 | Certified - Withdrawn |
Lead Product Manager I-200-22053-920193 | $147,400 | Pasadena, CA | Feb 22, 2022 | Certified - Withdrawn |
Engineer 2, Software Quality Assurance I-200-21280-632442 | $105,000 | Pasadena, CA | Oct 7, 2021 | Certified - Withdrawn |
Lead Engineer, DevOps I-200-21265-599987 | $130,250 | Pasadena, CA | Sep 22, 2021 | Certified |
Lead Engineer, Software Applications I-200-21251-571998 | $174,000 | Pasadena, CA | Sep 8, 2021 | Certified |
Senior Director, Product Management I-200-21250-569617 | $225,000 | Pasadena, CA | Sep 7, 2021 | Certified |
Principal Engineer, Software Applications I-200-21243-554564 | $187,000 | Pasadena, CA | Aug 30, 2021 | Certified |
Senior Director, Data Science I-200-21231-533845 | $220,000 | Pasadena, CA | Aug 19, 2021 | Certified |
Senior Director, Data Science I-200-21216-502828 | $220,000 | Pasadena, CA | Aug 4, 2021 | Certified |
Professional, Implementation Management I-200-21216-500334 | $97,000 | Pasadena, CA | Aug 3, 2021 | Certified |
Lead Product Manager I-200-21204-480990 | $140,000 | Pasadena, CA | Jul 23, 2021 | Certified |
Professional, Systems Programming I-200-21204-481058 | $160,000 | Pasadena, CA | Jul 23, 2021 | Certified |
Senior Director, Product Management I-200-21181-437427 | $225,000 | Pasadena, CA | Jun 30, 2021 | Certified |
Lead Engineer, Software Quality Assurance I-200-21167-404765 | $122,900 | Pasadena, CA | Jun 16, 2021 | Certified |
Lead Product Manager I-200-21162-392259 | $124,000 | Pasadena, CA | Jun 11, 2021 | Certified |
Principal Engineer, Data Management I-200-21137-319336 | $144,813 | Pasadena, CA | May 17, 2021 | Certified |
Director, Product Management I-200-21125-289265 | $180,000 | Pasadena, CA | May 5, 2021 | Certified |
Lead Engineer, Software Quality Assurance I-200-21124-283611 | $104,047 | Pasadena, CA | May 3, 2021 | Certified |
Senior Software Engineer I-200-21124-283617 | $111,364 | Pasadena, CA | May 3, 2021 | Certified |
Principal Engineer, Data Management I-200-21110-241296 | $144,813 | Pasadena, CA | Apr 20, 2021 | Certified |
Lead Quality Assurance Engineer I-200-21105-229664 | $129,415 | Pasadena, CA | Apr 15, 2021 | Certified |
Senior Software Engineer I-200-21103-221138 | $140,353 | Pasadena, CA | Apr 13, 2021 | Certified |
Senior Quality Assurance Engineer I-200-21096-200870 | $107,103 | Pasadena, CA | Apr 6, 2021 | Certified |
Quality Assurance Engineer I-200-21092-193986 | $100,700 | Pasadena, CA | Apr 2, 2021 | Certified |
Lead Engineer, Software Quality Assurance I-200-21082-167978 | $97,240 | Pasadena, CA | Mar 23, 2021 | Certified |
Principal Engineer, Database Engineering I-200-21074-147714 | $159,000 | Pasadena, CA | Mar 15, 2021 | Certified |
Vice President, Banking as a Service I-200-21060-110033 | $250,000 | Pasadena, CA | Mar 1, 2021 | Certified |
Staff Engineer I-200-21036-059846 | $144,200 | Pasadena, CA | Feb 5, 2021 | Certified |
Quality Assurance Manager I-200-21036-057155 | $145,000 | Pasadena, CA | Feb 4, 2021 | Certified |
Lead Engineer I-200-21028-040129 | $133,900 | Pasadena, CA | Jan 28, 2021 | Certified |
Software Engineer I-200-21019-020751 | $112,200 | Pasadena, CA | Jan 19, 2021 | Certified |
Senior Director, Product Management I-200-20287-877346 | $187,250 | Pasadena, CA | Oct 13, 2020 | Certified |
Senior Software Engineer I-200-20252-810251 | $125,181 | Pasadena, CA | Sep 8, 2020 | Certified - Withdrawn |
Senior Manager, Software Development I-200-20115-516767 | $161,114 | Pasadena, CA | Apr 24, 2020 | Certified - Withdrawn |
Senior Engineer, Software Quality Assurance I-200-20083-429162 | $92,549 | Tampa, FL | Mar 23, 2020 | Certified - Withdrawn |
Senior Manager, Software Development I-200-20069-390650 | $144,480 | Pasadena, CA | Mar 9, 2020 | Certified - Withdrawn |
Senior Data Warehouse Engineer I-200-20006-234788 | $130,000 | Pasadena, CA | Jan 6, 2020 | Certified - Withdrawn |
Senior Engineer, Software Development I-200-19364-221075 | $135,886 | Pasadena, CA | Dec 30, 2019 | Certified - Withdrawn |
SENIOR FINANCIAL ANALYST I-200-19256-629201 | $93,704 | PASADENA, CA | Sep 23, 2019 | Certified - Withdrawn |
Page 1 of 2
Similar Visa Sponsors
Atlanta, GA
24K employees
Global Payment Holding
H-1B Filings127
PERM Filings16
GC Commitment11.8%
View More Details
Salt Lake City, UT
949 employees
Brex
H-1B Filings140
PERM Filings32
GC Commitment15%
View More Details
San Francisco, CA
310 employees
Ripple Labs
H-1B Filings79
PERM Filings55
GC Commitment59.5%
View More Details
Oakland, CA
239 employees
Afterpay US
H-1B Filings89
PERM Filings45
GC Commitment34.8%
View More Details
Mountain View, CA
174 employees
EarnIn
H-1B Filings130
PERM Filings29
GC Commitment18.5%
View More Details
Seattle, WA
758 employees
Remitly
H-1B Filings178
PERM Filings31
GC Commitment15.7%
View More Details
Frequently Asked Questions
Yes. Green Dot has filed 200 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 200 total positions across 8 states. The median salary for Green Dot's sponsored positions is $124,946.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today