WPP Media — Visa Sponsorship
Overview
Does WPP Media sponsor H-1B visas and green cards?
Yes. In 2025, WPP Media filed 124 H-1B Labor Condition Applications (LCAs) and 2 PERM green card petitions with the Department of Labor.WPP Media pays a median H-1B salary of $104,000 for visa-sponsored positions across 12 states.WPP Media is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
12.6%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 124 | 2 |
| 2024 | 47 | 2 |
| 2023 | 12 | 4 |
| 2021 | 18 | 0 |
| 2020 | 0 | 1 |
| 2019 | 0 | 2 |
| 2018 | 0 | 3 |
| 2017 | 33 | 5 |
| 2016 | 2 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Data Analyst | 12 | $65,000 | $70,000 | $85,000 |
| Manager, Analytics | 12 | $91,932 | $115,500 | $137,430 |
| Manager, Business Intelligence | 8 | $85,000 | $94,331 | $103,000 |
| Senior Analyst | 8 | $67,000 | $76,000 | $82,763 |
| Senior Associate, Business Intelligence | 7 | $65,042 | $73,000 | $80,850 |
| Senior Associate, Advanced Analytics | 7 | $71,007 | $75,000 | $82,139 |
| Director, Planning | 5 | $155,000 | $156,000 | $164,000 |
| Manager, Business Intelligence & Data Visualization | 5 | $105,000 | $110,000 | $124,200 |
| Senior Analyst, Analytics | 5 | $80,000 | $82,000 | $87,500 |
| Associate Director, Data & Analytics Services | 4 | $132,800 | $134,800 | $136,800 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| New York, New York | 176 | $50,000 | $134,900 | $245,000 |
| Jersey City, New Jersey | 16 | $70,000 | $119,757 | $245,000 |
| Chicago, Illinois | 10 | $65,042 | $82,500 | $115,825 |
| Los Angeles, California | 9 | $70,000 | $79,000 | $185,000 |
| Brooklyn, New York | 9 | $68,681 | $132,500 | $240,000 |
| San Francisco, California | 6 | $96,023 | $104,844 | $180,200 |
| Playa Vista, California | 3 | $71,007 | $115,000 | $180,000 |
| Harrison, New Jersey | 3 | $70,000 | $75,000 | $82,763 |
| Coral Gables, Florida | 3 | $75,000 | $75,000 | $100,000 |
| Miami, Florida | 3 | $110,000 | $110,000 | $275,000 |
| Long Island City, New York | 2 | $65,000 | $77,500 | $90,000 |
| Atlanta, Georgia | 2 | $80,000 | $81,000 | $82,000 |
| Boston, Massachusetts | 2 | $85,000 | $107,500 | $130,000 |
| Fort Lee, New Jersey | 1 | $103,000 | $103,000 | $103,000 |
| Greenwich, Connecticut | 1 | $240,000 | $240,000 | $240,000 |
Similar Visa Sponsors
Los Angeles, CA
315 employees
TBWA\Chiat\Day
New York, NY
1K employees
Mindshare USA
New York, NY
576 employees
FCB New York
Brooklyn, NY
132 employees
R/GA Media Group
New York, NY
582 employees
AKQA
BROOKLYN, NY
149 employees
HUGE
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today