Home County Pizza, Inc. — Green Card PERM Data
Home County Pizza, Inc. PERM & Green Card Filings
Does Home County Pizza, Inc. sponsor green cards? Yes. Below is every PERM labor certification filing by Home County Pizza, Inc., including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
0
Recent processing time
13 monthsApprox.
Green Card Commitment
N/A
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2023 | 41 | 6 | 34 | 1 | 394 |
All PERM Filings
41 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Customer Service Representative G-200-23181-160829 | $31,200 | Ventura, CA | Jun 30, 2023 | Aug 6, 2024 | 403 | Certified |
Customer Service Representative G-200-23181-160827 | $31,200 | Ventura, CA | Jun 30, 2023 | Aug 6, 2024 | 403 | Certified |
Customer Service Representative G-200-23165-108642 | $31,200 | Ventura, CA | Jun 14, 2023 | Jul 12, 2024 | 394 | Certified |
Customer Service Representative G-200-23165-108641 | $31,200 | Ventura, CA | Jun 14, 2023 | Jul 12, 2024 | 394 | Certified |
Customer Service Representative G-200-23165-108635 | $31,200 | Ventura, CA | Jun 14, 2023 | Jul 12, 2024 | 394 | Certified |
Customer Service Representative G-200-23165-108629 | $31,200 | Santa Barbara, CA | Jun 14, 2023 | Jul 12, 2024 | 394 | Certified |
Customer Service Representative A-23145-47672 | $31,200 | Santa Barbara, CA | May 31, 2023 | May 23, 2024 | 358 | Denied |
Customer Service Representative A-23128-39196 | $31,200 | Ventura, CA | May 26, 2023 | May 23, 2024 | 363 | Denied |
Customer Service Representative A-22343-71031 | $31,200 | Ventura, CA | May 26, 2023 | May 23, 2024 | 363 | Denied |
Customer Service Representative A-22343-71016 | $31,200 | Ventura, CA | May 26, 2023 | May 23, 2024 | 363 | Denied |
Customer Service Representative A-23130-40106 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-23130-40008 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-23011-85840 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22347-72613 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-71060 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70967 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70916 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70875 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70871 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70864 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70824 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70800 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70797 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70787 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70778 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70753 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70748 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22343-70717 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22342-70047 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-22342-70021 | $31,200 | Ventura, CA | May 23, 2023 | May 23, 2024 | 366 | Denied |
Customer Service Representative A-23052-04189 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-23005-82751 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69870 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 31, 2023 | 9 | Withdrawn |
Customer Service Representative A-22342-69865 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69854 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69846 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69843 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69827 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69823 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22342-69821 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Customer Service Representative A-22340-68189 | $31,200 | Santa Barbara, CA | May 22, 2023 | May 23, 2024 | 367 | Denied |
Similar Visa Sponsors
Santa Clarita, CA
93 employees
McDonald's
Whittier, CA
162 employees
Popeyes
North Charleston, SC
24 employees
McDonald's
Glenwood Springs, CO
110 employees
McDonalds
Silverthorne, CO
50 employees
Silverthorne McDonald's
Hickory, NC
268 employees
McDonalds
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today