Last Updated Apr 2026
San Francisco, CA
37 employees
Est. 1990
hover.to
HOVER Inc. — H-1B Sponsored Salaries
HOVER Inc. H1B Salaries
HOVER Inc. H-1B salary data for all visa-sponsored positions, from Labor Condition Applications (LCAs) filed with the Department of Labor. H-1B employers must pay the higher of the actual wage or the prevailing wage for the occupation and area of employment.
Salary Distribution (2025)
$150k
$180k
$200k
Salary by Job Title (2025)
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 4 | $130,603 | $175,303 | $206,315 |
| Senior Computer Vision Engineer | 4 | $162,000 | $190,000 | $195,000 |
| Senior Director, Key Accounts | 2 | $165,464 | $165,464 | $165,464 |
| Director, Operations | 2 | $198,099 | $198,099 | $198,099 |
| Director, Key And Large Accounts | 2 | $165,464 | $165,464 | $165,464 |
| Senior Business Development Director | 2 | $176,010 | $176,010 | $176,010 |
| Director, Growth Marketing | 2 | $194,000 | $194,000 | $194,000 |
| Lead Analyst, Product Analytics & Strategy | 2 | $128,000 | $144,000 | $160,000 |
| Senior Data Scientist | 1 | $149,000 | $149,000 | $149,000 |
| Senior Product Manager | 1 | $180,000 | $180,000 | $180,000 |
| Senior Product Marketing Manager | 1 | $165,464 | $165,464 | $165,464 |
| Director Of Operations | 1 | $205,000 | $205,000 | $205,000 |
| Sr. Software Engineer, Backend | 1 | $120,000 | $120,000 | $120,000 |
| Director, Engineering | 1 | $235,000 | $235,000 | $235,000 |
| Director, Large Accounts | 1 | $176,010 | $176,010 | $176,010 |
| Director, Product Management | 1 | $170,000 | $170,000 | $170,000 |
| Engineering Manager | 1 | $207,000 | $207,000 | $207,000 |
| Operations Manager | 1 | $150,000 | $150,000 | $150,000 |
| Product Marketing Analyst | 1 | $95,000 | $95,000 | $95,000 |
| Senior Automation Engineer | 1 | $165,000 | $165,000 | $165,000 |
Salary by Location (2025)
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Francisco, California | 19 | $95,000 | $180,000 | $235,000 |
| Nashville, Tennessee | 7 | $165,464 | $165,464 | $176,010 |
| New York, New York | 3 | $165,464 | $194,000 | $194,000 |
| Houston, Texas | 1 | $155,605 | $155,605 | $155,605 |
| Los Angeles, California | 1 | $162,000 | $162,000 | $162,000 |
| Imperial, Missouri | 1 | $205,000 | $205,000 | $205,000 |
Similar Visa Sponsors
Santa Clara, CA
145 employees
Druva
H-1B Filings19
PERM Filings7
GC Commitment31.6%
View More Details
Hoboken, NJ
290 employees
LiveVox
H-1B Filings16
PERM Filings2
GC Commitment12.5%
View More Details
MINNEAPOLIS, MN
17 employees
Talech
H-1B Filings9
PERM Filings1
GC Commitment0%
View More Details
SAN RAMON, CA
15 employees
WIZNI INC
H-1B Filings11
PERM Filings4
GC Commitment36.4%
View More Details
Rockville, MD
ZeniMax Media
H-1B Filings17
PERM Filings9
GC Commitment52.9%
View More Details
Bellevue, WA
27 employees
Simerics, Inc.
H-1B Filings28
PERM Filings1
GC Commitment3.6%
View More Details
Frequently Asked Questions
HOVER Inc. pays a median H-1B salary of $173,005 for sponsored positions, with an average of $172,752. The average prevailing wage across HOVER Inc.'s filings is $141,090. These figures are based on Labor Condition Application filings with the Department of Labor.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today