HP Inc. — Green Card PERM Data
HP Inc. PERM & Green Card Filings
Does HP Inc. sponsor green cards? Yes. Below is every PERM labor certification filing by HP Inc., including approval rates, PERM processing times, and salary data. The employer sponsored green card process from PERM filing to permanent residency typically takes 1 to 5+ years depending on visa category and country of birth.
Sponsors Green Cards?
Yes
2025 PERM filings
34
Recent processing time
12 monthsApprox.
Green Card Commitment
7.1%
PERM Filing Risk Factors
The DOL flags certain conditions on PERM applications that may trigger an audit, a request for additional documentation before a case can be certified. These are common in certain industries and don't indicate wrongdoing. Based on 64 PERM filings in the last year.
Unusual Job Requirements
58 of 64 filings
The job requirements exceed what's standard for the occupation. The DOL checks whether requirements are tailored to the foreign worker.
PERM Filings by Quarter
PERM filings by quarter
PERM Processing Time by Year
PERM processing time by year
| Year | Filings | Certified | Denied | Withdrawn | Median Processing Days |
|---|---|---|---|---|---|
| 2025 | 34 | 33 | 1 | 0 | 358 |
| 2024 | 52 | 51 | 0 | 1 | 491 |
| 2023 | 75 | 72 | 1 | 2 | 429 |
| 2022 | 35 | 35 | 0 | 0 | 286 |
| 2021 | 16 | 15 | 1 | 0 | 197 |
| 2020 | 33 | 33 | 0 | 0 | 216 |
| 2019 | 17 | 17 | 0 | 0 | 62 |
| 2018 | 42 | 38 | 0 | 4 | 96 |
| 2017 | 41 | 40 | 0 | 1 | 116 |
| 2016 | 12 | 12 | 0 | 0 | 71 |
All PERM Filings
357 total| Job Title | Salary | Location | Filed | Decision | Days | Status |
|---|---|---|---|---|---|---|
Digital Solutions Business Developer G-100-25329-438056 | $126,381 | Spring, TX | Nov 25, 2025 | Sep 21, 2026 | 300 | Certified |
Advanced Technical Support Engineer G-100-25329-434871 | $96,820 | Corvallis, OR | Nov 24, 2025 | Sep 23, 2026 | 303 | Certified |
Software Applications Engineer G-100-25328-434218 | $174,950 | Austin, TX | Nov 24, 2025 | Sep 21, 2026 | 301 | Certified |
Tax Analyst G-100-25325-429919 | $146,223 | Spring, TX | Nov 21, 2025 | Sep 23, 2026 | 306 | Certified |
Senior Audio Hardware Engineer G-100-25317-406222 | $160,475 | Spring, TX | Nov 13, 2025 | Sep 14, 2026 | 305 | Certified |
IT Solution Lead G-100-25317-405688 | $151,601 | Spring, TX | Nov 13, 2025 | Sep 11, 2026 | 302 | Certified |
Software Applications Engineer G-100-25309-379920 | $147,424 | Vancouver, WA | Nov 5, 2025 | Sep 14, 2026 | 313 | Certified |
Software Engineer G-100-25269-337885 | $172,931 | Palo Alto, CA | Sep 26, 2025 | Aug 21, 2026 | 329 | Certified |
Software Applications Engineer G-100-25268-334730 | $155,709 | Austin, TX | Sep 25, 2025 | Aug 21, 2026 | 330 | Certified |
Cloud Engineer G-100-25268-334678 | $184,131 | Vancouver, WA | Sep 25, 2025 | Aug 20, 2026 | 329 | Certified |
Public Cloud Architect G-100-25233-258911 | $189,900 | Austin, TX | Aug 21, 2025 | Aug 4, 2026 | 348 | Certified |
Software Applications Engineer G-100-25217-222882 | $146,835 | Spring, TX | Aug 5, 2025 | Jul 24, 2026 | 353 | Certified |
Data Scientist G-100-25217-222848 | $134,976 | Spring, TX | Aug 5, 2025 | Aug 3, 2026 | 363 | Certified |
Industrial Designer G-100-25213-214492 | $165,166 | Palo Alto, CA | Jul 31, 2025 | Jul 21, 2026 | 355 | Certified |
Software Data Engineer G-100-25191-166232 | $172,275 | Spring, TX | Jul 10, 2025 | Jul 14, 2026 | 369 | Certified |
Software Dev Ops G-100-25191-166170 | $159,245 | Spring, TX | Jul 10, 2025 | Jul 14, 2026 | 369 | Certified |
Software Applications Engineer G-100-25189-160403 | $159,968 | Austin, TX | Jul 8, 2025 | Jul 18, 2026 | 375 | Certified |
Alliances Marketing Operations & Analytics Lead G-100-25189-159555 | $101,864 | Spring, TX | Jul 8, 2025 | Jul 14, 2026 | 371 | Certified |
Sr. Lead Data Scientist G-100-25188-157210 | $185,618 | Spring, TX | Jul 7, 2025 | Aug 19, 2026 | 408 | Certified |
Software Applications Engineer G-100-25178-137518 | $155,709 | Austin, TX | Jun 27, 2025 | Jul 8, 2026 | 376 | Certified |
Software Developer – Full Stack Front End G-100-25175-125189 | $172,931 | Palo Alto, CA | Jun 24, 2025 | Jul 6, 2026 | 377 | Certified |
Software Applications Engineer G-100-25175-125139 | $178,119 | Palo Alto, CA | Jun 24, 2025 | Jul 6, 2026 | 377 | Certified |
Operational Account Manager G-100-25169-108928 | $144,000 | Palo Alto, CA | Jun 18, 2025 | Jul 2, 2026 | 379 | Certified |
Data Scientist G-100-25156-059382 | $223,608 | Palo Alto, CA | Jun 5, 2025 | Jun 24, 2026 | 384 | Certified |
Software Dev Ops Engineer G-100-25153-042706 | $138,029 | Vancouver, WA | Jun 2, 2025 | Jun 23, 2026 | 386 | Certified |
Senior Machine Learning Engineer G-100-25149-029321 | $175,003 | San Diego, CA | May 29, 2025 | Jun 15, 2026 | 382 | Certified |
Field Technical Support Consultant G-100-25149-027092 | $96,820 | Corvallis , OR | May 28, 2025 | Jun 15, 2026 | 383 | Certified |
Data Engineer G-100-25139-991485 | $170,498 | Austin, TX | May 19, 2025 | Jun 10, 2026 | 387 | Certified |
Marketing Data Scientist G-100-25129-960412 | $180,128 | Palo Alto, CA | May 9, 2025 | Jun 11, 2026 | 398 | Certified |
Technical Program Lead G-100-25129-959101 | $123,282 | Spring , TX | May 9, 2025 | Jun 11, 2026 | 398 | Certified |
Manager, Cloud Engineering G-100-25122-934281 | $173,940 | Palo Alto, CA | May 2, 2025 | Jun 11, 2026 | 405 | Certified |
Technical Program Manager G-100-25101-858282 | $133,965 | Vancouver , WA | Apr 11, 2025 | Jun 2, 2026 | 417 | Certified |
IT Operations/Support G-100-25100-852305 | $139,443 | Palo Alto, CA | Apr 10, 2025 | Jun 2, 2026 | 418 | Certified |
Senior Application Engineer G-100-25090-814432 | $156,322 | Austin, TX | Mar 31, 2025 | Jun 9, 2026 | 435 | Denied |
Manager, Industrial Design Engineering G-100-24320-478959 | $210,808 | Spring, TX | Nov 15, 2024 | Mar 26, 2026 | 496 | Certified - Expired |
Senior Software Engineer G-100-24320-478651 | $130,459 | Westminster, CO | Nov 15, 2024 | Mar 26, 2026 | 496 | Certified - Expired |
Cloud Engineer G-100-24320-478618 | $159,650 | Vancouver , WA | Nov 15, 2024 | Mar 26, 2026 | 496 | Certified - Expired |
Technical Program Manager G-100-24306-448525 | $160,945 | Corvallis , OR | Nov 1, 2024 | Mar 11, 2026 | 495 | Certified - Expired |
Category Sales, Category Management Rep V G-100-24299-434748 | $236,600 | Palo Alto, CA | Oct 25, 2024 | Feb 26, 2026 | 489 | Certified - Expired |
Scrum Master G-100-24299-434737 | $118,450 | Austin , TX | Oct 25, 2024 | Feb 26, 2026 | 489 | Certified - Expired |
Data Engineer G-100-24292-418780 | $152,621 | Vancouver , WA | Oct 18, 2024 | Feb 26, 2026 | 496 | Certified - Expired |
Software Engineer G-100-24292-418761 | $128,032 | Vancouver , WA | Oct 18, 2024 | Feb 26, 2026 | 496 | Certified - Expired |
3D Metal Printing - Services Competency Engineer G-100-24292-418751 | $116,854 | Palo Alto , CA | Oct 18, 2024 | Feb 26, 2026 | 496 | Certified - Expired |
Firmware Architect G-100-24265-355403 | $145,000 | Spring, TX | Sep 21, 2024 | Jan 29, 2026 | 495 | Certified - Expired |
Software Systems Engineer G-100-24265-355401 | $120,552 | Corvallis , OR | Sep 21, 2024 | Jan 29, 2026 | 495 | Certified - Expired |
Software Firmware Engineer G-100-24265-355399 | $135,500 | Vancouver , WA | Sep 21, 2024 | Jan 29, 2026 | 495 | Certified - Expired |
Technical Operations Manager G-100-24265-355396 | $135,161 | Spring, TX | Sep 21, 2024 | Jan 29, 2026 | 495 | Certified - Expired |
Electrical/Hardware Engineer – Mechanical Systems Engineer G-100-24264-355012 | $121,480 | Corvallis , OR | Sep 20, 2024 | Jan 29, 2026 | 496 | Certified - Expired |
Business Planning Manager G-100-24263-351699 | $114,476 | Palo Alto, CA | Sep 19, 2024 | Jan 29, 2026 | 497 | Certified - Expired |
Large Format Design Category Manager G-100-24222-258530 | $173,826 | San Diego, CA | Aug 9, 2024 | Dec 22, 2025 | 500 | Certified - Expired |
Data Engineer G-100-24218-246332 | $166,450 | Vancouver , WA | Aug 5, 2024 | Dec 18, 2025 | 500 | Certified - Expired |
Cloud Architect G-100-24218-246320 | $163,054 | Vancouver , WA | Aug 5, 2024 | Dec 18, 2025 | 500 | Certified - Expired |
Software Applications Engineer G-100-24218-246301 | $198,588 | Spring, TX | Aug 5, 2024 | Dec 18, 2025 | 500 | Certified - Expired |
Data Engineer G-100-24218-246282 | $157,965 | Vancouver, WA | Aug 5, 2024 | Dec 18, 2025 | 500 | Certified - Expired |
Front End Lead Developer G-100-24215-242563 | $153,248 | Spring , TX | Aug 2, 2024 | Dec 18, 2025 | 503 | Certified - Expired |
Writing System Engineer G-100-24214-238240 | $118,500 | Corvallis , OR | Aug 1, 2024 | Dec 17, 2025 | 503 | Certified - Expired |
Industrial Designer G-100-24214-237798 | $115,000 | Spring, TX | Aug 1, 2024 | Dec 12, 2025 | 498 | Certified - Expired |
Software Quality Assurance Engineer G-100-24213-233453 | $183,726 | Palo Alto, CA | Jul 30, 2024 | Nov 13, 2025 | 471 | Certified - Expired |
Lead Developer G-100-24213-233434 | $139,464 | Austin , TX | Jul 30, 2024 | Nov 13, 2025 | 471 | Certified - Expired |
Solutions Product Manager G-100-24212-233206 | $168,355 | Vancouver , WA | Jul 30, 2024 | Nov 13, 2025 | 471 | Certified - Expired |
Oracle EBS Techno-Functional Lead G-100-24212-232888 | $147,393 | Austin , TX | Jul 30, 2024 | Nov 13, 2025 | 471 | Certified - Expired |
Cyber Security Manager G-100-24200-205543 | $175,000 | Austin, TX | Jul 18, 2024 | Nov 19, 2025 | 489 | Certified - Expired |
Software Applications Engineer G-100-24198-199106 | $139,464 | Austin , TX | Jul 16, 2024 | Nov 19, 2025 | 491 | Certified - Expired |
Software Engineer G-100-24192-187761 | $183,600 | Spring , TX | Jul 10, 2024 | Nov 13, 2025 | 491 | Certified - Expired |
Software Applications Engineer G-100-24164-101238 | $184,662 | Palo Alto, CA | Jun 12, 2024 | Sep 16, 2025 | 461 | Certified |
Market Analysis and Planning Manager G-100-24123-950550 | $125,400 | Vancouver, WA | May 2, 2024 | Aug 14, 2025 | 469 | Certified |
Staff ECS Engineer G-100-24123-950470 | $144,200 | Austin, TX | May 2, 2024 | Aug 14, 2025 | 469 | Certified |
Data Platform Architect G-100-24121-941018 | $179,670 | Palo Alto, CA | Apr 30, 2024 | Jul 24, 2025 | 450 | Certified |
Software Applications Engineer G-100-24121-940452 | $111,446 | Vancouver, WA | Apr 30, 2024 | Jul 24, 2025 | 450 | Certified |
Data Performance and Analytics Lead G-100-24106-887802 | $131,602 | Alpharetta, GA | Apr 15, 2024 | Sep 3, 2025 | 506 | Withdrawn |
Software System Engineer 4 G-100-24096-860359 | $167,000 | Vancouver, WA | Apr 5, 2024 | Sep 3, 2025 | 516 | Certified |
Cybersecurity G-100-24096-860107 | $166,761 | Austin, TX | Apr 5, 2024 | Sep 3, 2025 | 516 | Certified |
Technical Program Manager G-100-24096-859962 | $182,333 | Palo Alto, CA | Apr 5, 2024 | Jul 24, 2025 | 475 | Certified |
Data Engineer III G-100-24059-755062 | $132,413 | Spring, TX | Feb 28, 2024 | Jun 17, 2025 | 475 | Certified |
Software Applications Engineer 4 G-100-24059-755008 | $159,650 | Austin, TX | Feb 28, 2024 | Jun 17, 2025 | 475 | Certified |
Software Applications Engineer G-100-24058-753330 | $114,820 | Austin, TX | Feb 27, 2024 | Jun 17, 2025 | 476 | Certified |
Instant Ink Technical Program Manager G-100-24058-753268 | $127,805 | Vancouver, WA | Feb 27, 2024 | Jul 14, 2025 | 503 | Certified |
Senior DevOps Engineer (Software DevOps) G-100-24057-749018 | $114,514 | Corvallis, OR | Feb 26, 2024 | Jun 17, 2025 | 477 | Certified |
AI Software Architect/Sensor Technical PM G-100-24040-709073 | $108,184 | Spring, TX | Feb 9, 2024 | Jun 17, 2025 | 494 | Certified |
Cloud Engineer G-100-24040-708788 | $172,893 | San Diego, CA | Feb 9, 2024 | Jun 17, 2025 | 494 | Certified |
Software Applications Engineer G-100-24040-708586 | $146,328 | San Diego, CA | Feb 9, 2024 | Jun 17, 2025 | 494 | Certified |
DevSecOps Lead G-100-24040-707411 | $159,600 | Austin, TX | Feb 9, 2024 | Jun 17, 2025 | 494 | Certified |
Senior Engineer-Machine Learning and Computer Vision G-100-24032-685571 | $184,662 | Palo Alto, CA | Feb 1, 2024 | Jun 10, 2025 | 495 | Certified |
Sr. Data Engineer G-100-24032-685524 | $179,670 | Palo Alto, CA | Feb 1, 2024 | Jun 10, 2025 | 495 | Certified |
Technology Consultant IV G-100-24032-685455 | $184,662 | Palo Alto, CA | Feb 1, 2024 | Jun 10, 2025 | 495 | Certified |
Engineering Manager G-100-24004-618424 | $182,790 | Vancouver, WA | Jan 4, 2024 | May 14, 2025 | 496 | Certified |
Software Applications Engineer G-100-23362-596376 | $114,692 | Vancouver, WA | Dec 28, 2023 | Apr 25, 2025 | 484 | Certified |
Senior Software Engineer G-100-23349-569802 | $112,362 | AUSTIN, TX | Nov 29, 2023 | Feb 24, 2025 | 453 | Denied |
Senior Software Engineer G-100-23319-503682 | $234,062 | Palo Alto, CA | Nov 15, 2023 | Mar 20, 2025 | 491 | Certified - Expired |
Engineering Program Manager G-100-23319-503648 | $113,533 | Austin, TX | Nov 15, 2023 | Mar 20, 2025 | 491 | Certified - Expired |
Device Framework Architect G-100-23319-503623 | $283,442 | Palo Alto, CA | Nov 15, 2023 | Mar 20, 2025 | 491 | Certified - Expired |
Device Framework Architect G-100-23319-503549 | $283,442 | Palo Alto, CA | Nov 15, 2023 | Nov 15, 2023 | 0 | Withdrawn |
Reporting Analyst G-100-23318-500736 | $114,871 | Palo Alto, CA | Nov 14, 2023 | Mar 20, 2025 | 492 | Certified - Expired |
Technical Solutions Cons IV G-100-23318-500681 | $97,335 | Westminster, CO | Nov 14, 2023 | Mar 27, 2025 | 499 | Certified - Expired |
Technical Solutions Cons IV G-100-23318-500650 | $103,000 | Westminster, CO | Nov 14, 2023 | Mar 27, 2025 | 499 | Certified - Expired |
Device Framework Architect G-100-23318-500610 | $283,442 | Palo Alto, CA | Nov 14, 2023 | Nov 14, 2023 | 0 | Withdrawn |
Data Engineer - Analyst - Scientist G-100-23318-500547 | $132,000 | Spring, TX | Nov 14, 2023 | Mar 25, 2025 | 497 | Certified - Expired |
Firmware Master Architect G-100-23318-500499 | $219,345 | San Diego, CA | Nov 14, 2023 | Mar 25, 2025 | 497 | Certified - Expired |
Technical Program Manager G-100-23311-485194 | $174,350 | San Diego, CA | Nov 7, 2023 | Mar 25, 2025 | 504 | Certified - Expired |
Procurement Engineer G-100-23307-477293 | $94,390 | Vancouver, WA | Nov 3, 2023 | Mar 27, 2025 | 510 | Certified - Expired |
Page 1 of 4
Similar Visa Sponsors
San Jose, CA
3K employees
Cadence Design Systems, Inc.
Morrisville, NC
4K employees
Lenovo
Secaucus, NJ
1K employees
ZT Systems
Mt. Pleasant, WI
1K employees
Fii USA, Inc.
Paramus, NJ
466 employees
SONY Electronics INC.
Houston, TX
550 employees
Foxconn Assembly LLC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today