InMarket — Visa Sponsorship
Overview
Does InMarket sponsor H-1B visas and green cards?
Yes. In 2025, InMarket filed 9 H-1B Labor Condition Applications (LCAs) and 3 PERM green card petitions with the Department of Labor.InMarket pays a median H-1B salary of $120,328 for visa-sponsored positions across 8 states.InMarket is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
41.2%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 4 | 0 |
| 2025 | 9 | 3 |
| 2024 | 6 | 11 |
| 2023 | 13 | 0 |
| 2022 | 3 | 0 |
| 2021 | 23 | 1 |
| 2020 | 1 | 0 |
| 2019 | 1 | 0 |
| 2018 | 2 | 0 |
| 2017 | 1 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 8 | $139,818 | $148,273 | $184,558 |
| Senior Devops Cloud Engineer | 6 | $132,683 | $140,556 | $163,550 |
| Data Engineer | 5 | $93,974 | $101,712 | $124,987 |
| Data Scientist | 4 | $79,955 | $103,164 | $129,709 |
| Software Engineer | 3 | $119,933 | $121,160 | $121,160 |
| Data Science Analyst | 3 | $65,166 | $76,128 | $77,917 |
| Lead Software Engineer | 3 | $147,597 | $163,550 | $183,310 |
| Senior Data Engineer | 2 | $102,294 | $122,481 | $142,667 |
| Product Designer | 2 | $84,032 | $98,571 | $113,110 |
| Senior Data Insight Analyst | 2 | $103,480 | $106,486 | $109,491 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Austin, Texas | 36 | $65,166 | $191,000 | $217,000 |
| Culver City, California | 21 | $69,514 | $208,000 | $208,000 |
| Venice, California | 4 | $50,000 | $53,885 | $80,000 |
| Scottsdale, Arizona | 2 | $102,294 | $122,481 | $142,667 |
| Los Angeles, California | 2 | $101,712 | $120,765 | $139,818 |
| Miami, Florida | 2 | $121,160 | $121,160 | $121,160 |
| San Mateo, California | 2 | $113,000 | $113,000 | $113,000 |
| Torrance, California | 1 | $184,558 | $184,558 | $184,558 |
| Arlington, Virginia | 1 | $103,480 | $103,480 | $103,480 |
| Cambridge, Massachusetts | 1 | $93,870 | $93,870 | $93,870 |
| Fort Worth, Texas | 1 | $100,339 | $100,339 | $100,339 |
| Lathrop, California | 1 | $163,550 | $163,550 | $163,550 |
| Liberty Hill, Texas | 1 | $132,683 | $132,683 | $132,683 |
| Orange, California | 1 | $184,558 | $184,558 | $184,558 |
| Philadelphia, Pennsylvania | 1 | $102,847 | $102,847 | $102,847 |
Similar Visa Sponsors
NEW YORK, NY
200 employees
Anomaly
SAN FRANCISCO, CA
359 employees
NextRoll, Inc.
New York, NY
185 employees
Xaxis LLC
New York, NY
209 employees
Code and Theory LLC
Los Angeles, CA
22 employees
Hylink (USA) Digital Solution CO., LTD.
Miami, FL
111 employees
La Comunidad Corporation
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today