Kimberly-Clark USA, LLC — Visa Sponsorship
Overview
Does Kimberly-Clark USA, LLC sponsor H-1B visas and green cards?
Yes. In 2025, Kimberly-Clark USA, LLC filed 31 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Kimberly-Clark USA, LLC pays a median H-1B salary of $103,200 for visa-sponsored positions across 14 states.Kimberly-Clark USA, LLC is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
18.5%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2026 | 24 | 0 |
| 2025 | 31 | 0 |
| 2024 | 22 | 1 |
| 2023 | 24 | 6 |
| 2022 | 7 | 5 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Technology Analyst | 5 | $69,400 | $84,427 | $91,666 |
| Lead Scientist | 5 | $69,900 | $70,262 | $93,300 |
| Lead Engineer - Mechanical | 3 | $86,112 | $100,464 | $114,629 |
| Consumer Insights Senior Scientist | 3 | $104,953 | $107,723 | $117,928 |
| Amazon Media Analytics Manager | 2 | $102,710 | $129,862 | $157,014 |
| Lead Engineer Process - Nw | 2 | $75,500 | $88,760 | $102,019 |
| Lead Electrical Engineer | 2 | $101,081 | $104,527 | $107,973 |
| Full Stack Developer | 2 | $79,622 | $83,907 | $88,192 |
| Lead Data Scientist | 2 | $106,766 | $108,033 | $109,300 |
| It Solutions Architect - Sap Tm | 2 | $136,822 | $139,412 | $142,002 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Roswell, Georgia | 49 | $69,900 | $146,714 | $210,413 |
| Neenah, Wisconsin | 29 | $72,405 | $101,406 | $176,636 |
| Irving, Texas | 5 | $112,600 | $140,109 | $170,498 |
| Paris, Texas | 4 | $71,500 | $89,794 | $97,302 |
| Knoxville, Tennessee | 4 | $69,400 | $128,128 | $135,574 |
| Loudon, Tennessee | 3 | $86,900 | $92,227 | $103,551 |
| Bellevue, Washington | 3 | $102,700 | $102,710 | $157,014 |
| Chicago, Illinois | 3 | $93,933 | $95,600 | $219,752 |
| Corinth, Mississippi | 3 | $77,750 | $101,358 | $114,629 |
| Maumelle, Arkansas | 3 | $84,573 | $106,344 | $106,344 |
| Chester, Pennsylvania | 2 | $101,081 | $107,855 | $114,629 |
| Appleton, Wisconsin | 2 | $70,262 | $70,881 | $71,500 |
| Holly Springs, North Carolina | 1 | $154,877 | $154,877 | $154,877 |
| Rogers, Arkansas | 1 | $132,621 | $132,621 | $132,621 |
| Castro Valley, California | 1 | $190,008 | $190,008 | $190,008 |
Similar Visa Sponsors
Irving, TX
72 employees
ITSutra Inc.
JACKSONVILLE, FL
Adecco Group Na/modis, INC.
Los Angeles, CA
300 employees
Korn Ferry (US)
Jacksonville, FL
10K employees
Adecco USA, Inc.
Palo Alto, CA
95 employees
Velocity Global LLC
Jacksonville, FL
435 employees
Akkodis E&T, LLC
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today