Lawrence Livermore National Security — Visa Sponsorship
Overview
Does Lawrence Livermore National Security sponsor H-1B visas and green cards?
Yes. In 2025, Lawrence Livermore National Security filed 105 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Lawrence Livermore National Security pays a median H-1B salary of $128,916 for visa-sponsored positions across 5 states.Lawrence Livermore National Security is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
No
H1B Dependent?
No
Green Card Commitment
0%
2025 H1B Filings
Green Card Filings
No PERM filings on record for this employer.
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 105 | 0 |
| 2024 | 74 | 0 |
| 2023 | 89 | 0 |
| 2022 | 22 | 0 |
| 2021 | 31 | 0 |
| 2020 | 11 | 0 |
| 2019 | 46 | 0 |
| 2018 | 50 | 0 |
| 2017 | 52 | 0 |
| 2016 | 13 | 0 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Postdoctoral Research Staff | 99 | $99,000 | $123,360 | $175,527 |
| Research Scientist | 46 | $107,245 | $171,000 | $205,938 |
| Member Of Technical Staff | 28 | $117,840 | $172,800 | $214,324 |
| Research Scientist (Computer Scientist) | 26 | $162,068 | $193,512 | $261,439 |
| Research Scientist (Physicist) | 25 | $117,000 | $178,764 | $234,000 |
| Research Staff Member | 17 | $89,400 | $107,245 | $174,720 |
| Computer Scientist | 12 | $117,000 | $154,000 | $163,342 |
| Postdoctoral Research Staff Member | 12 | $86,640 | $94,620 | $114,000 |
| Postdoctoral Research Scientist (Computer Scientist) | 11 | $97,440 | $100,000 | $111,000 |
| Research Staff Member (Physicist) | 9 | $89,400 | $105,804 | $238,542 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Livermore, California | 466 | $72,488 | $128,916 | $261,439 |
| San Diego, California | 9 | $87,600 | $142,632 | $232,117 |
| Sherman Oaks, California | 7 | $128,916 | $128,916 | $128,916 |
| Austin, Texas | 6 | $135,056 | $135,056 | $140,700 |
| Chino Hills, California | 4 | $128,916 | $128,916 | $128,916 |
| St. Louis, Missouri | 2 | $197,169 | $197,169 | $197,169 |
| Princeton, New Jersey | 2 | $93,000 | $117,816 | $142,632 |
| Santa Monica, California | 1 | $173,040 | $173,040 | $173,040 |
| Miami, Florida | 1 | $195,978 | $195,978 | $195,978 |
| College Station, Texas | 1 | $128,916 | $128,916 | $128,916 |
Similar Visa Sponsors
Cambridge, MA
4K employees
ModernaTX
AUSTIN, TX
950 employees
CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR
College Station, TX
Texas A&M AgriLife Research
San Jose, CA
217 employees
Mercedes-Benz Research & Development North America
Rahway, NJ
7K employees
Merck Sharp & Dohme
Batavia, IL
2K employees
Fermi Research Alliance
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today