Logic Planet — Visa Sponsorship
Overview
Does Logic Planet sponsor H-1B visas and green cards?
Yes. In 2025, Logic Planet filed 57 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Logic Planet pays a median H-1B salary of $87,425 for visa-sponsored positions across 37 states.Logic Planet is classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
Yes
Green Card Commitment
81.7%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 57 | 0 |
| 2024 | 51 | 9 |
| 2023 | 65 | 6 |
| 2022 | 20 | 2 |
| 2021 | 82 | 0 |
| 2020 | 9 | 0 |
| 2019 | 136 | 0 |
| 2018 | 198 | 0 |
| 2017 | 252 | 13 |
| 2016 | 45 | 20 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Software Developer | 37 | $64,397 | $98,905 | $122,000 |
| Etl Developer | 29 | $66,600 | $87,610 | $116,000 |
| Programmer Analyst | 27 | $62,250 | $76,835 | $107,810 |
| Java Developer | 26 | $60,000 | $91,791 | $117,915 |
| Business Analyst | 18 | $65,000 | $75,048 | $123,350 |
| .Net Developer | 17 | $64,000 | $93,309 | $114,030 |
| Software Engineer | 16 | $64,400 | $95,880 | $122,304 |
| Senior Programmer Analyst | 14 | $73,820 | $86,205 | $99,341 |
| Qa Analyst | 14 | $55,730 | $75,150 | $83,117 |
| Cognos Developer | 13 | $65,400 | $92,770 | $127,878 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Princeton, New Jersey | 70 | $59,800 | $87,559 | $148,013 |
| New York, New York | 47 | $65,000 | $92,770 | $124,000 |
| Charlotte, North Carolina | 25 | $55,730 | $88,670 | $132,870 |
| Chicago, Illinois | 18 | $60,000 | $75,840 | $97,781 |
| Plano, Texas | 17 | $77,000 | $101,000 | $127,880 |
| Dallas, Texas | 15 | $68,037 | $79,498 | $106,000 |
| Cincinnati, Ohio | 13 | $71,000 | $96,366 | $96,370 |
| San Diego, California | 12 | $64,397 | $84,885 | $106,725 |
| Richmond, Virginia | 12 | $78,915 | $93,467 | $115,900 |
| Houston, Texas | 12 | $77,000 | $92,281 | $119,538 |
| Albany, New York | 12 | $62,867 | $74,500 | $93,538 |
| Irving, Texas | 11 | $79,480 | $93,540 | $100,000 |
| Columbus, Ohio | 11 | $71,490 | $85,000 | $102,630 |
| Sunnyvale, California | 10 | $69,805 | $89,367 | $110,870 |
| Washington, District of Columbia | 9 | $86,405 | $92,019 | $117,458 |
Similar Visa Sponsors
Schaumburg, IL
202 employees
Bitwise
Santa Clara, CA
7K employees
Veritas Technologies LLC
Poway, CA
206 employees
CALIFORNIA CREATIVE SOLUTIONS
San Francisco, CA
1K employees
Atlassian US
Irving, TX
298 employees
Cigniti Technologies
Westborough, MA
1K employees
eClinicalWorks
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today