Last Updated Apr 2026
Coopersburg, PA
71 employees
Est. 1961
lutron.com
Lutron Electronics Co., Inc. — H-1B Visa Sponsorship Data
Lutron Electronics Co., Inc. LCA & H1B Filings
Lutron Electronics Co., Inc. H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
17
Median H1B salary
$101,800
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 6 | 6 | 0 | 0 |
| 2025 | 17 | 17 | 0 | 0 |
| 2024 | 24 | 23 | 0 | 1 |
| 2023 | 22 | 22 | 0 | 0 |
| 2022 | 3 | 3 | 0 | 0 |
| 2021 | 24 | 23 | 0 | 1 |
| 2020 | 4 | 4 | 0 | 0 |
| 2019 | 26 | 24 | 1 | 1 |
| 2018 | 29 | 27 | 1 | 1 |
| 2017 | 21 | 18 | 0 | 3 |
| 2016 | 9 | 9 | 0 | 0 |
All LCA Filings
185 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Senior Supply Chain Manager I-200-26044-639974 | $156,500 | Coopersburg, PA | Feb 13, 2026 | Certified |
Supply Chain Leader I-200-26030-605456 | $133,000 | Austin, TX | Jan 30, 2026 | Certified |
Senior Design and Development Engineer I-200-26029-600582 | $143,000 | Austin, TX | Jan 29, 2026 | Certified |
Design & Development Computer Engineer I-200-26029-600819 | $120,100 | Coopersburg, PA | Jan 29, 2026 | Certified |
Built To Order (BTO) Operations Lead I-200-26020-573902 | $119,000 | Coopersburg, PA | Jan 20, 2026 | Certified |
Design & Development Electrical Engineer I-200-26013-554523 | $124,400 | Boston, MA | Jan 13, 2026 | Certified |
Engineering Project Leader I-200-25338-457699 | $152,800 | Coopersburg, PA | Dec 4, 2025 | Certified |
Supply Chain Leader I-200-25338-457697 | $115,700 | Austin, TX | Dec 4, 2025 | Certified |
Senior Design and Development Computer Engineer I-200-25338-457698 | $142,200 | Coopersburg, PA | Dec 4, 2025 | Certified |
Senior Design and Development Computer Engineer I-200-25329-436000 | $142,200 | Coopersburg, PA | Nov 25, 2025 | Certified - Withdrawn |
Engineering Project Leader I-200-25324-425175 | $152,800 | Coopersburg, PA | Nov 20, 2025 | Certified - Withdrawn |
Engineering Project Leader I-200-25259-311327 | $159,500 | Coopersburg, PA | Sep 16, 2025 | Certified |
Production Leader I-200-25247-287106 | $91,800 | Ashland, VA | Sep 4, 2025 | Certified - Withdrawn |
Product Security Engineer I-200-25203-192604 | $150,000 | Coopersburg, PA | Jul 22, 2025 | Certified |
Senior Project Computer Engineer I-200-25163-084752 | $106,500 | Philadelphia, PA | Jun 12, 2025 | Certified |
Senior Project Software Engineer I-200-25157-063691 | $109,300 | Philadelphia, PA | Jun 6, 2025 | Certified |
Project Computer Engineer I-200-25156-058621 | $106,500 | Philadelphia, PA | Jun 5, 2025 | Certified |
Design & Development Data Science Engineer I-200-25141-003225 | $116,800 | Austin, TX | May 21, 2025 | Certified |
Manager “ Engineering I-200-25136-986839 | $184,000 | Boston, MA | May 16, 2025 | Certified |
Manager “ Engineering I-200-25121-927578 | $184,000 | Boston, MA | May 1, 2025 | Certified |
UX Design Engineer I-200-25118-910407 | $120,300 | Philadelphia, PA | Apr 28, 2025 | Certified |
Design & Development Software Engineer I-200-25094-834131 | $110,000 | Coopersburg, PA | Apr 4, 2025 | Certified |
Engineering Project Leader I-200-25028-647079 | $165,000 | Philadelphia, PA | Jan 28, 2025 | Certified |
Design & Development Leader I-200-24352-550965 | $164,100 | Philadelphia, PA | Dec 17, 2024 | Certified |
Design & Development Computer Engineer I-200-24292-417721 | $134,000 | Philadelphia, PA | Oct 18, 2024 | Certified |
Senior Design & Development Software Engineer I-200-24276-380017 | $147,300 | Austin, TX | Oct 2, 2024 | Certified |
Senior Project Software Engineer I-200-24254-326586 | $106,500 | Austin, TX | Sep 10, 2024 | Certified |
Senior Design & Development Software Engineer I-200-24213-235067 | $146,000 | Coopersburg, PA | Jul 31, 2024 | Certified |
Sr. Supply Chain Engineer I-200-24213-235055 | $109,500 | Coopersburg, PA | Jul 31, 2024 | Certified |
Design & Development Computer Engineer I-200-24192-186344 | $121,900 | Philadelphia, PA | Jul 10, 2024 | Certified |
Design & Development Electrical Engineer I-200-24179-155408 | $101,500 | Coopersburg, PA | Jun 27, 2024 | Certified |
Senior Project Data Science & Machine Learning Engineer I-200-24166-114060 | $106,900 | Austin, TX | Jun 14, 2024 | Certified |
Senior Project UX Design Engineer I-200-24166-114066 | $106,900 | Philadelphia, PA | Jun 14, 2024 | Certified |
Senior Project Data Science Engineer I-200-24166-114067 | $107,800 | Austin, TX | Jun 14, 2024 | Certified - Withdrawn |
Senior Project Software Engineer I-200-24164-103012 | $106,900 | Philadelphia, PA | Jun 12, 2024 | Certified |
Design & Development Data Engineer I-200-24162-091184 | $136,000 | Philadelphia, PA | Jun 10, 2024 | Certified |
UX Design Engineer I-200-24162-091145 | $120,000 | Philadelphia, PA | Jun 10, 2024 | Certified |
Project Software Engineer I-200-24156-069111 | $100,000 | Austin, TX | Jun 4, 2024 | Certified |
Project Software Engineer I-200-24156-067769 | $100,000 | Austin, TX | Jun 4, 2024 | Certified |
Sr. Supply Chain Engineer I-200-24138-007449 | $106,500 | Coopersburg, PA | May 17, 2024 | Certified |
Design & Development Computer Engineer I-200-24122-946274 | $109,200 | Coopersburg, PA | May 1, 2024 | Certified |
Senior Project Computer Engineer I-200-24113-912654 | $103,200 | Coopersburg, PA | Apr 22, 2024 | Withdrawn |
Design & Development Leader I-200-24075-804496 | $148,900 | Coopersburg, PA | Mar 15, 2024 | Certified |
Engineering Project Leader I-200-24075-804629 | $126,000 | Coopersburg, PA | Mar 15, 2024 | Certified |
Senior Supply Chain Engineer I-200-24038-700904 | $108,742 | Austin, TX | Feb 7, 2024 | Certified |
Principal Data Science Engineer I-200-24030-677111 | $168,000 | Coopersburg, PA | Jan 30, 2024 | Certified |
Senior Design & Development Electrical Engineer I-200-24019-652923 | $124,500 | Austin, TX | Jan 19, 2024 | Certified |
Sr. Supply Chain Project Engineer I-200-23320-507168 | $72,000 | Coopersburg, PA | Nov 16, 2023 | Certified |
Design & Development Leader I-200-23271-391076 | $149,500 | Austin, TX | Sep 28, 2023 | Certified |
Senior Project Software Engineer I-200-23251-330796 | $106,300 | Austin, TX | Sep 8, 2023 | Certified |
Senior Project Data Science & Machine Learning Engineer I-200-23237-297621 | $107,000 | Philadelphia, PA | Aug 25, 2023 | Certified - Withdrawn |
Principal Engineer I-200-23228-268417 | $163,000 | Boston, MA | Aug 16, 2023 | Certified |
Senior Manager - Commercial Market Research & Analytics I-200-23222-255156 | $185,000 | Conshohocken, PA | Aug 10, 2023 | Certified - Withdrawn |
Supply Chain Manager I-200-23214-232311 | $134,500 | Coopersburg, PA | Aug 2, 2023 | Certified |
Senior Design & Development Computer Engineer I-200-23173-135272 | $148,400 | Austin, TX | Jun 22, 2023 | Certified |
Project Computer Engineer I-200-23145-054481 | $90,000 | Coopersburg, PA | May 25, 2023 | Certified |
Senior Project UX Design Engineer I-200-23138-034356 | $98,000 | Coopersburg, PA | May 18, 2023 | Certified |
Cloud Software Technical Manager I-200-23136-027376 | $175,000 | Philadelphia, PA | May 16, 2023 | Certified - Withdrawn |
Senior Supply Chain Engineer I-200-23130-009829 | $104,000 | Austin, TX | May 10, 2023 | Certified |
Product Security Engineer I-200-23128-001898 | $95,000 | Coopersburg, PA | May 8, 2023 | Certified - Withdrawn |
Senior Supply Chain Project Engineer I-200-23124-992686 | $78,300 | Coopersburg, PA | May 4, 2023 | Certified - Withdrawn |
Project Data Science and Machine Learning Engineer I-200-23124-992680 | $125,000 | Austin, TX | May 4, 2023 | Certified |
Senior Supply Chain Engineer I-200-23115-962499 | $104,000 | Austin, TX | Apr 25, 2023 | Certified |
Design & Development Software Engineer I-200-23115-964536 | $122,900 | Philadelphia, PA | Apr 25, 2023 | Certified |
Senior Design and Development Computer Engineer I-200-23108-943120 | $131,100 | Coopersburg, PA | Apr 18, 2023 | Certified |
Sr. Design & Development Software Engineer I-200-23094-901507 | $148,500 | Philadelphia, PA | Apr 4, 2023 | Certified |
Design & Development Computer Engineer I-200-23018-711215 | $109,700 | Coopersburg, PA | Jan 18, 2023 | Certified |
Sr. Design and Development Software Engineer I-200-23013-701673 | $133,100 | Coopersburg, PA | Jan 13, 2023 | Certified |
Sr. Design and Development Computer Engineer I-200-23006-685873 | $129,200 | Austin, TX | Jan 6, 2023 | Certified |
Sr. Design and Development Computer Engineer I-200-22305-562956 | $138,700 | Coopersburg, PA | Nov 1, 2022 | Certified |
Sr. Design & Development Engineer I-200-22285-524395 | $140,100 | Austin, TX | Oct 12, 2022 | Certified |
Supply Chain Engineer I-200-22040-888413 | $84,500 | Austin, TX | Feb 9, 2022 | Certified - Withdrawn |
Principal Software Engineer I-200-21277-622091 | $165,000 | Philadelphia, PA | Oct 4, 2021 | Certified - Withdrawn |
Sr. Project Application Software Engineer I-200-21264-596028 | $91,500 | Philadelphia, PA | Sep 21, 2021 | Certified - Withdrawn |
Sr. Project Application Software Engineer I-200-21253-576369 | $91,500 | Philadelphia, PA | Sep 10, 2021 | Certified - Withdrawn |
Solutions Leader - Product Management I-200-21243-555156 | $115,500 | Coopersburg, PA | Aug 31, 2021 | Certified - Withdrawn |
Sr. Project Application Software Engineer I-200-21237-543874 | $89,000 | Philadelphia, PA | Aug 25, 2021 | Certified |
Design & Development Computer Engineer I-200-21232-534956 | $101,300 | Coopersburg, PA | Aug 20, 2021 | Certified |
UX Design Engineer I-200-21218-506779 | $104,500 | Boston, MA | Aug 6, 2021 | Certified |
Sr. Design & Development Engineer - App Development I-200-21147-349891 | $108,000 | Coopersburg, PA | May 27, 2021 | Certified |
Design & Development Electrical Engineer I-200-21145-342072 | $103,000 | AUSTIN, TX | May 25, 2021 | Certified |
Design & Development Software Engineer I-200-21117-262330 | $97,500 | Philadelphia, PA | Apr 27, 2021 | Certified |
Sr. Design & Development Computer Engineer I-200-21098-208773 | $112,200 | Coopersburg, PA | Apr 8, 2021 | Certified |
Sr. Project Electrical Engineer I-200-21098-207578 | $85,000 | Coopersburg, PA | Apr 8, 2021 | Certified |
Sr. Design & Development Computer Engineer I-200-21097-203530 | $110,000 | Coopersburg, PA | Apr 7, 2021 | Withdrawn |
Sr. Design & Development Electrical Engineer I-200-21082-167774 | $106,800 | Coopersburg, PA | Mar 23, 2021 | Certified |
Sr. Design & Development Computer Engineer I-200-21082-166880 | $108,000 | Coopersburg, PA | Mar 23, 2021 | Certified |
Sr. Project Computer Engineer I-200-21081-164429 | $90,500 | Coopersburg, PA | Mar 22, 2021 | Certified |
Design & Development Computer Engineer I-200-21076-153901 | $101,800 | Lansdale, PA | Mar 17, 2021 | Certified |
Senior Project UX Design Engineer I-200-21076-152737 | $100,000 | Philadelphia, PA | Mar 17, 2021 | Certified |
Software Development Manager I-200-21075-150836 | $138,700 | Coopersburg, PA | Mar 16, 2021 | Certified |
Software Development Manager I-200-21067-127830 | $138,700 | Coopersburg, PA | Mar 8, 2021 | Certified |
Sr. Applications Engineer I-200-21061-113445 | $78,000 | Sparks, NV | Mar 2, 2021 | Certified |
Sr. Applications Engineer I-200-21043-074543 | $78,000 | Sparks, NV | Feb 12, 2021 | Certified |
Supply Chain Leader I-200-21027-035849 | $116,979 | Austin, TX | Jan 27, 2021 | Certified |
Sr. Design & Development Computer Engineer I-200-21007-999646 | $106,200 | Philadelphia, PA | Jan 7, 2021 | Certified |
Design & Development Electrical Engineer I-200-20281-864734 | $95,500 | Austin, TX | Oct 7, 2020 | Certified |
Senior Design & Development Computer Engineer I-200-20281-865020 | $106,200 | Philadelphia, PA | Oct 7, 2020 | Certified |
Senior Project Data Science Engineer I-200-20164-649641 | $100,000 | Philadelphia, PA | Jun 12, 2020 | Certified - Withdrawn |
Senior Project Software Engineer I-200-20112-504170 | $85,000 | Coopersburg, PA | Apr 21, 2020 | Certified - Withdrawn |
Page 1 of 2
Similar Visa Sponsors
Berwyn, PA
380 employees
Envestnet Financial Technologies, Inc.
H-1B Filings71
PERM Filings61
GC Commitment84.5%
View More Details
Blue Bell, PA
3K employees
Unisys
H-1B Filings93
PERM Filings21
GC Commitment22.6%
View More Details
Newtown, PA
7 employees
Titan Technologies
H-1B Filings145
PERM Filings12
GC Commitment6.2%
View More Details
King of Prussia, PA
23 employees
Statminds, LLC
H-1B Filings79
PERM Filings35
GC Commitment44.3%
View More Details
Lancaster, PA
27 employees
Eurofins PSS Insourcing Solutions
H-1B Filings168
PERM Filings1
GC Commitment0.6%
View More Details
Pittsburgh, PA
9K employees
UPMC Presbyterian Shadyside
H-1B Filings124
PERM Filings20
GC Commitment14.5%
View More Details
Frequently Asked Questions
Yes. Lutron Electronics Co., Inc. has filed 185 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 185 total positions across 6 states. The median salary for Lutron Electronics Co., Inc.'s sponsored positions is $101,800.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today