Overview
Does Macias Gini & O'Connell sponsor H-1B visas and green cards?
Yes. In 2025, Macias Gini & O'Connell filed 25 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Macias Gini & O'Connell pays a median H-1B salary of $79,749 for visa-sponsored positions across 8 states.Macias Gini & O'Connell is not classified as an H-1B dependent employer.
Sponsors H-1B
Yes
Sponsors Green Cards
Yes
H-1B Dependent?
No
Green Card Commitment
20.5%
2025 H-1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 25 | 0 |
| 2024 | 25 | 4 |
| 2023 | 37 | 10 |
| 2022 | 2 | 1 |
| 2021 | 25 | 0 |
| 2020 | 2 | 0 |
| 2019 | 8 | 1 |
| 2018 | 5 | 1 |
| 2017 | 3 | 1 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Associate - Assurance | 20 | $57,949 | $72,134 | $90,979 |
| Experienced Associate - Assurance | 9 | $64,750 | $72,134 | $75,899 |
| Assurance Experienced Associate | 7 | $70,000 | $72,000 | $79,498 |
| Manager - Tax | 6 | $106,974 | $115,328 | $160,000 |
| Associate - Assurance | 6 | $54,704 | $57,023 | $68,266 |
| Supervisor - Faas | 6 | $98,498 | $103,632 | $110,000 |
| Assurance Manager | 5 | $97,885 | $123,115 | $129,699 |
| Assurance Senior Associate | 5 | $75,088 | $80,000 | $105,000 |
| Assurance - Supervisor | 4 | $100,000 | $100,000 | $118,810 |
| Associate - Tax | 4 | $54,704 | $56,327 | $57,949 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| Irvine, California | 53 | $54,704 | $72,500 | $120,000 |
| Los Angeles, California | 39 | $54,704 | $106,974 | $195,686 |
| Walnut Creek, California | 9 | $68,266 | $70,242 | $129,699 |
| San Francisco, California | 9 | $65,000 | $92,206 | $110,656 |
| Melville, New York | 7 | $90,979 | $137,114 | $137,114 |
| New York, New York | 6 | $65,499 | $112,320 | $175,000 |
| San Diego, California | 4 | $56,680 | $64,557 | $81,099 |
| San Jose, California | 4 | $92,498 | $118,718 | $184,350 |
| Chicago, Illinois | 2 | $79,373 | $92,373 | $105,373 |
| Sacramento, California | 2 | $57,366 | $86,183 | $115,000 |
| Centreville, Virginia | 2 | $103,613 | $104,307 | $105,000 |
| Apex, North Carolina | 1 | $260,000 | $260,000 | $260,000 |
| Bellevue, Washington | 1 | $109,013 | $109,013 | $109,013 |
| Boston, Massachusetts | 1 | $160,000 | $160,000 | $160,000 |
| Cambridge, Massachusetts | 1 | $132,619 | $132,619 | $132,619 |
Similar Visa Sponsors
Secaucus, NJ
Ernst & Young U.S.
Philadelphia, PA
Deloitte & Touche
Philadelphia, PA
Deloitte Tax
Chicago, IL
BDO USA
Chicago, IL
Crowe
Tamuning, GU
Ernst & Young
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today