Last Updated Apr 2026
Cambridge, MA
12,000 employees
Est. 1861
mit.edu
Massachusetts Institute of Technology — H-1B Visa Sponsorship Data
Massachusetts Institute of Technology LCA & H1B Filings
Massachusetts Institute of Technology H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
201
Median H1B salary
$71,250
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 201 | 197 | 0 | 4 |
| 2024 | 215 | 208 | 0 | 7 |
| 2023 | 177 | 174 | 0 | 3 |
| 2022 | 90 | 90 | 0 | 0 |
| 2021 | 135 | 134 | 0 | 1 |
| 2020 | 75 | 72 | 0 | 3 |
| 2019 | 123 | 121 | 0 | 2 |
| 2018 | 148 | 139 | 3 | 6 |
| 2017 | 146 | 140 | 2 | 4 |
| 2016 | 76 | 75 | 0 | 1 |
All LCA Filings
1,434 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Postdoctoral Associate I-200-25351-491715 | $74,000 | Cambridge, MA | Dec 17, 2025 | Certified |
Postdoctoral Associate I-200-25351-491690 | $74,000 | Cambidge, MA | Dec 17, 2025 | Withdrawn |
Research Scientist I-200-25349-482132 | $74,550 | Cambridge, MA | Dec 15, 2025 | Certified |
Assistant Professor I-200-25349-482430 | $142,400 | Cambridge, MA | Dec 15, 2025 | Certified |
Research Scientist I-200-25349-482255 | $75,190 | Cambridge, MA | Dec 15, 2025 | Certified |
Research Scientist I-200-25344-472469 | $100,002 | Cambridge, MA | Dec 10, 2025 | Certified |
Postdoctoral Associate I-200-25342-466240 | $71,000 | Cambridge, MA | Dec 8, 2025 | Certified |
Postdoctoral Associate I-200-25342-466209 | $71,000 | Cambridge, MA | Dec 8, 2025 | Certified |
Assistant Professor I-200-25336-450991 | $158,700 | Cambridge, MA | Dec 2, 2025 | Certified |
Lecturer I-200-25335-445803 | $166,670 | Cambridge, MA | Dec 1, 2025 | Certified |
Postdoctoral Associate I-200-25335-447145 | $71,000 | Cambridge, MA | Dec 1, 2025 | Certified |
Research Scientist I-200-25330-440814 | $82,800 | Cambridge, MA | Nov 26, 2025 | Certified |
Research Scientist I-200-25330-440702 | $80,164 | Cambridge, MA | Nov 26, 2025 | Certified |
Research Scientist I-200-25330-440784 | $82,558 | Cambridge, MA | Nov 26, 2025 | Certified |
Research Scientist I-200-25325-429713 | $78,290 | Cambridge, MA | Nov 21, 2025 | Certified |
Research Scientist I-200-25325-429698 | $85,488 | Cambridge, MA | Nov 21, 2025 | Certified |
Postdoctoral Associate I-200-25324-425056 | $72,000 | Cambridge, MA | Nov 20, 2025 | Certified |
Research Scientist I-200-25323-422036 | $110,966 | Cambridge, MA | Nov 19, 2025 | Certified |
Research Scientist I-200-25323-421904 | $78,100 | Cambridge, MA | Nov 19, 2025 | Certified |
Research Scientist I-200-25323-422103 | $89,981 | Cambridge, MA | Nov 19, 2025 | Certified |
Research Scientist I-200-25323-422143 | $87,337 | Cambridge, MA | Nov 19, 2025 | Certified |
Postdoctoral Associate I-200-25323-421476 | $71,000 | Cambridge, MA | Nov 19, 2025 | Certified |
Postdoctoral Associate I-200-25321-413864 | $71,000 | Cambridge, MA | Nov 17, 2025 | Certified - Withdrawn |
Postdoctoral Associate I-200-25321-413927 | $73,500 | Cambridge, MA | Nov 17, 2025 | Certified |
Postdoctoral Associate I-200-25318-409597 | $71,000 | Cambridge, MA | Nov 14, 2025 | Certified |
Research Scientist I-200-25318-410917 | $121,430 | Cambridge, MA | Nov 14, 2025 | Certified |
Postdoctoral Associate I-200-25311-389403 | $71,000 | Cambridge, MA | Nov 7, 2025 | Certified - Withdrawn |
Postdoctoral Associate I-200-25310-382135 | $76,000 | Cambridge, MA | Nov 6, 2025 | Certified |
Research Scientist I-200-25309-377615 | $103,500 | Cambridge, MA | Nov 5, 2025 | Certified |
Postdoctoral Associate I-200-25308-370540 | $71,000 | Cambridge, MA | Nov 4, 2025 | Certified |
Postdoctoral Associate I-200-25307-362642 | $71,000 | Cambridge, MA | Nov 3, 2025 | Certified |
Postdoctoral Associate I-200-25272-340987 | $84,872 | Cambridge, MA | Sep 29, 2025 | Certified |
Postdoctoral Associate I-200-25268-334366 | $71,000 | Cambridge, MA | Sep 25, 2025 | Certified |
Research Scientist I-200-25268-334147 | $90,000 | Cambridge, MA | Sep 25, 2025 | Certified |
Postdoctoral Associate I-200-25265-324464 | $71,000 | Cambridge, MA | Sep 22, 2025 | Certified |
Research Scientist I-200-25265-325764 | $72,500 | Cambridge, MA | Sep 22, 2025 | Certified |
Research Scientist I-200-25259-312759 | $78,750 | Cambridge, MA | Sep 16, 2025 | Certified |
Postdoctoral Associate I-200-25258-308985 | $80,845 | Cambridge, MA | Sep 15, 2025 | Certified |
Program Scientist I-200-25258-308464 | $106,190 | Cambridge, MA | Sep 15, 2025 | Certified |
Assistant Professor I-200-25258-308257 | $301,300 | Cambridge, MA | Sep 15, 2025 | Certified |
Postdoctoral Associate I-200-25258-309024 | $72,000 | Cambridge, MA | Sep 15, 2025 | Certified |
Research Scientist I-200-25258-308558 | $73,500 | Bedford, MA | Sep 15, 2025 | Certified |
Research Engineer I-200-25253-300511 | $95,285 | Cambridge, MA | Sep 10, 2025 | Certified |
Senior Postdoctoral Associate I-200-25253-298798 | $76,000 | Cambridge, MA | Sep 10, 2025 | Certified |
Postdoctoral Associate I-200-25252-296512 | $71,000 | Cambridge, MA | Sep 9, 2025 | Certified |
Postdoctoral Associate I-200-25239-271106 | $71,000 | Cambridge, MA | Aug 27, 2025 | Certified |
Postdoctoral Associate I-200-25238-267680 | $71,000 | Cambridge, MA | Aug 26, 2025 | Certified - Withdrawn |
Research Engineer I-203-25233-257789 | $148,950 | Cambridge, MA | Aug 21, 2025 | Certified |
Assistant Professor I-200-25232-254436 | $140,400 | Cambridge, MA | Aug 20, 2025 | Certified |
Principal Research Scientist I-200-25231-250912 | $140,000 | Cambridge, MA | Aug 19, 2025 | Certified |
Postdoctoral Associate I-200-25230-247871 | $71,000 | Cambridge, MA | Aug 18, 2025 | Certified |
Postdoctoral Associate I-200-25225-239897 | $75,000 | Cambridge, MA | Aug 13, 2025 | Certified |
Research Scientist I-200-25224-237452 | $75,000 | Cambridge, MA | Aug 12, 2025 | Certified |
Postdoctoral Associate I-200-25224-236817 | $74,500 | Cambridge, MA | Aug 12, 2025 | Certified |
Postdoctoral Associate I-200-25224-236602 | $71,000 | Cambridge, MA | Aug 12, 2025 | Certified |
Research Scientist I-200-25220-231071 | $85,000 | Cambridge, MA | Aug 8, 2025 | Certified |
Research Scientist I-200-25213-215906 | $78,100 | Cambridge, MA | Aug 1, 2025 | Certified |
Postdoctoral Associate I-200-25213-216354 | $83,500 | Cambridge, MA | Aug 1, 2025 | Certified |
Research Scientist I-200-25213-215866 | $78,100 | Cambridge, MA | Aug 1, 2025 | Certified |
Research Scientist I-200-25212-212077 | $91,700 | Cambrige, MA | Jul 31, 2025 | Certified - Withdrawn |
Postdoctoral Associate I-200-25210-206648 | $71,000 | Cambridge, MA | Jul 29, 2025 | Certified |
Assistant Professor I-200-25210-207485 | $135,000 | Cambridge, MA | Jul 29, 2025 | Certified |
Executive Director I-200-25206-201510 | $240,000 | Cambridge, MA | Jul 25, 2025 | Certified |
Assistant Professor I-200-25204-195289 | $140,400 | Cambridge, MA | Jul 23, 2025 | Certified |
Postdoctoral Associate I-200-25204-195226 | $71,000 | Cambridge, MA | Jul 23, 2025 | Certified |
Postdoctoral Associate I-200-25202-188128 | $71,000 | Cambridge, MA | Jul 21, 2025 | Certified |
Postdoctoral Associate I-200-25197-179290 | $71,000 | Cambridge, MA | Jul 16, 2025 | Certified |
Assistant Professor I-200-25188-155336 | $145,500 | Cambridge, MA | Jul 7, 2025 | Certified |
Assistant Professor I-200-25188-155398 | $140,400 | Cambridge, MA | Jul 7, 2025 | Certified |
Assistant Professor I-200-25188-156981 | $244,700 | Cambridge, MA | Jul 7, 2025 | Certified |
Assistant Professor I-200-25188-155371 | $140,400 | Cambridge, MA | Jul 7, 2025 | Certified |
Postdoctoral Associate I-200-25184-152306 | $71,000 | Cambridge, MA | Jul 3, 2025 | Certified |
Research Engineer I-203-25182-146159 | $113,500 | Cambridge, MA | Jul 1, 2025 | Certified |
Postdoctoral Associate I-200-25181-142478 | $71,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Research Scientist I-200-25181-140836 | $97,178 | Cambridge, MA | Jun 30, 2025 | Certified |
Postdoctoral Associate I-200-25181-139392 | $91,166 | Cambridge, MA | Jun 30, 2025 | Certified - Withdrawn |
Research Scientist I-200-25181-142694 | $80,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Postdoctoral Associate I-200-25181-140916 | $71,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Postdoctoral Associate I-200-25181-142833 | $71,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Assistant Professor I-200-25181-141275 | $137,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Postdoctoral Associate I-200-25181-141425 | $71,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Research Scientist I-200-25181-141932 | $71,500 | Cambridge, MA | Jun 30, 2025 | Certified |
Postdoctoral Associate I-200-25181-139320 | $71,000 | Cambridge, MA | Jun 30, 2025 | Certified |
Research Scientist I-200-25178-134604 | $83,350 | Cambridge, MA | Jun 27, 2025 | Certified |
Research Scientist I-200-25178-134508 | $81,200 | Cambridge, MA | Jun 27, 2025 | Certified |
Postdoctoral Associate I-200-25174-121094 | $72,000 | Cambridge, MA | Jun 23, 2025 | Certified |
Postdoctoral Associate I-200-25171-115870 | $71,000 | Cambridge, MA | Jun 20, 2025 | Certified |
Research Scientist I-200-25171-116630 | $93,558 | Cambridge, MA | Jun 20, 2025 | Certified |
Research Scientist I-200-25163-085837 | $203,170 | Cambridge, MA | Jun 12, 2025 | Certified |
Research Scientist I-200-25163-085873 | $170,000 | Cambridge, MA | Jun 12, 2025 | Certified |
Research Scientist I-200-25161-074000 | $93,558 | Cambridge, MA | Jun 10, 2025 | Certified |
Postdoctoral Associate I-200-25160-069075 | $69,000 | Cambridge, MA | Jun 9, 2025 | Certified |
Postdoctoral Associate I-200-25160-067982 | $80,000 | Cambridge, MA | Jun 9, 2025 | Certified - Withdrawn |
Postdoctoral Associate I-200-25160-068591 | $71,000 | Cambridge, MA | Jun 9, 2025 | Certified |
Assistant Professor I-200-25157-062317 | $141,200 | Cambridge, MA | Jun 6, 2025 | Certified - Withdrawn |
Assistant Professor I-200-25157-062539 | $141,100 | Cambridge, MA | Jun 6, 2025 | Certified - Withdrawn |
Assistant Professor I-200-25157-062625 | $146,500 | Cambridge, MA | Jun 6, 2025 | Certified |
Assistant Professor I-200-25156-055668 | $295,000 | Cambridge, MA | Jun 5, 2025 | Certified |
Postdoctoral Associate I-200-25155-050968 | $69,000 | Cambridge, MA | Jun 4, 2025 | Certified |
Research Scientist I-200-25155-051071 | $79,700 | Cambridge, MA | Jun 4, 2025 | Certified |
Page 1 of 15
...
...
Similar Visa Sponsors
Dallas, TX
3K employees
Southern Methodist University
H-1B Filings184
PERM Filings31
GC Commitment16.8%
View More Details
Richardson, TX
The University of Texas at Dallas
H-1B Filings125
PERM Filings0
GC Commitment0%
View More Details
Northridge, CA
4K employees
C.S.U.N
H-1B Filings86
PERM Filings56
GC Commitment59.3%
View More Details
Akron, OH
4K employees
The University of Akron
H-1B Filings68
PERM Filings30
GC Commitment35.3%
View More Details
EASTON, PA
805 employees
LAFAYETTE COLLEGE
H-1B Filings42
PERM Filings6
GC Commitment14.3%
View More Details
Hampton, VA
Hampton University
H-1B Filings34
PERM Filings0
GC Commitment0%
View More Details
Frequently Asked Questions
Yes. Massachusetts Institute of Technology has filed 1,434 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 1,434 total positions across 7 states. The median salary for Massachusetts Institute of Technology's sponsored positions is $71,250.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today