Last Updated Apr 2026
Richardson, TX
284 employees
Est. 2005
mavenir.com
Mavenir Systems, Inc. — H-1B Visa Sponsorship Data
Mavenir Systems, Inc. LCA & H1B Filings
Mavenir Systems, Inc. H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
24
Median H1B salary
$135,197
H1B Dependent?
Yes
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 7 | 7 | 0 | 0 |
| 2025 | 24 | 24 | 0 | 0 |
| 2024 | 49 | 49 | 0 | 0 |
| 2023 | 24 | 24 | 0 | 0 |
| 2022 | 3 | 3 | 0 | 0 |
| 2021 | 22 | 21 | 0 | 1 |
| 2020 | 6 | 6 | 0 | 0 |
| 2019 | 23 | 23 | 0 | 0 |
| 2018 | 23 | 23 | 0 | 0 |
| 2017 | 16 | 15 | 0 | 1 |
All LCA Filings
198 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Associate Principal Engineer, Support I-200-26075-705546 | $156,020 | Richardson, TX | Mar 16, 2026 | Certified |
Associate Director, NPI I-200-26072-701191 | $171,600 | Richardson, TX | Mar 13, 2026 | Certified |
Senior Engineer I I-200-26070-695053 | $99,470 | Richardson, TX | Mar 11, 2026 | Certified |
Senior Manager, Support Engineering I-200-26065-684756 | $157,930 | Richardson, TX | Mar 6, 2026 | Certified |
Lead Engineer - II, Support Engineering I-200-26023-584225 | $142,425 | Richardson, TX | Jan 23, 2026 | Certified |
Senior Technical Program Manager I-200-26022-581837 | $125,460 | Richardson, TX | Jan 22, 2026 | Certified |
Senior Technical Program Manager I-200-26022-581836 | $120,750 | Richardson, TX | Jan 22, 2026 | Certified |
Senior Manager, Technical Support I-200-25364-516143 | $149,350 | Richardson, TX | Dec 30, 2025 | Certified |
Director, Support Engineering I-200-25342-463821 | $151,507 | Richardson, TX | Dec 8, 2025 | Certified |
Senior Manager, Technical Support I-200-25336-449965 | $149,350 | Richardson, TX | Dec 2, 2025 | Certified |
Associate Director, Sales Engineering I-200-25325-428112 | $166,900 | Richardson, TX | Nov 21, 2025 | Certified |
Senior Manager, Technical Support I-200-25311-386633 | $141,570 | Richardson, TX | Nov 7, 2025 | Certified |
Senior Solution Architect I-200-25311-388615 | $156,610 | Richardson, TX | Nov 7, 2025 | Certified |
Manager, Development Engineering I-200-25262-320526 | $154,835 | Richardson, TX | Sep 19, 2025 | Certified |
Senior Manager, Technical Operations I-200-25218-224234 | $154,090 | Richardson, TX | Aug 6, 2025 | Certified |
Vice President, Head of Product-NTN I-200-25202-187820 | $220,000 | Richardson, TX | Jul 21, 2025 | Certified |
Senior Manager I-200-25198-181075 | $159,390 | Richardson, TX | Jul 17, 2025 | Certified |
PLM, Senior Director I-200-25191-164817 | $188,100 | Richardson, TX | Jul 10, 2025 | Certified |
Lead Operations Support Engineer II I-200-25140-996546 | $127,100 | Richardson, TX | May 20, 2025 | Certified |
Director Software Development Engineering I-200-25133-969233 | $154,980 | Richardson, TX | May 13, 2025 | Certified |
PLM, Senior Director I-200-25133-968274 | $194,400 | Richardson, TX | May 13, 2025 | Certified |
Manager, Development Engineering I-200-25126-941927 | $160,250 | Richardson, TX | May 6, 2025 | Certified |
Senior Engineer II “ Software QA I-200-25120-922228 | $130,410 | Richardson, TX | Apr 30, 2025 | Certified |
Senior Manager, Technical Operations I-200-25120-922428 | $159,480 | Richardson, TX | Apr 30, 2025 | Certified |
Technical Architect I-200-25120-922457 | $142,310 | Richardson, TX | Apr 30, 2025 | Certified |
Sr. Support Engineer I I-200-25120-922194 | $120,510 | Richardson, TX | Apr 30, 2025 | Certified |
Manager “ Operations I-200-25120-922386 | $145,150 | Richardson, TX | Apr 30, 2025 | Certified |
Senior Member of Technical Staff II I-200-25120-922307 | $120,120 | Richardson, TX | Apr 30, 2025 | Certified |
Senior Lead Support Engineer I-200-25120-922357 | $134,550 | Richardson, TX | Apr 30, 2025 | Certified |
Senior Member of Technical Staff II I-200-25092-824524 | $109,200 | Richardson, TX | Apr 2, 2025 | Certified |
RAN Engineer I-200-25092-821490 | $81,900 | Richardson, TX | Apr 2, 2025 | Certified |
Associate Principal Engineer I-200-24355-560634 | $138,507 | Richardson, TX | Dec 20, 2024 | Certified |
Sr. Software Engineer - II I-200-24352-549027 | $110,210 | Richardson, TX | Dec 17, 2024 | Certified |
Senior Manager, Technical Support, RAN I-200-24345-530881 | $145,000 | Richardson, TX | Dec 10, 2024 | Certified |
Manager I-200-24327-493597 | $154,835 | Richardson, TX | Nov 22, 2024 | Certified |
Lead Engineer - II, Support Engineering I-200-24325-487503 | $137,259 | Richardson, TX | Nov 20, 2024 | Certified |
Manager, Sales Engineering I-200-24318-472883 | $153,680 | Richardson, TX | Nov 13, 2024 | Certified |
Lead Engineer I I-200-24318-472591 | $108,402 | Richardson, TX | Nov 13, 2024 | Certified |
Lead Engineer I I-200-24318-472646 | $108,402 | Richardson, TX | Nov 13, 2024 | Certified |
Manager, Sales Engineering I-200-24309-450495 | $153,680 | Richardson, TX | Nov 4, 2024 | Certified - Withdrawn |
Associate Director, Software Development Engineering I-200-24283-395397 | $160,000 | Richardson, TX | Oct 9, 2024 | Certified |
Senior Sales Engineer I-200-24278-386083 | $145,600 | Richardson, TX | Oct 4, 2024 | Certified |
Principal Engineer I-200-24275-377619 | $220,000 | Richardson, TX | Oct 1, 2024 | Certified |
Systems Engineer, RAN I-200-24267-357333 | $120,000 | Richardson, TX | Sep 23, 2024 | Certified |
Business Operations Manager I-200-24267-357237 | $124,200 | Richardson, TX | Sep 23, 2024 | Certified |
Systems Integration Engineer I-200-24256-332230 | $80,000 | Richardson, TX | Sep 12, 2024 | Certified |
Associate Director,Product Management- Platform & Automation I-200-24256-333532 | $165,000 | Richardson, TX | Sep 12, 2024 | Certified |
Senior Operations Database Administrator I-200-24249-317621 | $118,766 | Richardson, TX | Sep 5, 2024 | Certified |
PLM, Group Director I-200-24247-309102 | $180,000 | Richardson, TX | Sep 3, 2024 | Certified |
Lead DevOps Engineer - I I-200-24247-309513 | $156,000 | Richardson, TX | Sep 3, 2024 | Certified |
Senior Technical Architect I-200-24234-282207 | $143,000 | Richardson, TX | Aug 21, 2024 | Certified |
Sr. Software Engineer - II I-200-24211-228151 | $110,210 | Richardson, TX | Jul 29, 2024 | Certified |
Senior Operations Database Administrator I-200-24199-201790 | $118,766 | Richardson, TX | Jul 17, 2024 | Certified |
Support Engineer I-200-24198-199151 | $72,345 | Richardson, TX | Jul 16, 2024 | Certified |
Senior Product Manager I-200-24192-185907 | $150,000 | Richardson, TX | Jul 10, 2024 | Certified |
Manager - Technical Operations I-200-24173-137835 | $147,977 | Richardson, TX | Jun 21, 2024 | Certified |
Solutions Architect I-200-24158-080553 | $151,106 | Richardson, TX | Jun 6, 2024 | Certified |
VP Operations, RAN - North America I-200-24142-019394 | $195,000 | Richardson, TX | May 21, 2024 | Certified |
Senior Manager – Technical Operations I-200-24136-000372 | $144,283 | Richardson, TX | May 15, 2024 | Certified |
Senior Engineer - I I-200-24135-992774 | $86,250 | Richardson, TX | May 14, 2024 | Certified |
Technical Architect I-200-24129-971272 | $165,000 | Richardson, TX | May 8, 2024 | Certified |
Technical Architect I-200-24129-971226 | $131,563 | Bellevue, WA | May 8, 2024 | Certified |
Operations Support Engineer I-200-24129-971308 | $122,503 | Richardson, TX | May 8, 2024 | Certified |
Senior Member of Technical Staff III I-200-24129-971370 | $114,400 | Richardson, TX | May 8, 2024 | Certified |
Associate Director, Software Development Engineering I-200-24120-936356 | $132,500 | Richardson, TX | Apr 29, 2024 | Certified |
Senior Lead Engineer, Technical Support I-200-24109-902911 | $143,769 | Richardson, TX | Apr 18, 2024 | Certified |
Senior Manager, Operations I-200-24102-877099 | $140,000 | RICHARDSON, TX | Apr 11, 2024 | Certified |
Senior Lead Engineer I-200-24094-852325 | $148,143 | Richardson, TX | Apr 3, 2024 | Certified |
Senior Technical Lead I-200-24094-851674 | $141,828 | Richardson, TX | Apr 3, 2024 | Certified |
Senior Lead Engineering Project Manager I-200-24094-852359 | $154,000 | Richardson, TX | Apr 3, 2024 | Certified |
RAN Systems Engineer I-200-24086-831346 | $82,500 | Richardson, TX | Mar 26, 2024 | Certified |
Director - Technical Operations I-200-24071-786925 | $147,000 | Richardson, TX | Mar 11, 2024 | Certified |
Associate Director, Radio Supply Management (S&OP) I-200-24066-776525 | $155,820 | Richardson, TX | Mar 6, 2024 | Certified |
Junior Solution Architect I-200-24066-776323 | $93,000 | Richardson, TX | Mar 6, 2024 | Certified |
Senior RAN Specialist I-200-24066-775611 | $139,100 | Richardson, TX | Mar 6, 2024 | Certified |
Lead DevOps Engineer - I I-200-24066-776274 | $156,000 | Richardson, TX | Mar 6, 2024 | Certified |
Senior Lead Engineer, Support I-200-24066-776499 | $144,804 | Richardson, TX | Mar 6, 2024 | Certified |
Senior Manager, Technical Support I-200-24040-707047 | $136,270 | Richardson, TX | Feb 9, 2024 | Certified |
Associate Director I-200-24025-667477 | $162,500 | Richardson, TX | Jan 25, 2024 | Certified |
Director, RAN Operations I-200-24023-659109 | $170,000 | Richardson, TX | Jan 23, 2024 | Certified |
Business Operations Manager I-200-23360-591740 | $124,200 | Richardson, TX | Dec 26, 2023 | Certified |
Senior Lead Engineer I-200-23353-577095 | $137,119 | Richardson, TX | Dec 19, 2023 | Certified |
Operations Director I-200-23347-564912 | $170,000 | Richardson, TX | Dec 13, 2023 | Certified |
Manager, Technical Support Engineering I-200-23264-369415 | $143,023 | Richardson, TX | Sep 21, 2023 | Certified |
Manager, Sales Engineering I-200-23264-369368 | $153,680 | Richardson, TX | Sep 21, 2023 | Certified |
Director – Software Development Engineering I-200-23234-286119 | $149,020 | Richardson, TX | Aug 22, 2023 | Certified |
Senior Technical Program Manager I-200-23207-216063 | $120,000 | Richardson, TX | Jul 26, 2023 | Certified |
Senior Technical Program Manager I-200-23207-216056 | $123,000 | Richardson, TX | Jul 26, 2023 | Certified |
Group Director, Program Management - Customer Services I-200-23199-195908 | $174,518 | Richardson, TX | Jul 18, 2023 | Certified |
Director, Solution Architecture I-200-23187-172008 | $165,084 | Richardson, TX | Jul 6, 2023 | Certified |
Director, Solution Architecture I-200-23177-143038 | $165,084 | Richardson, TX | Jun 26, 2023 | Certified |
Senior Lead Technical Support Engineer I-200-23159-091730 | $141,831 | Richardson, TX | Jun 8, 2023 | Certified |
Senior Manager, Technical Support, RAN I-200-23145-055627 | $145,000 | Richardson, TX | May 25, 2023 | Certified |
Senior Engineer I I-200-23139-037412 | $90,000 | Richardson, TX | May 19, 2023 | Certified |
Machine Learning Engineer II I-200-23129-004512 | $90,950 | Richardson, TX | May 9, 2023 | Certified |
Director - Solution Architecture I-200-23124-991989 | $167,773 | Richardson, TX | May 4, 2023 | Certified |
Lead Engineer, Support Engineering I-200-23124-991938 | $135,000 | Richardson, TX | May 4, 2023 | Certified |
Principal Engineer I-200-23102-924911 | $128,000 | Richardson, TX | Apr 12, 2023 | Certified |
Manager, Operations I-200-23093-896555 | $146,015 | Richardson, TX | Apr 3, 2023 | Certified |
Systems Integration Engineer I-200-23089-889278 | $80,000 | Richardson, TX | Mar 30, 2023 | Certified |
Page 1 of 2
Similar Visa Sponsors
PLYMOUTH MEETING, IL
50K employees
QI
Quintiles IMS Incorporated
H-1B Filings67
PERM Filings12
GC Commitment16.4%
View More Details
McKinney, TX
NEON IT LLC
H-1B Filings105
PERM Filings0
GC Commitment0%
View More Details
Jersey City, NJ
795 employees
Lord, Abbett & Co. LLC
H-1B Filings43
PERM Filings18
GC Commitment41.9%
View More Details
Richardson, TX
Mavenir Systems, Inc.
H-1B Filings67
PERM Filings0
GC Commitment0%
View More Details
Chicago, IL
12 employees
NextGen Global Resources, LLC
H-1B Filings59
PERM Filings15
GC Commitment25.4%
View More Details
Anaheim , CA
75 employees
Willdan Energy Solutions
H-1B Filings44
PERM Filings17
GC Commitment36.4%
View More Details
Frequently Asked Questions
Yes. Mavenir Systems, Inc. has filed 198 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 198 total positions across 5 states. The median salary for Mavenir Systems, Inc.'s sponsored positions is $135,197.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today