Last Updated Apr 2026
ROCHESTER, MN
2,683 employees
Est. 1919
mayo.edu
MAYO Clinic — H-1B Visa Sponsorship Data
MAYO Clinic LCA & H1B Filings
MAYO Clinic H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
570
Median H1B salary
$74,457
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2026 | 172 | 172 | 0 | 0 |
| 2025 | 570 | 563 | 0 | 7 |
| 2024 | 478 | 475 | 2 | 1 |
| 2023 | 510 | 510 | 0 | 0 |
| 2022 | 93 | 91 | 1 | 1 |
| 2021 | 329 | 312 | 7 | 10 |
| 2020 | 71 | 71 | 0 | 0 |
| 2019 | 297 | 286 | 2 | 9 |
| 2018 | 388 | 378 | 5 | 5 |
| 2017 | 389 | 358 | 6 | 25 |
| 2016 | 56 | 56 | 0 | 0 |
All LCA Filings
3,353 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Research Associate I-200-26084-729684 | $85,134 | Scottsdale, AZ | Mar 25, 2026 | Certified |
Clinical Resident I-200-26084-729180 | $92,190 | Rochester, MN | Mar 25, 2026 | Certified |
Research Fellow I-200-26084-729527 | $68,564 | Rochester, MN | Mar 25, 2026 | Certified |
Clinical Resident / Associate Consultant - Clinical I-200-26083-727207 | $80,936 | Rochester, MN | Mar 24, 2026 | Certified |
Research Fellow I-200-26082-722120 | $67,282 | Jacksonville, FL | Mar 23, 2026 | Certified |
Nephrologist I-200-26082-720959 | $354,021 | La Crosse, WI | Mar 22, 2026 | Certified |
Emergency Medicine Physician I-200-26079-720106 | $379,075 | Eau Claire, WI | Mar 20, 2026 | Certified |
Senior Bioinformatician I-200-26079-720052 | $125,197 | Rowland Heights, CA | Mar 20, 2026 | Certified |
Clinical Resident I-200-26080-720330 | $80,936 | Rochester, MN | Mar 20, 2026 | Certified |
Clinical Resident I-200-26080-720361 | $92,376 | Rochester, MN | Mar 20, 2026 | Certified |
Clinical Resident I-200-26080-720344 | $85,398 | Rochester, MN | Mar 20, 2026 | Certified |
Research Associate I-200-26080-720369 | $84,323 | Rochester, MN | Mar 20, 2026 | Certified |
Clinical Laboratory Technologist I-200-26079-718653 | $77,735 | St. James, MN | Mar 20, 2026 | Certified |
Senior Research Fellow I-200-26080-720378 | $74,963 | Rochester, MN | Mar 20, 2026 | Certified |
Technology Analyst II I-200-26079-720087 | $97,976 | Westfield, IN | Mar 20, 2026 | Certified |
Associate Consultant I I-200-26079-718730 | $134,000 | Rochester, MN | Mar 20, 2026 | Certified |
MCHS Chair Cardiology I-200-26079-717230 | $700,792 | Eau Claire, WI | Mar 19, 2026 | Certified |
Program Coordinator - Neuropsychology Operations & Training I-200-26079-717217 | $67,954 | Rochester, MN | Mar 19, 2026 | Certified |
Clinical Resident I-200-26077-712211 | $95,708 | Rochester, MN | Mar 18, 2026 | Certified |
Clinical Resident I-200-26077-712270 | $92,190 | Rochester, MN | Mar 18, 2026 | Certified |
Interventional Radiologist I-200-26076-710461 | $758,250 | Scottsdale, AZ | Mar 17, 2026 | Certified |
Research Fellow I-200-26076-708452 | $75,684 | Rochester, MN | Mar 17, 2026 | Certified |
Research Fellow I-200-26077-710871 | $71,988 | Rochester, MN | Mar 17, 2026 | Certified |
Clinical Resident I-200-26075-707099 | $82,510 | Rochester, MN | Mar 16, 2026 | Certified |
Clinical Resident I-200-26075-707064 | $75,093 | Eau Claire, WI | Mar 16, 2026 | Certified |
RN Case Manager I-200-26075-704122 | $88,837 | Rochester, MN | Mar 16, 2026 | Certified |
Multiple Sclerosis Neurologist I-200-26072-701918 | $336,751 | Eau Claire, WI | Mar 13, 2026 | Certified |
Hospitalist I-200-26072-703060 | $320,592 | Eau Claire, WI | Mar 13, 2026 | Certified |
Consultant - Ophthamology I-200-26072-701820 | $414,003 | La Crosse, WI | Mar 13, 2026 | Certified |
Research Associate I-200-26072-702191 | $102,981 | Rochester, MN | Mar 13, 2026 | Certified |
Emergency Medicine Physician I-200-26072-702000 | $383,136 | La Crosse, WI | Mar 13, 2026 | Certified |
Research Scientist I-200-26072-702076 | $112,396 | Rochester, MN | Mar 13, 2026 | Certified |
Senior Research Technologist I-200-26070-695590 | $97,444 | Rochester, MN | Mar 11, 2026 | Certified |
Clinical Resident I-200-26069-692457 | $85,398 | Rochester, MN | Mar 10, 2026 | Certified |
Family Medicine - Senior Associate Consultant I-200-26068-689089 | $283,637 | Albert Lea, MN | Mar 9, 2026 | Certified |
Clinical Resident I-200-26068-688595 | $75,093 | Scottsdale, AZ | Mar 9, 2026 | Certified |
Associate Consultant I - Research I-200-26065-686841 | $114,000 | Jacksonville, FL | Mar 6, 2026 | Certified |
Senior Associate Consultant - Cardiology I-200-26065-686900 | $558,000 | Phoenix, AZ | Mar 6, 2026 | Certified |
Resident - Medical Psychology I-200-26063-679782 | $75,093 | Rochester, MN | Mar 4, 2026 | Certified |
Research Fellow I-200-26063-679745 | $80,210 | Rochester, MN | Mar 4, 2026 | Certified |
Clinical Resident I-200-26061-673693 | $75,093 | Rochester, MN | Mar 2, 2026 | Certified |
Gastroenterologist I-200-26058-670758 | $549,663 | Eau Claire, WI | Feb 27, 2026 | Certified |
Radiologist I-200-26058-670127 | $423,900 | Eau Claire, WI | Feb 27, 2026 | Certified |
Clinical Resident I-200-26058-670912 | $92,376 | Rochester, MN | Feb 27, 2026 | Certified |
Research Fellow I-200-26058-670936 | $74,963 | Jacksonville, FL | Feb 27, 2026 | Certified |
SAC - Psychology, Neurocognitive Disorders I-200-26058-670908 | $168,000 | Rochester, MN | Feb 27, 2026 | Certified |
Research Fellow I-200-26057-666621 | $68,564 | Scottsdale, AZ | Feb 26, 2026 | Certified |
Clinical Resident I-200-26056-664767 | $80,936 | Scottsdale, AZ | Feb 25, 2026 | Certified |
Clinical Resident I-200-26056-664646 | $92,376 | Rochester, MN | Feb 25, 2026 | Certified |
Research Fellow I-200-26054-657240 | $74,159 | Rochester, MN | Feb 23, 2026 | Certified |
Clinical Resident I-200-26054-658567 | $95,417 | Rochesster, MN | Feb 23, 2026 | Certified |
Clinical Resident I-200-26054-658660 | $95,417 | Rochester, MN | Feb 23, 2026 | Certified |
Research Scientist I-200-26053-656497 | $112,008 | Rochester, MN | Feb 22, 2026 | Certified |
Research Technologist I-200-26053-656502 | $62,400 | Rochester, MN | Feb 22, 2026 | Certified |
Physicist I-Radiation Oncology I-200-26051-654832 | $195,957 | Rochester, MN | Feb 20, 2026 | Certified |
Associate Consultant I I-200-26051-655841 | $134,000 | Jacksonville, FL | Feb 20, 2026 | Certified |
Clinical Labratory Technologist I-200-26051-655832 | $92,827 | Fairmont, MN | Feb 20, 2026 | Certified |
Research Fellow I-200-26051-655549 | $64,079 | Jacksonville, FL | Feb 20, 2026 | Certified |
Research Fellow I-200-26050-652759 | $64,079 | Rochester, MN | Feb 19, 2026 | Certified |
Clinical Resident I-200-26051-653207 | $85,398 | Scottsdale, AZ | Feb 19, 2026 | Certified |
Research Associate I-200-26050-652186 | $96,854 | Rochester, MN | Feb 19, 2026 | Certified |
Clinical Resident I-200-26050-652799 | $85,398 | Jacksonville, FL | Feb 19, 2026 | Certified |
Clinical Resident I-200-26051-653208 | $85,398 | Jacksonville, FL | Feb 19, 2026 | Certified |
Clinical Resident I-200-26049-649486 | $89,036 | Scottsdale, AZ | Feb 18, 2026 | Certified |
Clinical Resident I-200-26049-649300 | $89,036 | Rochester, MN | Feb 18, 2026 | Certified |
Clinical Resident I-200-26049-649662 | $85,398 | Scottsdale, AZ | Feb 18, 2026 | Certified |
Research Fellow I-200-26048-646289 | $72,772 | Rochester, MN | Feb 17, 2026 | Certified |
Clinical Laboratory Technologist I-200-26048-646821 | $93,493 | Mankato, MN | Feb 17, 2026 | Certified |
Transplant Hepatologist I-200-26044-639873 | $753,500 | Jacksonville, FL | Feb 13, 2026 | Certified |
Consultant – Nephrology I-200-26044-639760 | $607,000 | Rochester, MN | Feb 13, 2026 | Certified |
CLINICAL LABORATORY TECHNOLOGIST I-200-26044-638453 | $90,355 | Austin, MN | Feb 12, 2026 | Certified |
Clinical Labratory Technologist I-200-26043-638383 | $77,735 | St. James, MN | Feb 12, 2026 | Certified |
Clinical Resident I-200-26042-634162 | $89,036 | Rochester, MN | Feb 11, 2026 | Certified |
Research Associate I-200-26042-634965 | $87,696 | Jacksonville, FL | Feb 11, 2026 | Certified |
Research Fellow I-200-26042-634862 | $72,080 | Rochester, MN | Feb 11, 2026 | Certified |
Clinical Resident I-200-26041-632313 | $75,093 | Jacksonville, FL | Feb 10, 2026 | Certified |
Clinical Resident I-200-26041-631741 | $92,190 | Rochester, MN | Feb 10, 2026 | Certified |
Clinical Resident I-200-26041-631827 | $82,510 | Rochester, MN | Feb 10, 2026 | Certified |
Consultant I-203-26040-628978 | $665,250 | Rochester, MN | Feb 9, 2026 | Certified |
Assistant Professor - Radiation Oncologist I-200-26037-626017 | $543,500 | Phoenix, AZ | Feb 6, 2026 | Certified |
Clinical Resident I-200-26037-624499 | $82,510 | Rochester, MN | Feb 6, 2026 | Certified |
Supplemental Consultant I-200-26037-625877 | $225,701 | Jacksonville, FL | Feb 6, 2026 | Certified |
Research Fellow I-200-26035-618077 | $64,079 | Rochester, MN | Feb 3, 2026 | Certified |
Clinical Resident I-200-26035-618109 | $85,398 | Rochester, MN | Feb 3, 2026 | Certified |
Clinical Resident I-200-26034-615875 | $82,510 | Rochester, MN | Feb 3, 2026 | Certified |
Research Fellow I-200-26034-617873 | $68,564 | Scottsdale, AZ | Feb 3, 2026 | Certified |
Clinical Resident I-200-26035-618095 | $85,398 | Jacksonville, FL | Feb 3, 2026 | Certified |
Clinical Resident I-200-26035-618090 | $85,398 | Jacksonville, FL | Feb 3, 2026 | Certified |
Clinical Resident I-200-26033-613724 | $86,025 | Jacksonville, FL | Feb 2, 2026 | Certified |
Clinical Resident I-200-26033-613676 | $95,708 | Rochester, MN | Feb 2, 2026 | Certified |
Research Fellow I-200-26030-605646 | $74,963 | Rochester, MN | Jan 30, 2026 | Certified |
Associate Surgeon - Cardiovascular Surgery I-200-26030-608023 | $359,000 | Rochester, MN | Jan 30, 2026 | Certified |
Critical Care Physician I-200-26030-608204 | $395,750 | Jacksonville, FL | Jan 30, 2026 | Certified |
Neuroradiologist I-200-26030-606136 | $638,500 | Rochester, MN | Jan 30, 2026 | Certified |
Physicist I-Radiation Oncology I-200-26030-608095 | $195,957 | Rochester, MN | Jan 30, 2026 | Certified |
Research Scientist I-200-26030-607907 | $108,819 | Phoenix, AZ | Jan 30, 2026 | Certified |
Hospitalist I-200-26030-610177 | $326,728 | Austin, MN | Jan 30, 2026 | Certified |
Interventional Radiologist I-200-26030-607781 | $758,250 | Scottsdale, AZ | Jan 30, 2026 | Certified |
Research Fellow I-200-26029-601032 | $72,080 | Jacksonville, FL | Jan 29, 2026 | Certified |
Research Fellow I-200-26029-600913 | $72,080 | Rochester, MN | Jan 29, 2026 | Certified |
Page 1 of 34
...
...
Similar Visa Sponsors
PHILADELPHIA, PA
41K employees
University OF Pennsylvania
H-1B Filings1,670
PERM Filings24
GC Commitment1.4%
View More Details
New York, NY
15K employees
Columbia University
H-1B Filings1,655
PERM Filings134
GC Commitment6.6%
View More Details
Atlanta, GA
41K employees
Emory University
H-1B Filings1,291
PERM Filings77
GC Commitment5.5%
View More Details
Baltimore, MD
4K employees
Johns Hopkins University
H-1B Filings1,352
PERM Filings15
GC Commitment1.1%
View More Details
GAINESVILLE, FL
30K employees
University OF Florida
H-1B Filings1,334
PERM Filings205
GC Commitment15.2%
View More Details
Stanford, CA
13K employees
Stanford University
H-1B Filings1,394
PERM Filings38
GC Commitment2.3%
View More Details
Frequently Asked Questions
Yes. MAYO Clinic has filed 3,353 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 3,548 total positions across 20 states. The median salary for MAYO Clinic's sponsored positions is $74,457.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today