Medallia — Visa Sponsorship
Overview
Does Medallia sponsor H-1B visas and green cards?
Yes. In 2025, Medallia filed 18 H-1B Labor Condition Applications (LCAs) and 0 PERM green card petitions with the Department of Labor.Medallia pays a median H-1B salary of $143,875 for visa-sponsored positions across 19 states.Medallia is not classified as an H-1B dependent employer.
Sponsors H1B
Yes
Sponsors Green Cards
Yes
H1B Dependent?
No
Green Card Commitment
51.5%
2025 H1B Filings
2025 Green Card Filings
Filing History
LCA and PERM filings by year
| Year | LCA Filings | PERM Filings |
|---|---|---|
| 2025 | 18 | 0 |
| 2024 | 21 | 2 |
| 2023 | 37 | 13 |
| 2022 | 9 | 10 |
| 2021 | 37 | 7 |
| 2020 | 11 | 9 |
| 2019 | 52 | 9 |
| 2018 | 93 | 14 |
| 2017 | 162 | 27 |
| 2016 | 2 | 11 |
Sponsored Job Titles
| Job Title | Positions | Min | Median | Max |
|---|---|---|---|---|
| Senior Software Engineer | 46 | $135,000 | $175,000 | $220,000 |
| Software Engineer | 28 | $105,000 | $125,000 | $175,743 |
| Senior Analyst, Professional Services | 24 | $90,000 | $96,000 | $105,000 |
| Staff Software Engineer | 20 | $171,600 | $213,527 | $250,000 |
| Senior Manager, Professional Services | 12 | $110,698 | $151,500 | $156,000 |
| Engineer, Software Engineering | 8 | $120,000 | $132,400 | $145,000 |
| Manager, Professional Services | 8 | $109,000 | $110,849 | $120,998 |
| Site Reliability Engineer | 7 | $130,000 | $130,000 | $158,973 |
| Analyst, Professional Services | 7 | $82,763 | $85,155 | $86,000 |
| Program Manager | 7 | $131,000 | $132,500 | $137,700 |
Worksites
| Location | Positions | Min | Median | Max |
|---|---|---|---|---|
| San Mateo, California | 266 | $75,000 | $160,000 | $285,000 |
| San Francisco, California | 52 | $80,000 | $136,700 | $300,000 |
| New York, New York | 50 | $85,155 | $120,000 | $315,000 |
| Palo Alto, California | 46 | $79,000 | $175,000 | $265,000 |
| Pleasanton, California | 36 | $85,000 | $160,007 | $274,206 |
| Mclean, Virginia | 18 | $75,000 | $145,000 | $241,000 |
| Chicago, Illinois | 5 | $111,000 | $135,000 | $138,915 |
| Austin, Texas | 5 | $127,504 | $127,504 | $280,000 |
| Mcclean, Virginia | 4 | $105,000 | $151,250 | $197,500 |
| Brooklyn, New York | 4 | $125,000 | $215,993 | $250,983 |
| Monroeville, Pennsylvania | 3 | $130,000 | $130,000 | $130,000 |
| Sanford, Florida | 3 | $120,000 | $150,000 | $173,628 |
| Plano, Texas | 3 | $85,000 | $100,000 | $111,166 |
| Pittsburgh, Pennsylvania | 3 | $113,318 | $113,318 | $228,000 |
| Los Angeles, California | 2 | $100,273 | $110,477 | $120,682 |
Similar Visa Sponsors
Columbia, MD
3K employees
Merkle
Dallas, TX
320 employees
Tinder
Cincinnati, OH
1K employees
84.51
Ft. Mill, SC
2K employees
RBUS, Inc., A Red Ventures Company
Atlanta, GA
450 employees
Cardlytics
Foster City, CA
149 employees
QuinStreet
Frequently Asked Questions
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today