Last Updated Apr 2026
Springfield, MO
1,500 employees
Est. 1905
missouristate.edu
Missouri State University — H-1B Visa Sponsorship Data
Missouri State University LCA & H1B Filings
Missouri State University H-1B sponsorship data, including all Labor Condition Applications (LCAs) filed for H-1B, E-3, and H-1B1 visa workers. Sourced from Department of Labor disclosure records. See approval rates, salary levels, and filing history below.
Sponsors H1Bs?
Yes
2025 LCA filings
20
Median H1B salary
$59,125
H1B Dependent?
No
Certified Filings by Quarter
Certified filings by quarter
| Year | Filings | Certified | Denied | Withdrawn |
|---|---|---|---|---|
| 2025 | 20 | 19 | 0 | 1 |
| 2024 | 16 | 15 | 0 | 1 |
| 2023 | 19 | 19 | 0 | 0 |
| 2021 | 15 | 15 | 0 | 0 |
| 2019 | 17 | 17 | 0 | 0 |
| 2018 | 16 | 15 | 0 | 1 |
| 2017 | 14 | 13 | 0 | 1 |
All LCA Filings
117 total| Job Title | Salary | Location | Filed | Status |
|---|---|---|---|---|
Residence Hall Director I-200-25344-471524 | $43,888 | Springfield, MO | Dec 10, 2025 | Certified |
Outreach and Marketing Coordinator - ILTC I-200-25308-371580 | $47,500 | Springfield, MO | Nov 4, 2025 | Certified |
Director, Student Resources Center I-200-25239-270873 | $68,302 | Springfield, MO | Aug 27, 2025 | Certified |
Assistant Professor of Counseling I-200-25203-191350 | $62,000 | Springfield, MO | Jul 22, 2025 | Certified |
Senior Accountant/Analyst I-200-25192-170121 | $66,572 | Springfield, MO | Jul 11, 2025 | Certified |
Residence Hall Director I-200-25192-168210 | $43,888 | Springfield, MO | Jul 11, 2025 | Certified |
Programs Coordinator, China Programs I-200-25141-004740 | $57,387 | Springfield, MO | May 21, 2025 | Certified |
Assistant Professor of Counseling I-200-25104-863403 | $62,000 | Springfield, MO | Apr 14, 2025 | Certified |
Business Intelligence & Application Analyst I-200-25099-846861 | $65,395 | Springfield, MO | Apr 9, 2025 | Certified |
Marketing & Recruitment Specialist, International Programs I-200-25090-814860 | $57,085 | Naperville, IL | Mar 31, 2025 | Certified |
Assistant Professor of Counseling I-200-25084-801335 | $62,000 | Sprinfield, MO | Mar 25, 2025 | Certified |
Assistant Professor of Psychology I-200-25084-801336 | $60,000 | Springfield, MO | Mar 25, 2025 | Certified |
Assistant Professor-History I-200-25080-794320 | $65,000 | Springfield, MO | Mar 21, 2025 | Certified |
Assistant Track and Field Coach I-200-25070-767200 | $44,990 | Springfield, MO | Mar 11, 2025 | Certified |
Assistant Professor-Social Work I-200-25064-746120 | $65,000 | Springfield, MO | Mar 5, 2025 | Withdrawn |
Assoc. Professor of Information Technology & Cybersecurity I-200-25055-720356 | $149,631 | Springfield, MO | Feb 24, 2025 | Certified |
Assistant Professor of Economics I-200-25051-710560 | $99,807 | Springfield, MO | Feb 20, 2025 | Certified |
Assistant Professor-College of Business I-200-25041-680737 | $132,000 | Springfield, MO | Feb 10, 2025 | Certified |
Program Coordinator, China Programs I-200-25028-646991 | $57,387 | Springfield, MO | Jan 28, 2025 | Certified |
Assistant Professor-Department of Management I-200-25027-644866 | $53,930 | Springfield, MO | Jan 27, 2025 | Certified |
Assistant Professor of Management I-200-24207-221440 | $133,224 | Springfield, MO | Jul 25, 2024 | Certified |
Asst. Professor-Child & Family Development (Family Studies) I-200-24207-221439 | $60,060 | Springfield, MO | Jul 25, 2024 | Certified |
Assistant Professor-College of Business I-200-24193-191291 | $131,040 | Springfield, MO | Jul 11, 2024 | Certified |
Assistant Professor of Accountancy I-200-24192-187239 | $151,000 | Springfield, MO | Jul 10, 2024 | Certified |
Assistant Professor of Psychology I-200-24177-145321 | $62,500 | Springfield, MO | Jun 25, 2024 | Certified |
Health Care/China Programs Specialist I-200-24173-136786 | $62,608 | Springfield, MO | Jun 21, 2024 | Certified |
Health Care/China Programs Specialist I-200-24172-134345 | $62,608 | Springfield, MO | Jun 20, 2024 | Withdrawn |
Assistant Professor of Biology I-200-24121-938096 | $66,000 | Springfield, MO | Apr 29, 2024 | Certified |
Assistant Professor of Computer Science I-200-24117-930347 | $110,000 | Springfield, MO | Apr 26, 2024 | Certified |
Assistant Professor of Biology I-200-24113-911979 | $54,496 | West Plains, MO | Apr 22, 2024 | Certified |
Assistant Professor of Biology I-200-24093-847924 | $66,000 | Springfield, MO | Apr 2, 2024 | Certified |
Assistant Professor of Design I-200-24093-846080 | $66,500 | Springfield Missouri, MO | Apr 1, 2024 | Certified |
Assistant Professor in Mathematics I-200-24075-803612 | $71,000 | Springfield, MO | Mar 15, 2024 | Certified |
Assistant Professor in Mathematics Education I-200-24054-744804 | $69,000 | Springfield, MO | Feb 23, 2024 | Certified |
Assistant Professor I-200-24051-731554 | $111,762 | Springfield, MO | Feb 20, 2024 | Certified |
Finance and Accounting Specialist I-200-24026-669311 | $50,000 | Springfield, MO | Jan 26, 2024 | Certified |
Assistant Professor of Computer Science I-200-23312-486425 | $110,000 | Springfield, MO | Nov 8, 2023 | Certified |
Instructor/Financial Technology Support Specialist I-200-23304-467086 | $52,620 | Springfield, MO | Oct 31, 2023 | Certified |
Senior Accountant/Analyst I-200-23303-465481 | $64,050 | Springfield, MO | Oct 30, 2023 | Certified |
Tech Support Specialist/Computer & Network Systems Admin I-200-23264-369397 | $48,880 | Springfield, MO | Sep 21, 2023 | Certified |
Assistant Professor of Computer Science I-200-23181-160239 | $110,000 | Springfield, MO | Jun 30, 2023 | Certified |
Assistant Professor of Technology & Construction Management I-200-23163-099762 | $85,000 | Springfield, MO | Jun 12, 2023 | Certified |
Assistant Professor-College of Education I-200-23163-099761 | $55,000 | Springfield, MO | Jun 12, 2023 | Certified |
Assistant Director Procurement/Senior Procurement I-200-23163-099735 | $71,520 | Springfield, MO | Jun 12, 2023 | Certified |
Assistant Director Procurement/Senior Procurement I-200-23156-078793 | $71,520 | Springfield, MO | Jun 5, 2023 | Certified - Withdrawn |
Instructor of Economics I-200-23138-035502 | $62,760 | Springfield, MO | May 18, 2023 | Certified |
Asst. Professor of Information Technology and Cybersecurity I-200-23138-035497 | $128,500 | Springfield, MO | May 18, 2023 | Certified |
Assistant Professor of Computer Science I-200-23138-035523 | $110,000 | Springfield, MO | May 18, 2023 | Certified |
Vietnam Admissions Coordinator I-200-23118-977184 | $42,723 | Springfield, MO | Apr 28, 2023 | Certified |
Assistant Professor of Astrophysics I-200-23111-955464 | $65,000 | Springfield, MO | Apr 21, 2023 | Certified |
Assistant Professor-Political Science I-200-23083-876468 | $61,701 | Springfield, MO | Mar 24, 2023 | Certified |
International Enrollment Coordinator I-200-23065-824214 | $42,741 | Springfield, MO | Mar 6, 2023 | Certified |
Assistant Professor of Statistics I-200-23059-810850 | $67,592 | Springfield, MO | Feb 28, 2023 | Certified |
Associate Professor of Economics I-200-23059-810853 | $91,717 | Springfield, MO | Feb 28, 2023 | Certified |
Marketing and Recruitment Specialist I-200-23048-783047 | $49,795 | Springfield, MO | Feb 17, 2023 | Certified |
Assistant Professor of Management I-200-21238-548785 | $122,000 | Springfield, MO | Aug 26, 2021 | Certified |
Asst. Professor-Child & Family Development (Family Studies) I-200-21216-501470 | $55,000 | Springfield, MO | Aug 4, 2021 | Certified |
Health Care / China Programs Specialist I-200-21216-501472 | $49,438 | Springfield, MO | Aug 4, 2021 | Certified |
Assistant Professor-Computer Information Systems I-200-21194-458588 | $124,714 | Springfield, MO | Jul 13, 2021 | Certified |
Faculty-College of Business I-200-21189-450514 | $95,000 | Springfield, MO | Jul 8, 2021 | Certified |
Faculty/Artist-in-Residence in Design I-200-21174-421473 | $45,300 | Springfield, MO | Jun 23, 2021 | Certified |
Faculty/Artist-in-Residence I-200-21174-421477 | $45,300 | Springfield, MO | Jun 23, 2021 | Certified |
ASSISTANT PROFESSOR I-200-21117-261934 | $75,367 | SPRINGFIELD, MO | Apr 27, 2021 | Certified |
ELI Special Programs Outreach Coordinator I-200-21103-219275 | $38,005 | Springfield, MO | Apr 13, 2021 | Certified |
ASSISTANT PROFESSOR I-200-21097-204370 | $44,780 | SPRINGFIELD, MO | Apr 7, 2021 | Certified |
Assistant Professor of Biology I-200-21084-174179 | $55,292 | West Plains, MO | Mar 25, 2021 | Certified |
Assistant Professor-Computer Information Systems I-200-21069-135809 | $124,714 | Springfield, MO | Mar 10, 2021 | Certified |
E-RESOURCE STRATEGIST I-200-21067-127809 | $40,518 | SPRINGFIELD, MO | Mar 8, 2021 | Certified |
ASSISTANT PROFESSOR I-200-21050-088273 | $41,670 | SPRINGFIELD, MO | Feb 19, 2021 | Certified |
INTERNAL AUDITOR I-200-21022-027523 | $37,107 | SPRINGFIELD, MO | Jan 22, 2021 | Certified |
SENIOR PROCUREMENT CARD COORDINATOR I-200-19204-706956 | $51,208 | Springfield, MO | Jul 23, 2019 | Certified |
ASST. PROFESSOR-CHILD & FAMILY DEVELOPMENT (FAMILY STUDIES) I-200-19193-698800 | $55,000 | Springfield, MO | Jul 17, 2019 | Certified |
FACULTY/INSTRUCTOR-SPANISH I-200-19171-680497 | $54,029 | Springfield, MO | Jun 26, 2019 | Certified |
ASSISTANT PROFESSOR-PSYCHOLOGY DEPARTMENT I-200-19165-473335 | $56,150 | Springfield, MO | Jun 14, 2019 | Certified |
CHINA ADMISSIONS COORDINATOR I-200-19156-353059 | $38,646 | Springfield, MO | Jun 5, 2019 | Certified |
ASSISTANT PROFESSOR OF OBOE I-200-19136-682320 | $51,000 | Springfield, MO | May 23, 2019 | Certified |
FACULTY/ARTIST-IN-RESIDENCE I-200-19128-388310 | $40,140 | Springfield, MO | May 15, 2019 | Certified |
LANGUAGE SPECIALIST - ILTC I-200-19134-832164 | $45,178 | Springfield, MO | May 14, 2019 | Certified |
ASSISTANT PROFESSOR-PSYCHOLOGY DEPARTMENT I-200-19105-786147 | $56,150 | Springfield, MO | May 13, 2019 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-19099-614425 | $121,800 | Springfield, MO | May 7, 2019 | Certified |
LANGUAGE SPECIALIST - ILTC I-200-19122-378820 | $45,178 | Springfield, MO | May 2, 2019 | Certified |
ASSISTANT PROFESSOR OF PHILOSOPHY I-200-19098-695838 | $55,000 | Springfield, MO | Apr 18, 2019 | Certified |
ASSISTANT PROFESSOR-SOCIAL WORK I-200-19100-736922 | $56,150 | Springfield, MO | Apr 15, 2019 | Certified |
ASSISTANT PROFESSOR-DEPARTMENT OF ENGLISH I-200-19057-259325 | $53,120 | Springfield, MO | Mar 25, 2019 | Certified |
ASSISTANT PROFESSOR-OPERATIONS MANAGEMENT I-200-19064-887892 | $116,750 | Springfield, MO | Mar 14, 2019 | Certified |
ASSISTANT PROFESSOR-DEPARTMENT OF MATHEMATICS I-200-19064-814223 | $59,500 | Springfield, MO | Mar 14, 2019 | Certified |
PROGRAM COORDINATOR, CHINA PROGRAMS I-200-19058-156247 | $32,760 | Springfield, MO | Mar 14, 2019 | Certified |
BUSINESS INSTRUCTION SPECIALIST, OFFICE OF CHINA P I-200-18351-639252 | $51,289 | Springfield, MO | Dec 17, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER SCIENCE I-200-18325-006260 | $80,000 | Springfield, MO | Nov 28, 2018 | Certified |
HEALTH CARE/CHINA PROGRAMS SPECIALIST I-200-18310-880348 | $40,269 | SPRINGFIELD, MO | Nov 6, 2018 | Certified |
ASSISTANT PROFESSOR OF BIOLOGY I-200-18264-241997 | $52,800 | WEST PLAINS, MO | Sep 21, 2018 | Certified |
ASSISTANT PROFESSOR-READING, FOUNDATIONS & TECHNOLOGY I-200-18209-637724 | $55,000 | SPRINGFIELD, MO | Jul 30, 2018 | Certified |
ASSISTANT PROFESSOR OF SOCIAL WORK I-200-18128-756879 | $59,125 | SPRINGFIELD, MO | Jun 5, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18100-171956 | $120,000 | SPRINGFIELD, MO | Apr 10, 2018 | Withdrawn |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18100-546187 | $120,000 | SPRINGFIELD, MO | Apr 10, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18100-192560 | $120,000 | SPRINGFIELD, MO | Apr 10, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18100-189947 | $120,000 | SPRINGFIELD, MO | Apr 10, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18071-863283 | $120,000 | SPRINGFIELD, MO | Apr 3, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18072-786754 | $120,000 | SPRINGFIELD, MO | Apr 3, 2018 | Certified |
ASSISTANT PROFESSOR-COMPUTER INFORMATION SYSTEMS I-200-18071-893174 | $120,000 | SPRINGFIELD, MO | Apr 3, 2018 | Certified |
Page 1 of 2
Similar Visa Sponsors
SAN LUIS OBISPO, CA
3K employees
CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO
H-1B Filings92
PERM Filings6
GC Commitment4.3%
View More Details
MEMPHIS, TN
TU
THE UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER
H-1B Filings51
PERM Filings0
GC Commitment0%
View More Details
Scranton, PA
669 employees
Wright Center for Graduate Medical Education
H-1B Filings34
PERM Filings10
GC Commitment29.4%
View More Details
Wilmington, NC
3K employees
University of North Carolina Wilmington
H-1B Filings84
PERM Filings34
GC Commitment36.9%
View More Details
Worcester, MA
1K employees
Worcester Polytechnic Institute
H-1B Filings101
PERM Filings7
GC Commitment6.9%
View More Details
Allendale, MI
4K employees
Grand Valley State University
H-1B Filings100
PERM Filings28
GC Commitment28%
View More Details
Frequently Asked Questions
Yes. Missouri State University has filed 117 H-1B Labor Condition Applications (LCAs) with the Department of Labor, covering 117 total positions across 2 states. The median salary for Missouri State University's sponsored positions is $59,125.
U.S. Immigration Solved
Ready to modernize your immigration program?


U.S. Immigration Solved
Ready to modernize your immigration program?
What now
Let's discuss your immigration needs
and build a solution that works.
Start today